Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Sat, Jun. 25 2011
← previous next →| # | Title | Sat, Jun. 25 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cars 2 | $23,374,213 | -9% | 4,115 | -- | $5,680 | $49,091,998 | 1 | Disney |
| 2 | Bad Teacher | $11,013,530 | -10% | 3,049 | -- | $3,612 | $23,257,517 | 1 | Sony / Columbia |
| 3 | Green Lantern | $7,052,449 | 18% | 3,816 | 0 | $1,848 | $84,007,956 | 2 | Warner Bros. |
| 4 | Super 8 | $4,819,204 | 25% | 3,424 | 16 | $1,407 | $91,752,654 | 3 | Paramount |
| 5 | Mr. Popper's Penguins | $3,780,873 | 2% | 3,342 | 3 | $1,131 | $36,635,824 | 2 | Fox |
| 6 | X-Men: First Class | $2,650,753 | 26% | 2,633 | -742 | $1,007 | $130,976,120 | 4 | Fox |
| 7 | The Hangover Part II | $2,317,732 | 28% | 2,755 | -705 | $841 | $242,211,989 | 5 | Warner Bros. |
| 8 | Bridesmaids | $2,152,860 | 27% | 2,031 | -542 | $1,060 | $145,135,770 | 7 | Universal |
| 9 | Pirates of the Caribbean: On Stranger Tides | $2,021,261 | 24% | 2,244 | -498 | $901 | $228,014,668 | 6 | Disney |
| 10 | Kung Fu Panda 2 | $1,598,438 | 16% | 2,527 | -942 | $633 | $151,864,480 | 5 | Paramount / DreamWorks |
| # | Title | Sat, Jun. 25 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Tree of Life | $551,938 | 40% | 215 | 100 | $2,567 | $5,462,154 | 5 | Fox Searchlight |
| 2 | Judy Moody and the Not Bummer Summer | $231,418 | 9% | 891 | -1633 | $260 | $13,273,719 | 3 | Relativity Media |
| 3 | Thor | $208,802 | 35% | 404 | -471 | $517 | $177,075,384 | 8 | Paramount |
| 4 | Fast Five | $203,780 | 27% | 458 | -271 | $445 | $207,607,940 | 9 | Universal |
| 5 | Rio (2011) | $203,735 | 15% | 344 | -64 | $592 | $139,482,568 | 11 | Fox |
| 6 | Water for Elephants | $105,140 | 29% | 292 | -59 | $360 | $57,620,274 | 10 | Fox |
| 7 | Something Borrowed | $92,857 | 23% | 303 | 91 | $306 | $38,380,733 | 8 | Warner Bros. |
| 8 | Soul Surfer | $75,727 | -2% | 240 | -24 | $316 | $43,006,862 | 12 | Sony / TriStar |
| 9 | The Lincoln Lawyer | $57,060 | 40% | 189 | -31 | $302 | $57,586,475 | 15 | Lionsgate |
| 10 | The Art of Getting By | $48,608 | -2% | 307 | -303 | $158 | $1,315,072 | 2 | Fox Searchlight |
| 11 | Jumping the Broom | $46,106 | 50% | 117 | -94 | $394 | $37,272,386 | 8 | Sony / TriStar |
| 12 | Rango | $43,893 | 15% | 156 | -32 | $281 | $122,975,791 | 17 | Paramount |
| 13 | Source Code | $27,332 | 21% | 106 | -55 | $258 | $54,513,280 | 13 | Summit |
| 14 | Hoodwinked Too! Hood vs. Evil | $21,104 | 21% | 114 | -48 | $185 | $9,964,691 | 9 | Weinstein Company |
| # | Title | Sat, Jun. 25 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beginners | $207,576 | 60% | 72 | 28 | $2,883 | $1,416,454 | 4 | Focus |
| 2 | Born to Be Wild 3D | $81,037 | -4% | 47 | 0 | $1,724 | $7,671,675 | 12 | Warner Bros. / IMAX |
| 3 | Hubble 3D | $46,054 | 33% | 33 | 0 | $1,396 | $26,041,480 | 67 | Warner Bros. / IMAX |
| 4 | Insidious | $29,321 | 28% | 74 | -24 | $396 | $53,506,111 | 13 | FilmDistrict |
| 5 | A Better Life | $22,082 | 16% | 4 | -- | $5,521 | $41,058 | 1 | Summit |
| 6 | Limitless | $18,203 | 20% | 85 | -32 | $214 | $79,161,184 | 15 | Relativity Media |
| 7 | Submarine | $17,197 | 39% | 26 | -2 | $661 | $276,416 | 4 | Weinstein Company |
| 8 | Hanna | $16,172 | 31% | 59 | -32 | $274 | $40,189,621 | 12 | Focus |
| 9 | Jane Eyre (2011) | $12,646 | 12% | 51 | -17 | $248 | $11,164,742 | 16 | Focus |
| 10 | Diary of a Wimpy Kid: Rodrick Rules | $10,184 | 5% | 58 | -32 | $176 | $52,630,919 | 14 | Fox |
| 11 | Win Win | $9,820 | 51% | 32 | -35 | $307 | $10,117,223 | 15 | Fox Searchlight |
| 12 | Tyler Perry's Madea's Big Happy Family | $8,741 | 39% | 46 | -25 | $190 | $52,884,688 | 10 | Lionsgate |
| 13 | Everything Must Go | $6,447 | 24% | 33 | -22 | $195 | $2,626,431 | 7 | Roadside Attractions |
| 14 | The Beaver | $6,354 | 15% | 66 | 43 | $96 | $953,084 | 8 | Summit |
| 15 | The Conspirator | $5,385 | 62% | 25 | -19 | $215 | $11,482,777 | 11 | Roadside Attractions |
| 16 | The Last Mountain | $4,149 | -33% | 6 | -1 | $692 | $80,449 | 4 | Dada Films |
| 17 | Beautiful Boy | $2,609 | 78% | 4 | -4 | $652 | $62,397 | 4 | Anchor Bay Films |
| 18 | Scream 4 | $2,411 | 18% | 18 | -21 | $134 | $38,174,941 | 11 | Weinstein Company |
| 19 | Queen of the Sun: What are the Bees Telling Us? | $1,239 | 11% | 6 | -4 | $207 | $210,379 | 41 | Collective Eye |
| 20 | Kill the Irishman | $924 | 170% | 2 | 0 | $462 | $1,187,247 | 16 | Anchor Bay Films |
| 21 | 35 and Ticking | $882 | 69% | 1 | 0 | $882 | $75,113 | 6 | Image Entertainment |
| 22 | The Music Never Stopped | $276 | 82% | 2 | -1 | $138 | $249,832 | 15 | Roadside Attractions |
