Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Thu, Aug. 11 2011
← previous next →| # | Title | Thu, Aug. 11 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Help | $4,333,909 | -22% | 2,511 | -- | $1,726 | $9,873,826 | 0 | Disney / DreamWorks |
| 2 | Rise of the Planet of the Apes | $4,329,199 | -12% | 3,648 | -- | $1,187 | $77,375,919 | 1 | Fox |
| 3 | The Smurfs | $2,474,724 | -17% | 3,395 | 0 | $729 | $88,045,660 | 2 | Sony / Columbia |
| 4 | Harry Potter and the Deathly Hallows: Part 2 | $1,522,004 | -8% | 3,175 | -970 | $479 | $350,085,941 | 4 | Warner Bros. |
| 5 | Captain America: The First Avenger | $1,390,483 | -8% | 3,620 | -95 | $384 | $149,760,206 | 3 | Paramount |
| 6 | Cowboys & Aliens | $1,332,670 | -9% | 3,754 | 4 | $355 | $73,862,710 | 2 | Universal |
| 7 | Crazy, Stupid, Love | $1,258,251 | -14% | 3,020 | 0 | $417 | $48,472,296 | 2 | Warner Bros. |
| 8 | The Change-Up | $1,150,635 | -14% | 2,913 | -- | $395 | $19,532,205 | 1 | Universal |
| 9 | Friends With Benefits | $528,509 | -12% | 2,240 | -686 | $236 | $51,232,882 | 3 | Sony / Screen Gems |
| 10 | Horrible Bosses | $488,315 | -14% | 2,025 | -485 | $241 | $107,564,646 | 5 | Warner Bros. / New Line |
| 11 | Transformers: Dark of the Moon | $356,139 | -5% | 1,854 | -750 | $192 | $345,884,168 | 6 | Paramount / DreamWorks |
| 12 | Zookeeper | $240,701 | -9% | 1,458 | -960 | $165 | $74,797,435 | 5 | Sony / Columbia |
| # | Title | Thu, Aug. 11 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cars 2 | $153,750 | -10% | 773 | -990 | $199 | $185,536,656 | 7 | Disney |
| 2 | Winnie the Pooh | $96,734 | -9% | 615 | -1017 | $157 | $24,908,064 | 4 | Disney |
| 3 | Kung Fu Panda 2 | $89,022 | -9% | 290 | -29 | $307 | $163,082,531 | 11 | Paramount / DreamWorks |
| 4 | Bridesmaids | $69,190 | -5% | 374 | -110 | $185 | $166,809,375 | 13 | Universal |
| 5 | Mr. Popper's Penguins | $68,882 | 0% | 327 | -85 | $211 | $65,707,435 | 8 | Fox |
| 6 | X-Men: First Class | $50,261 | 8% | 235 | -19 | $214 | $145,500,737 | 10 | Fox |
| 7 | The Hangover Part II | $37,844 | -9% | 303 | -43 | $125 | $253,759,628 | 11 | Warner Bros. |
| 8 | Bad Teacher | $37,494 | -6% | 314 | -451 | $119 | $97,697,594 | 7 | Sony / Columbia |
| 9 | The Tree of Life | $34,254 | -9% | 170 | -26 | $201 | $12,313,597 | 11 | Fox Searchlight |
| 10 | Super 8 | $21,055 | -8% | 174 | -151 | $121 | $125,411,785 | 9 | Paramount |
| 11 | Monte Carlo | $19,594 | -1% | 141 | -27 | $139 | $22,602,076 | 6 | Fox |
| 12 | Rio (2011) | $19,593 | -8% | 139 | -35 | $141 | $143,408,673 | 17 | Fox |
| 13 | Snow Flower and the Secret Fan | $19,115 | -18% | 116 | 23 | $165 | $1,113,809 | 4 | Fox Searchlight |
| 14 | Beginners | $18,446 | 2% | 126 | -21 | $146 | $5,425,115 | 10 | Focus |
| 15 | Thor | $16,720 | 0% | 141 | -49 | $119 | $180,897,792 | 14 | Paramount |
| 16 | Larry Crowne | $14,885 | -13% | 229 | -106 | $65 | $35,473,015 | 6 | Universal |
| 17 | Green Lantern | $12,810 | -2% | 108 | -27 | $119 | $114,631,201 | 8 | Warner Bros. |
| # | Title | Thu, Aug. 11 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $73,138 | -8% | 49 | 0 | $1,493 | $11,085,028 | 18 | Warner Bros. / IMAX |
| 2 | Sarah's Key | $51,045 | -16% | 67 | 34 | $762 | $1,537,929 | 3 | Weinstein Company |
| 3 | The Devil's Double | $20,495 | -11% | 33 | 28 | $621 | $438,531 | 2 | Lionsgate |
| 4 | Another Earth | $18,309 | -1% | 55 | 35 | $333 | $534,641 | 3 | Fox Searchlight |
| 5 | Attack the Block | $11,361 | -12% | 8 | 0 | $1,420 | $346,136 | 2 | Sony / Screen Gems |
| 6 | The Future | $8,705 | -6% | 18 | 17 | $484 | $170,857 | 2 | Roadside Attractions |
| 7 | Fast Five | $7,740 | -6% | 86 | -39 | $90 | $209,837,675 | 15 | Universal |
| 8 | Judy Moody and the Not Bummer Summer | $5,940 | -23% | 88 | -73 | $68 | $14,988,136 | 9 | Relativity Media |
| 9 | Project Nim | $3,506 | 17% | 21 | 0 | $167 | $284,588 | 5 | Roadside Attractions |
| 10 | A Better Life | $3,327 | 17% | 74 | -34 | $45 | $1,680,545 | 7 | Summit |
| 11 | Gun Hill Road | $3,084 | -18% | 3 | -- | $1,028 | $52,027 | 1 | Motion Film Group |
| 12 | Insidious | $1,599 | 16% | 26 | -15 | $62 | $53,972,685 | 19 | FilmDistrict |
| 13 | Submarine | $1,206 | -21% | 10 | -9 | $121 | $463,506 | 10 | Weinstein Company |
| 14 | Queen of the Sun: What are the Bees Telling Us? | $728 | 11% | 3 | -- | $243 | $235,330 | 47 | Collective Eye |
| 15 | Everything Must Go | $420 | 38% | 8 | 0 | $53 | $2,701,351 | 13 | Roadside Attractions |
| 16 | The Conspirator | $63 | -72% | 2 | -- | $32 | $11,532,597 | 17 | Roadside Attractions |
| 17 | Delhi Belly | $58 | -81% | 6 | -1 | $10 | $1,532,594 | 6 | UTV Communications |
