Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Daily Domestic Gross Wed, Aug. 24 2011
← previous next →| # | Title | Wed, Aug. 24 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Help | $2,636,642 | -14% | 2,690 | 156 | $980 | $79,656,936 | 2 | Disney / DreamWorks |
| 2 | Rise of the Planet of the Apes | $1,390,106 | -23% | 3,471 | -220 | $400 | $138,418,343 | 3 | Fox |
| 3 | Spy Kids: All The Time in the World | $901,065 | -32% | 3,295 | -- | $273 | $14,979,390 | 1 | Weinstein Company |
| 4 | The Smurfs | $779,492 | -28% | 3,057 | -370 | $255 | $120,298,402 | 4 | Sony / Columbia |
| 5 | Conan the Barbarian (2011) | $727,137 | -32% | 3,015 | -- | $241 | $12,807,564 | 1 | Lionsgate |
| 6 | 30 Minutes or Less | $719,711 | -28% | 2,888 | 0 | $249 | $28,420,189 | 2 | Sony / Columbia |
| 7 | Fright Night (2011) | $669,645 | -29% | 3,114 | -- | $215 | $10,552,512 | 1 | Disney / DreamWorks |
| 8 | Final Destination 5 | $662,487 | -29% | 3,155 | 0 | $210 | $34,728,717 | 2 | Warner Bros. / New Line |
| 9 | Crazy, Stupid, Love | $551,482 | -17% | 1,940 | -695 | $284 | $66,053,001 | 4 | Warner Bros. |
| 10 | Harry Potter and the Deathly Hallows: Part 2 | $508,281 | -15% | 1,738 | -676 | $292 | $367,711,640 | 6 | Warner Bros. |
| 11 | One Day | $493,021 | -26% | 1,721 | -- | $286 | $6,785,954 | 1 | Focus |
| 12 | Captain America: The First Avenger | $400,440 | -18% | 1,988 | -847 | $201 | $166,086,731 | 5 | Paramount |
| 13 | Cowboys & Aliens | $387,275 | -15% | 2,213 | -1097 | $175 | $90,759,490 | 4 | Universal |
| 14 | The Change-Up | $310,270 | -21% | 1,633 | -1280 | $190 | $32,991,030 | 3 | Universal |
| 15 | Glee: The 3D Concert Movie | $244,327 | -13% | 1,982 | -58 | $123 | $11,230,264 | 2 | Fox |
| # | Title | Wed, Aug. 24 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Horrible Bosses | $141,151 | -13% | 755 | -583 | $187 | $113,036,717 | 7 | Warner Bros. / New Line |
| 2 | Sarah's Key | $95,735 | -7% | 201 | 100 | $476 | $3,354,345 | 5 | Weinstein Company |
| 3 | Friends With Benefits | $66,171 | -22% | 413 | -881 | $160 | $54,934,920 | 5 | Sony / Screen Gems |
| 4 | Transformers: Dark of the Moon | $65,015 | -15% | 484 | -402 | $134 | $348,752,065 | 8 | Paramount / DreamWorks |
| 5 | Bridesmaids | $39,040 | -9% | 244 | -41 | $160 | $167,780,945 | 15 | Universal |
| 6 | Zookeeper | $38,698 | -20% | 370 | -378 | $105 | $76,900,372 | 7 | Sony / Columbia |
| 7 | Mr. Popper's Penguins | $33,531 | -18% | 274 | -20 | $122 | $66,734,713 | 10 | Fox |
| 8 | Green Lantern | $33,056 | -18% | 242 | 0 | $137 | $115,709,657 | 10 | Warner Bros. |
| 9 | Kung Fu Panda 2 | $28,317 | -22% | 237 | -15 | $119 | $164,038,654 | 13 | Paramount / DreamWorks |
| 10 | X-Men: First Class | $16,072 | -18% | 146 | -37 | $110 | $145,993,246 | 12 | Fox |
| 11 | The Hangover Part II | $15,571 | -4% | 193 | -39 | $81 | $254,222,084 | 13 | Warner Bros. |
| 12 | Monte Carlo | $7,379 | -13% | 107 | -17 | $69 | $22,836,377 | 8 | Fox |
| # | Title | Wed, Aug. 24 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $45,292 | 1% | 49 | 0 | $924 | $11,915,127 | 20 | Warner Bros. / IMAX |
| 2 | The Devil's Double | $20,396 | -8% | 83 | -6 | $246 | $1,065,068 | 4 | Lionsgate |
| 3 | Another Earth | $18,008 | -4% | 87 | 5 | $207 | $989,924 | 5 | Fox Searchlight |
| 4 | The Tree of Life | $16,594 | -17% | 96 | -22 | $173 | $12,748,953 | 13 | Fox Searchlight |
| 5 | Super 8 | $13,648 | -6% | 86 | -22 | $159 | $125,732,035 | 11 | Paramount |
| 6 | Attack the Block | $12,114 | -8% | 44 | 4 | $275 | $642,042 | 4 | Sony / Screen Gems |
| 7 | Beginners | $9,237 | -1% | 69 | -34 | $134 | $5,667,643 | 12 | Focus |
| 8 | The Future | $9,070 | 5% | 31 | 11 | $293 | $361,173 | 4 | Roadside Attractions |
| 9 | Snow Flower and the Secret Fan | $5,652 | 3% | 37 | -67 | $153 | $1,300,059 | 6 | Fox Searchlight |
| 10 | Thor | $4,020 | 6% | 54 | -27 | $74 | $181,026,504 | 16 | Paramount |
| 11 | Rio (2011) | $3,645 | -21% | 68 | -31 | $54 | $143,570,308 | 19 | Fox |
| 12 | A Better Life | $2,693 | -10% | 65 | 14 | $41 | $1,740,712 | 9 | Summit |
| 13 | Project Nim | $1,170 | -8% | 12 | -6 | $98 | $337,999 | 7 | Roadside Attractions |
| 14 | 5 Days of War | $842 | 30% | 2 | -- | $421 | $8,432 | 1 | Anchor Bay Films |
| 15 | Everything Must Go | $470 | 4% | 4 | 1 | $118 | $2,707,591 | 15 | Roadside Attractions |
| 16 | Queen of the Sun: What are the Bees Telling Us? | $371 | -59% | 3 | -- | $124 | $239,821 | 49 | Collective Eye |
| 17 | Insidious | $316 | 33% | 9 | -4 | $35 | $53,985,121 | 21 | FilmDistrict |
| 18 | The Conspirator | $179 | 15% | 4 | 2 | $45 | $11,535,999 | 19 | Roadside Attractions |
| 19 | Daylight (2011) | $75 | -3% | 1 | -- | $75 | $4,101 | 6 | Cinema Purgatorio |
