Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Thu, Sep. 1 2011
← previous next →| # | Title | Thu, Sep. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Help | $1,784,699 | -1% | 2,778 | 88 | $642 | $104,390,553 | 3 | Disney / DreamWorks |
| 2 | The Debt | $930,882 | -4% | 1,786 | -- | $521 | $1,901,414 | 0 | Focus |
| 3 | Colombiana | $826,160 | -5% | 2,614 | -- | $316 | $14,562,122 | 1 | Sony / TriStar |
| 4 | Rise of the Planet of the Apes | $765,209 | -4% | 3,346 | -125 | $229 | $152,224,693 | 4 | Fox |
| 5 | Our Idiot Brother | $640,350 | -11% | 2,555 | -- | $251 | $10,235,344 | 1 | Weinstein Company |
| 6 | Don't Be Afraid of the Dark (2011) | $597,107 | -4% | 2,760 | -- | $216 | $11,440,189 | 1 | FilmDistrict |
| 7 | Spy Kids: All The Time in the World | $494,563 | -9% | 3,305 | 10 | $150 | $24,399,305 | 2 | Weinstein Company |
| 8 | The Smurfs | $429,046 | -8% | 2,861 | -196 | $150 | $127,952,612 | 5 | Sony / Columbia |
| 9 | Crazy, Stupid, Love | $341,185 | -2% | 1,577 | -363 | $216 | $71,203,704 | 5 | Warner Bros. |
| 10 | Fright Night (2011) | $338,756 | 1% | 3,114 | 0 | $109 | $15,762,135 | 2 | Disney / DreamWorks |
| 11 | Conan the Barbarian (2011) | $331,116 | -3% | 3,015 | 0 | $110 | $18,217,590 | 2 | Lionsgate |
| 12 | Harry Potter and the Deathly Hallows: Part 2 | $306,094 | -1% | 1,328 | -410 | $230 | $372,150,983 | 7 | Warner Bros. |
| 13 | 30 Minutes or Less | $300,227 | -5% | 2,071 | -817 | $145 | $33,197,707 | 3 | Sony / Columbia |
| 14 | One Day | $248,885 | -5% | 1,725 | 4 | $144 | $10,977,535 | 2 | Focus |
| 15 | Final Destination 5 | $248,113 | 1% | 2,085 | -1070 | $119 | $39,045,398 | 3 | Warner Bros. / New Line |
| 16 | Captain America: The First Avenger | $219,045 | 2% | 1,424 | -564 | $154 | $169,699,174 | 6 | Paramount |
| 17 | Cowboys & Aliens | $202,425 | 0% | 1,559 | -654 | $130 | $94,381,155 | 5 | Universal |
| # | Title | Thu, Sep. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Change-Up | $117,520 | -7% | 904 | -729 | $130 | $35,015,400 | 4 | Universal |
| 2 | Sarah's Key | $77,782 | -5% | 272 | 71 | $286 | $4,422,164 | 6 | Weinstein Company |
| 3 | Horrible Bosses | $76,001 | -3% | 465 | -290 | $163 | $114,154,648 | 8 | Warner Bros. / New Line |
| 4 | Transformers: Dark of the Moon | $74,889 | 6% | 518 | 34 | $145 | $349,759,744 | 9 | Paramount / DreamWorks |
| 5 | Bridesmaids | $30,005 | 0% | 222 | -22 | $135 | $168,175,335 | 16 | Universal |
| 6 | Super 8 | $29,078 | -5% | 242 | 156 | $120 | $126,176,306 | 12 | Paramount |
| 7 | Green Lantern | $21,066 | 4% | 222 | -20 | $95 | $116,063,620 | 11 | Warner Bros. |
| 8 | Mr. Popper's Penguins | $20,923 | -11% | 239 | -35 | $88 | $67,121,519 | 11 | Fox |
| 9 | Kung Fu Panda 2 | $18,350 | -13% | 194 | -43 | $95 | $164,360,669 | 14 | Paramount / DreamWorks |
| 10 | Glee: The 3D Concert Movie | $14,225 | -12% | 223 | -1759 | $64 | $11,757,653 | 3 | Fox |
| 11 | X-Men: First Class | $12,512 | 29% | 110 | -36 | $114 | $146,169,988 | 13 | Fox |
| 12 | The Hangover Part II | $7,507 | 0% | 128 | -65 | $59 | $254,333,102 | 14 | Warner Bros. |
| # | Title | Thu, Sep. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $30,054 | -10% | 0 | -49 | -- | $12,260,717 | 21 | Warner Bros. / IMAX |
| 2 | The Tree of Life | $15,571 | 11% | 97 | 1 | $161 | $12,909,101 | 14 | Fox Searchlight |
| 3 | Another Earth | $11,444 | 27% | 94 | 7 | $122 | $1,150,442 | 6 | Fox Searchlight |
| 4 | The Devil's Double | $11,116 | 8% | 78 | -5 | $143 | $1,225,973 | 5 | Lionsgate |
| 5 | Attack the Block | $8,660 | 18% | 30 | -14 | $289 | $746,029 | 5 | Sony / Screen Gems |
| 6 | Bad Teacher | $8,230 | -8% | 75 | -- | $110 | $98,300,388 | 10 | Sony / Columbia |
| 7 | Circumstance | $5,831 | 1% | 7 | -- | $833 | $67,312 | 1 | Roadside Attractions |
| 8 | Beginners | $5,093 | 8% | 50 | -19 | $102 | $5,729,031 | 13 | Focus |
| 9 | Monte Carlo | $3,867 | 2% | 91 | -16 | $42 | $22,916,968 | 9 | Fox |
| 10 | The Future | $3,396 | -4% | 21 | -10 | $162 | $415,541 | 5 | Roadside Attractions |
| 11 | Snow Flower and the Secret Fan | $1,453 | -6% | 15 | -22 | $97 | $1,325,543 | 7 | Fox Searchlight |
| 12 | A Better Life | $1,383 | 14% | 31 | -34 | $45 | $1,759,252 | 10 | Summit |
| 13 | Rio (2011) | $1,379 | 31% | 39 | -29 | $35 | $143,602,602 | 20 | Fox |
| 14 | Project Nim | $1,229 | 1% | 16 | 4 | $77 | $351,569 | 8 | Roadside Attractions |
| 15 | Redemption Road | $859 | -31% | 26 | -- | $33 | $23,784 | 1 | Freestyle Releasing |
| 16 | Insidious | $526 | 48% | 7 | -2 | $75 | $53,992,675 | 22 | FilmDistrict |
| 17 | Everything Must Go | $158 | 22% | 3 | -1 | $53 | $2,709,556 | 16 | Roadside Attractions |
| 18 | 5 Days of War | $81 | -15% | 1 | -1 | $81 | $11,758 | 2 | Anchor Bay Films |
| 19 | The Conspirator | $56 | 65% | 3 | -1 | $19 | $11,538,148 | 20 | Roadside Attractions |
