Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Sat, Sep. 10 2011
← previous next →| # | Title | Sat, Sep. 10 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Contagion | $9,421,486 | 18% | 3,222 | -- | $2,924 | $17,406,050 | 1 | Warner Bros. |
| 2 | The Help | $3,925,548 | 47% | 2,935 | 92 | $1,337 | $135,002,479 | 5 | Disney / DreamWorks |
| 3 | The Debt | $2,187,037 | 53% | 1,876 | 50 | $1,166 | $20,717,480 | 2 | Focus |
| 4 | Warrior (2011) | $2,133,562 | 20% | 1,869 | -- | $1,142 | $3,904,307 | 1 | Lionsgate |
| 5 | Rise of the Planet of the Apes | $1,827,545 | 67% | 2,887 | -306 | $633 | $166,882,371 | 6 | Fox |
| 6 | Colombiana | $1,794,148 | 55% | 2,354 | -260 | $762 | $28,730,445 | 3 | Sony / TriStar |
| 7 | Shark Night 3D | $1,625,102 | 62% | 2,848 | 42 | $571 | $13,891,185 | 2 | Relativity Media |
| 8 | Apollo 18 | $1,311,588 | 50% | 3,330 | 2 | $394 | $14,271,222 | 2 | Weinstein Company |
| 9 | Spy Kids: All The Time in the World | $1,235,783 | 164% | 2,544 | -463 | $486 | $33,425,840 | 4 | Weinstein Company |
| 10 | Our Idiot Brother | $1,199,918 | 44% | 2,396 | -159 | $501 | $20,694,001 | 3 | Weinstein Company |
| 11 | Don't Be Afraid of the Dark (2011) | $999,222 | 48% | 2,251 | -529 | $444 | $20,507,569 | 3 | FilmDistrict |
| 12 | Crazy, Stupid, Love | $973,008 | 41% | 1,310 | -140 | $743 | $77,911,272 | 7 | Warner Bros. |
| 13 | The Smurfs | $879,648 | 150% | 1,977 | -729 | $445 | $135,439,749 | 7 | Sony / Columbia |
| 14 | Bucky Larson: Born to Be a Star | $532,762 | -1% | 1,500 | -- | $355 | $1,070,950 | 1 | Sony / Columbia |
| # | Title | Sat, Sep. 10 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Potter and the Deathly Hallows: Part 2 | $449,807 | 70% | 810 | -282 | $555 | $376,817,200 | 9 | Warner Bros. |
| 2 | Captain America: The First Avenger | $392,501 | 61% | 804 | -246 | $488 | $173,250,688 | 8 | Paramount |
| 3 | Cowboys & Aliens | $381,800 | 63% | 920 | -265 | $415 | $97,830,221 | 7 | Universal |
| 4 | Seven Days in Utopia | $273,534 | 28% | 555 | -6 | $493 | $2,587,984 | 2 | Visio Entertainment |
| 5 | Horrible Bosses | $262,505 | 43% | 503 | 81 | $522 | $115,655,967 | 10 | Warner Bros. / New Line |
| 6 | Final Destination 5 | $261,637 | 56% | 655 | -571 | $399 | $41,630,731 | 5 | Warner Bros. / New Line |
| 7 | 30 Minutes or Less | $236,662 | 36% | 646 | -709 | $366 | $36,349,921 | 5 | Sony / Columbia |
| 8 | Zookeeper | $208,354 | 87% | 343 | -58 | $607 | $78,650,854 | 10 | Sony / Columbia |
| 9 | Sarah's Key | $173,785 | 62% | 306 | -13 | $568 | $5,744,184 | 8 | Weinstein Company |
| 10 | One Day | $160,185 | 26% | 492 | -695 | $326 | $13,339,553 | 4 | Focus |
| 11 | The Change-Up | $143,990 | 43% | 374 | -165 | $385 | $36,408,655 | 6 | Universal |
| 12 | Conan the Barbarian (2011) | $132,212 | 51% | 551 | -1171 | $240 | $20,836,640 | 4 | Lionsgate |
| 13 | Saving Private Perez | $95,759 | 55% | 165 | 4 | $580 | $1,084,757 | 2 | Lionsgate / Pantelion |
| 14 | Transformers: Dark of the Moon | $82,992 | 77% | 177 | -247 | $469 | $350,755,109 | 11 | Paramount / DreamWorks |
| 15 | Mr. Popper's Penguins | $79,477 | 104% | 252 | 0 | $315 | $67,657,438 | 13 | Fox |
| 16 | Bridesmaids | $70,920 | 36% | 197 | -23 | $360 | $168,713,125 | 18 | Universal |
| 17 | Super 8 | $64,406 | 60% | 203 | -37 | $317 | $126,691,690 | 14 | Paramount |
| 18 | Kung Fu Panda 2 | $59,532 | 121% | 164 | -141 | $363 | $164,965,222 | 16 | Paramount / DreamWorks |
| 19 | Green Lantern | $55,346 | 89% | 155 | -30 | $357 | $116,433,578 | 13 | Warner Bros. |
| 20 | Friends With Benefits | $35,023 | 29% | 114 | -47 | $307 | $55,688,668 | 8 | Sony / Screen Gems |
| # | Title | Sat, Sep. 10 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laugh at My Pain | $769,764 | 1% | 98 | -- | $7,855 | $1,528,225 | 1 | CodeBlack Entertainment |
| 2 | Monte Carlo | $47,695 | 90% | 69 | 28 | $691 | $23,020,423 | 11 | Fox |
| 3 | Born to Be Wild 3D | $41,713 | 147% | 49 | 0 | $851 | $12,649,412 | 23 | Warner Bros. / IMAX |
| 4 | Bad Teacher | $28,759 | 48% | 96 | -890 | $300 | $99,028,281 | 12 | Sony / Columbia |
| 5 | Circumstance | $22,151 | 29% | 23 | 12 | $963 | $165,853 | 3 | Roadside Attractions |
| 6 | Attack the Block | $20,207 | 17% | 51 | -15 | $396 | $934,706 | 7 | Sony / Screen Gems |
| 7 | The Tree of Life | $18,526 | 44% | 62 | -24 | $299 | $13,074,776 | 16 | Fox Searchlight |
| 8 | X-Men: First Class | $18,522 | 54% | 67 | -34 | $276 | $146,348,461 | 15 | Fox |
| 9 | The Hangover Part II | $14,095 | 53% | 60 | -30 | $235 | $254,450,912 | 16 | Warner Bros. |
| 10 | Detective Dee and the Mystery of the Phantom Flame | $9,736 | 29% | 3 | 0 | $3,245 | $95,744 | 2 | Indomina Media |
| 11 | The Devil's Double | $9,205 | 43% | 33 | -16 | $279 | $1,314,815 | 7 | Lionsgate |
| 12 | Another Earth | $9,046 | 54% | 41 | -30 | $221 | $1,266,687 | 8 | Fox Searchlight |
| 13 | The Future | $7,291 | 37% | 26 | 9 | $280 | $470,351 | 7 | Roadside Attractions |
| 14 | Project Nim | $2,676 | 41% | 11 | -4 | $243 | $372,612 | 10 | Roadside Attractions |
| 15 | Snow Flower and the Secret Fan | $1,222 | 47% | 8 | -4 | $153 | $1,337,059 | 9 | Fox Searchlight |
| 16 | Tanner Hall | $998 | -7% | 5 | -- | $200 | $2,072 | 1 | Anchor Bay Films |
| 17 | Everything Must Go | $226 | 26% | 4 | 0 | $57 | $2,711,042 | 18 | Roadside Attractions |
| 18 | In/Sight | $124 | 51% | 3 | -20 | $41 | $16,956 | 2 | Check Entertainment |
| 19 | 5 Days of War | $109 | 7% | 1 | -2 | $109 | $17,149 | 4 | Anchor Bay Films |
| 20 | The Conspirator | $8 | -50% | 1 | 0 | $8 | $11,538,196 | 22 | Roadside Attractions |
