Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Daily analysis coming soon.
Daily Domestic Gross Wed, Sep. 21 2011
← previous next →| # | Title | Wed, Sep. 21 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Lion King 3D | $2,214,226 | -15% | 2,330 | -- | $950 | $37,296,568 | 1 | Disney |
| 2 | Drive (2011) | $987,642 | -25% | 2,886 | -- | $342 | $14,688,623 | 1 | FilmDistrict |
| 3 | Contagion | $977,483 | -25% | 3,222 | 0 | $303 | $47,553,592 | 2 | Warner Bros. |
| 4 | The Help | $631,158 | -15% | 3,014 | 79 | $209 | $149,373,764 | 6 | Disney / DreamWorks |
| 5 | I Don't Know How She Does It | $374,857 | -25% | 2,476 | -- | $151 | $5,600,287 | 1 | Weinstein Company |
| 6 | Straw Dogs (2011) | $367,278 | -29% | 2,408 | -- | $153 | $6,433,677 | 1 | Sony / Screen Gems |
| 7 | The Debt | $269,163 | -23% | 1,831 | -45 | $147 | $27,428,182 | 3 | Focus |
| 8 | Warrior (2011) | $251,736 | -22% | 1,883 | 14 | $134 | $10,836,274 | 2 | Lionsgate |
| 9 | Rise of the Planet of the Apes | $187,953 | -14% | 2,340 | -547 | $80 | $172,245,588 | 7 | Fox |
| 10 | Colombiana | $186,479 | -20% | 1,933 | -421 | $96 | $33,994,386 | 4 | Sony / TriStar |
| 11 | Crazy, Stupid, Love | $128,239 | -18% | 1,145 | -165 | $112 | $81,144,058 | 8 | Warner Bros. |
| 12 | Our Idiot Brother | $121,726 | -15% | 1,747 | -649 | $70 | $24,058,005 | 4 | Weinstein Company |
| 13 | Shark Night 3D | $105,612 | -20% | 2,082 | -766 | $51 | $17,652,931 | 3 | Relativity Media |
| 14 | Don't Be Afraid of the Dark (2011) | $80,044 | -12% | 1,334 | -917 | $60 | $23,034,724 | 4 | FilmDistrict |
| 15 | Apollo 18 | $76,783 | -3% | 1,795 | -1535 | $43 | $17,119,544 | 3 | Weinstein Company |
| 16 | The Smurfs | $51,764 | -19% | 1,419 | -558 | $36 | $137,759,100 | 8 | Sony / Columbia |
| 17 | Spy Kids: All The Time in the World | $48,099 | -14% | 1,650 | -894 | $29 | $36,257,982 | 5 | Weinstein Company |
| 18 | Bucky Larson: Born to Be a Star | $47,086 | -13% | 1,500 | 0 | $31 | $2,481,257 | 2 | Sony / Columbia |
| # | Title | Wed, Sep. 21 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laugh at My Pain | $99,012 | -14% | 230 | 132 | $430 | $3,927,832 | 2 | CodeBlack Entertainment |
| 2 | Harry Potter and the Deathly Hallows: Part 2 | $61,047 | -6% | 601 | -209 | $102 | $378,366,054 | 10 | Warner Bros. |
| 3 | Captain America: The First Avenger | $45,188 | -7% | 540 | -264 | $84 | $174,438,557 | 9 | Paramount |
| 4 | Seven Days in Utopia | $44,604 | -15% | 437 | -118 | $102 | $3,732,008 | 3 | Visio Entertainment |
| 5 | Horrible Bosses | $43,988 | -5% | 444 | -59 | $99 | $116,633,812 | 11 | Warner Bros. / New Line |
| 6 | Cowboys & Aliens | $39,605 | -13% | 614 | -306 | $65 | $98,955,841 | 8 | Universal |
| 7 | Transformers: Dark of the Moon | $39,220 | -16% | 306 | 129 | $128 | $351,458,166 | 12 | Paramount / DreamWorks |
| 8 | Sarah's Key | $36,204 | -15% | 266 | -40 | $136 | $6,422,612 | 9 | Weinstein Company |
| 9 | The Change-Up | $21,340 | -22% | 307 | -67 | $70 | $36,908,630 | 7 | Universal |
| 10 | Final Destination 5 | $17,169 | -16% | 302 | -353 | $57 | $42,193,570 | 6 | Warner Bros. / New Line |
| 11 | One Day | $16,757 | -35% | 254 | -238 | $66 | $13,824,282 | 5 | Focus |
| 12 | Bridesmaids | $12,830 | -16% | 170 | -27 | $75 | $168,983,960 | 19 | Universal |
| 13 | Conan the Barbarian (2011) | $9,689 | -18% | 154 | -397 | $63 | $21,180,241 | 5 | Lionsgate |
| 14 | Mr. Popper's Penguins | $8,520 | -8% | 213 | -39 | $40 | $67,919,828 | 14 | Fox |
| 15 | Super 8 | $7,494 | -11% | 159 | -44 | $47 | $126,893,138 | 15 | Paramount |
| 16 | Saving Private Perez | $6,945 | -15% | 116 | -49 | $60 | $1,353,233 | 3 | Lionsgate / Pantelion |
| 17 | Kung Fu Panda 2 | $5,441 | -9% | 142 | -22 | $38 | $165,146,003 | 17 | Paramount / DreamWorks |
| 18 | Green Lantern | $4,133 | -11% | 103 | -52 | $40 | $116,563,708 | 14 | Warner Bros. |
| # | Title | Wed, Sep. 21 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $12,225 | -5% | 49 | 0 | $249 | $12,874,756 | 24 | Warner Bros. / IMAX |
| 2 | The Tree of Life | $8,159 | 112% | 41 | -21 | $199 | $13,167,319 | 17 | Fox Searchlight |
| 3 | Circumstance | $6,371 | 6% | 31 | 8 | $206 | $271,520 | 4 | Roadside Attractions |
| 4 | Detective Dee and the Mystery of the Phantom Flame | $5,266 | -4% | 19 | 16 | $277 | $179,180 | 3 | Indomina Media |
| 5 | Monte Carlo | $4,005 | 37% | 46 | -23 | $87 | $23,141,475 | 12 | Fox |
| 6 | Attack the Block | $2,821 | -9% | 35 | -16 | $81 | $1,012,223 | 8 | Sony / Screen Gems |
| 7 | The Future | $2,680 | 33% | 29 | -- | $92 | $508,913 | 8 | Roadside Attractions |
| 8 | The Devil's Double | $1,500 | -40% | 25 | -8 | $60 | $1,348,016 | 8 | Lionsgate |
| 9 | Another Earth | $821 | -42% | 17 | -24 | $48 | $1,296,354 | 9 | Fox Searchlight |
| 10 | Project Nim | $701 | -36% | 17 | 6 | $41 | $386,314 | 11 | Roadside Attractions |
| 11 | Snow Flower and the Secret Fan | $406 | -25% | 5 | -3 | $81 | $1,342,908 | 10 | Fox Searchlight |
| 12 | Tanner Hall | $5 | -72% | 1 | -4 | $5 | $5,073 | 2 | Anchor Bay Films |
