Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Daily Domestic Gross Sun, Oct. 2 2011
← previous next →| # | Title | Sun, Oct. 2 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphin Tale | $3,903,006 | -40% | 3,515 | 8 | $1,110 | $37,183,796 | 2 | Warner Bros. |
| 2 | The Lion King 3D | $2,863,924 | -36% | 2,340 | 10 | $1,224 | $79,209,794 | 3 | Disney |
| 3 | Courageous | $2,723,408 | -16% | 1,161 | -- | $2,346 | $9,112,839 | 1 | Sony / TriStar |
| 4 | Moneyball | $2,664,928 | -52% | 2,993 | 0 | $890 | $38,000,130 | 2 | Sony / Columbia |
| 5 | 50/50 | $2,133,374 | -41% | 2,458 | -- | $868 | $8,644,095 | 1 | Summit |
| 6 | Dream House | $1,716,345 | -51% | 2,661 | -- | $645 | $8,129,355 | 1 | Universal |
| 7 | Abduction | $1,332,462 | -48% | 3,118 | 0 | $427 | $19,097,241 | 2 | Lionsgate |
| 8 | Killer Elite | $1,280,401 | -40% | 2,986 | 0 | $429 | $17,501,286 | 2 | Open Road |
| 9 | What's Your Number? | $1,234,774 | -43% | 3,002 | -- | $411 | $5,421,669 | 1 | Fox |
| 10 | Contagion | $1,137,820 | -50% | 2,744 | -392 | $415 | $64,569,619 | 4 | Warner Bros. |
| 11 | Drive (2011) | $836,744 | -42% | 1,974 | -930 | $424 | $27,003,029 | 3 | FilmDistrict |
| 12 | The Help | $792,316 | -41% | 2,505 | -190 | $316 | $159,373,023 | 8 | Disney / DreamWorks |
| # | Title | Sun, Oct. 2 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laugh at My Pain | $155,762 | -55% | 278 | -9 | $560 | $6,250,719 | 4 | CodeBlack Entertainment |
| 2 | The Debt | $147,116 | -53% | 603 | -464 | $244 | $30,073,751 | 5 | Focus |
| 3 | Rise of the Planet of the Apes | $136,400 | -47% | 591 | -587 | $231 | $174,482,629 | 9 | Fox |
| 4 | Captain America: The First Avenger | $122,787 | -36% | 350 | 16 | $351 | $175,330,418 | 11 | Paramount |
| 5 | Spy Kids: All The Time in the World | $120,343 | -31% | 710 | -497 | $169 | $37,544,387 | 7 | Weinstein Company |
| 6 | Warrior (2011) | $117,732 | -43% | 707 | -704 | $167 | $13,082,667 | 4 | Lionsgate |
| 7 | The Smurfs | $100,391 | -38% | 411 | -258 | $244 | $138,809,045 | 10 | Sony / Columbia |
| 8 | Colombiana | $99,379 | -49% | 412 | -435 | $241 | $35,845,421 | 6 | Sony / TriStar |
| 9 | Straw Dogs (2011) | $99,231 | -49% | 874 | -1534 | $114 | $10,067,903 | 3 | Sony / Screen Gems |
| 10 | I Don't Know How She Does It | $96,744 | -45% | 745 | -1745 | $130 | $9,222,113 | 3 | Weinstein Company |
| 11 | Crazy, Stupid, Love | $90,921 | -50% | 405 | -270 | $224 | $82,763,540 | 10 | Warner Bros. |
| 12 | Harry Potter and the Deathly Hallows: Part 2 | $78,426 | -37% | 252 | -68 | $311 | $379,245,610 | 12 | Warner Bros. |
| 13 | Zookeeper | $60,952 | -38% | 253 | -41 | $241 | $79,912,190 | 13 | Sony / Columbia |
| 14 | Transformers: Dark of the Moon | $56,193 | -39% | 208 | -43 | $270 | $352,222,098 | 14 | Paramount / DreamWorks |
| 15 | Cowboys & Aliens | $48,220 | -43% | 241 | -104 | $200 | $99,552,611 | 10 | Universal |
| 16 | Horrible Bosses | $41,270 | -45% | 222 | -91 | $186 | $117,223,926 | 13 | Warner Bros. / New Line |
| 17 | Sarah's Key | $33,545 | -28% | 139 | -12 | $241 | $6,770,091 | 11 | Weinstein Company |
| 18 | Shark Night 3D | $33,197 | -54% | 292 | -345 | $114 | $18,492,105 | 5 | Relativity Media |
| 19 | Don't Be Afraid of the Dark (2011) | $30,121 | -51% | 216 | -208 | $139 | $23,708,510 | 6 | FilmDistrict |
| 20 | Seven Days in Utopia | $22,133 | -34% | 135 | -137 | $164 | $4,104,063 | 5 | Visio Entertainment |
| 21 | Bad Teacher | $20,326 | -89% | 354 | 122 | $57 | $100,226,015 | 15 | Sony / Columbia |
| 22 | Final Destination 5 | $20,028 | -43% | 144 | -110 | $139 | $42,520,918 | 8 | Warner Bros. / New Line |
| 23 | Mr. Popper's Penguins | $19,657 | -42% | 103 | -50 | $191 | $68,131,160 | 16 | Fox |
| 24 | Our Idiot Brother | $16,038 | -42% | 136 | -275 | $118 | $24,603,224 | 6 | Weinstein Company |
| 25 | Conan the Barbarian (2011) | $15,929 | -25% | 115 | 59 | $139 | $21,270,904 | 7 | Lionsgate |
| 26 | Apollo 18 | $14,679 | -38% | 114 | -225 | $129 | $17,486,059 | 5 | Weinstein Company |
| # | Title | Sun, Oct. 2 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $37,331 | -22% | 49 | 0 | $762 | $13,181,619 | 26 | Warner Bros. / IMAX |
| 2 | Machine Gun Preacher | $25,315 | -25% | 33 | 29 | $767 | $142,931 | 2 | Relativity Media |
| 3 | Detective Dee and the Mystery of the Phantom Flame | $16,057 | -29% | 34 | -14 | $472 | $355,278 | 5 | Indomina Media |
| 4 | Munger Road | $7,750 | -38% | 1 | -- | $7,750 | $36,605 | 1 | Freestyle Releasing |
| 5 | Circumstance | $6,360 | -22% | 23 | -6 | $277 | $345,723 | 6 | Roadside Attractions |
| 6 | Thunder Soul | $4,478 | -38% | 13 | -22 | $344 | $81,390 | 2 | Roadside Attractions |
| 7 | Muran | $4,102 | -44% | 10 | -- | $410 | $16,490 | 1 | UTV Communications |
| 8 | The Future | $2,554 | -28% | 16 | -11 | $160 | $535,957 | 10 | Roadside Attractions |
| 9 | Margaret | $2,429 | -20% | 2 | -- | $1,215 | $7,525 | 1 | Fox Searchlight |
| 10 | Sahib Biwi Aur Gangster | $2,196 | -43% | 9 | -- | $244 | $9,548 | 1 | UTV Communications |
| 11 | Sarah Palin: You Betcha! | $1,939 | -33% | 6 | -- | $323 | $6,911 | 1 | Freestyle Releasing |
| 12 | Project Nim | $766 | 28% | 7 | -11 | $109 | $397,785 | 13 | Roadside Attractions |
