Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Sat, Oct. 8 2011
← previous next →| # | Title | Sat, Oct. 8 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Steel | $10,815,610 | 27% | 3,440 | -- | $3,144 | $19,349,300 | 1 | Disney / DreamWorks |
| 2 | The Ides of March | $4,265,445 | 24% | 2,199 | -- | $1,940 | $7,691,879 | 1 | Sony / Columbia |
| 3 | Dolphin Tale | $3,952,798 | 64% | 3,478 | -37 | $1,137 | $46,270,748 | 3 | Warner Bros. |
| 4 | Moneyball | $3,229,205 | 46% | 3,018 | 25 | $1,070 | $47,196,980 | 3 | Sony / Columbia |
| 5 | 50/50 | $2,277,773 | 28% | 2,479 | 21 | $919 | $15,891,309 | 2 | Summit |
| 6 | The Lion King 3D | $1,949,387 | 61% | 2,267 | -73 | $860 | $84,571,980 | 4 | Disney |
| 7 | Dream House | $1,931,400 | 42% | 2,664 | 3 | $725 | $13,282,010 | 2 | Universal |
| 8 | Courageous | $1,882,431 | 33% | 1,161 | 0 | $1,621 | $14,587,625 | 2 | Sony / TriStar |
| 9 | Contagion | $1,284,027 | 52% | 2,250 | -494 | $571 | $68,215,770 | 5 | Warner Bros. |
| 10 | Abduction | $1,258,247 | 50% | 2,591 | -527 | $486 | $22,568,360 | 3 | Lionsgate |
| 11 | What's Your Number? | $1,249,431 | 21% | 3,011 | 9 | $415 | $9,542,037 | 2 | Fox |
| 12 | Killer Elite | $909,101 | 41% | 2,411 | -575 | $377 | $20,997,868 | 3 | Open Road |
| 13 | The Help | $827,902 | 47% | 2,064 | -441 | $401 | $162,096,882 | 9 | Disney / DreamWorks |
| 14 | Drive (2011) | $761,733 | 40% | 1,330 | -644 | $573 | $29,572,463 | 4 | FilmDistrict |
| # | Title | Sat, Oct. 8 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Smurfs | $223,365 | 73% | 515 | 104 | $434 | $139,221,863 | 11 | Sony / Columbia |
| 2 | Laugh at My Pain | $213,240 | 56% | 248 | -30 | $860 | $6,812,010 | 5 | CodeBlack Entertainment |
| 3 | Harry Potter and the Deathly Hallows: Part 2 | $169,473 | 51% | 407 | 155 | $416 | $379,626,528 | 13 | Warner Bros. |
| 4 | Rise of the Planet of the Apes | $132,208 | 62% | 382 | -209 | $346 | $174,855,791 | 10 | Fox |
| 5 | Captain America: The First Avenger | $131,960 | 44% | 303 | -47 | $436 | $175,717,850 | 12 | Paramount |
| 6 | The Debt | $108,701 | 66% | 358 | -245 | $304 | $30,490,055 | 6 | Focus |
| 7 | Colombiana | $101,384 | 59% | 245 | -167 | $414 | $36,143,701 | 7 | Sony / TriStar |
| 8 | Crazy, Stupid, Love | $85,099 | 30% | 222 | -183 | $383 | $83,069,175 | 11 | Warner Bros. |
| 9 | Spy Kids: All The Time in the World | $71,941 | 151% | 365 | -345 | $197 | $37,705,232 | 8 | Weinstein Company |
| 10 | Warrior (2011) | $68,656 | 32% | 319 | -388 | $215 | $13,377,862 | 5 | Lionsgate |
| 11 | Zookeeper | $67,047 | 79% | 198 | -55 | $339 | $80,069,666 | 14 | Sony / Columbia |
| 12 | Cowboys & Aliens | $63,860 | 48% | 206 | -35 | $310 | $99,728,501 | 11 | Universal |
| 13 | Horrible Bosses | $41,351 | 31% | 142 | -80 | $291 | $117,360,071 | 14 | Warner Bros. / New Line |
| 14 | I Don't Know How She Does It | $39,165 | 22% | 240 | -505 | $163 | $9,457,702 | 4 | Weinstein Company |
| 15 | Straw Dogs (2011) | $36,723 | 37% | 181 | -693 | $203 | $10,300,385 | 4 | Sony / Screen Gems |
| 16 | Transformers: Dark of the Moon | $35,894 | 61% | 143 | -65 | $251 | $352,334,012 | 15 | Paramount / DreamWorks |
| 17 | Don't Be Afraid of the Dark (2011) | $31,473 | 60% | 114 | -102 | $276 | $23,801,013 | 7 | FilmDistrict |
| 18 | Shark Night 3D | $30,100 | 83% | 145 | -147 | $208 | $18,576,267 | 6 | Relativity Media |
| 19 | Sarah's Key | $22,862 | 47% | 113 | -26 | $202 | $6,862,675 | 12 | Weinstein Company |
| # | Title | Sat, Oct. 8 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Machine Gun Preacher | $46,208 | 45% | 93 | 60 | $497 | $256,663 | 3 | Relativity Media |
| 2 | Born to Be Wild 3D | $39,694 | 44% | 49 | 0 | $810 | $13,299,432 | 27 | Warner Bros. / IMAX |
| 3 | Seven Days in Utopia | $20,144 | 28% | 77 | -58 | $262 | $4,272,005 | 6 | Visio Entertainment |
| 4 | Munger Road | $19,297 | 23% | 9 | 8 | $2,144 | $82,736 | 2 | Freestyle Releasing |
| 5 | Mr. Popper's Penguins | $15,733 | 74% | 68 | -35 | $231 | $68,169,946 | 17 | Fox |
| 6 | Thunder Soul | $14,372 | 36% | 37 | 24 | $388 | $111,129 | 3 | Roadside Attractions |
| 7 | Detective Dee and the Mystery of the Phantom Flame | $13,531 | 52% | 27 | -7 | $501 | $399,382 | 6 | Indomina Media |
| 8 | Bad Teacher | $13,499 | 35% | 64 | -290 | $211 | $100,283,787 | 16 | Sony / Columbia |
| 9 | Final Destination 5 | $13,474 | 68% | 61 | -83 | $221 | $42,566,620 | 9 | Warner Bros. / New Line |
| 10 | Our Idiot Brother | $11,093 | 15% | 67 | -69 | $166 | $24,650,294 | 7 | Weinstein Company |
| 11 | Apollo 18 | $7,250 | 33% | 46 | -68 | $158 | $17,515,734 | 6 | Weinstein Company |
| 12 | Dirty Girl | $6,572 | 5% | 9 | -- | $730 | $12,815 | 1 | Weinstein Company |
| 13 | Circumstance | $6,018 | 34% | 18 | -5 | $334 | $366,319 | 7 | Roadside Attractions |
| 14 | Margaret | $5,221 | 53% | 14 | 12 | $373 | $20,456 | 2 | Fox Searchlight |
| 15 | Muran | $3,075 | 123% | 7 | -3 | $439 | $24,248 | 2 | UTV Communications |
| 16 | The Future | $1,636 | 46% | 15 | -1 | $109 | $543,608 | 11 | Roadside Attractions |
| 17 | Sahib Biwi Aur Gangster | $1,122 | 173% | 9 | 0 | $125 | $12,847 | 2 | UTV Communications |
| 18 | Sarah Palin: You Betcha! | $361 | -1% | 4 | -2 | $90 | $10,304 | 2 | Freestyle Releasing |
| 19 | Queen of the Sun: What are the Bees Telling Us? | $217 | 42% | 1 | -- | $217 | $244,597 | 56 | Collective Eye |
| 20 | Project Nim | $150 | 183% | 6 | -1 | $25 | $398,954 | 14 | Roadside Attractions |
