Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
Daily Domestic Gross Tue, Oct. 18 2011
← previous next →| # | Title | Tue, Oct. 18 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Footloose (2011) | $1,268,060 | 25% | 3,549 | -- | $357 | $17,836,219 | 1 | Paramount |
| 2 | Real Steel | $1,160,798 | 10% | 3,440 | 0 | $337 | $53,945,238 | 2 | Disney / DreamWorks |
| 3 | The Thing (2011) | $748,335 | 14% | 2,996 | -- | $250 | $9,901,035 | 1 | Universal |
| 4 | The Ides of March | $729,448 | 34% | 2,199 | 0 | $332 | $23,038,370 | 2 | Sony / Columbia |
| 5 | Moneyball | $563,280 | 26% | 2,840 | -178 | $198 | $58,679,676 | 4 | Sony / Columbia |
| 6 | 50/50 | $497,093 | 27% | 2,391 | -88 | $208 | $25,167,371 | 3 | Summit |
| 7 | Dolphin Tale | $391,490 | 8% | 3,286 | -192 | $119 | $59,314,151 | 4 | Warner Bros. |
| 8 | Courageous | $319,303 | 15% | 1,214 | 53 | $263 | $21,880,505 | 3 | Sony / TriStar |
| 9 | The Big Year | $314,867 | 30% | 2,150 | -- | $146 | $3,808,565 | 1 | Fox |
| 10 | The Lion King 3D | $211,620 | 9% | 1,970 | -297 | $107 | $90,941,503 | 5 | Disney |
| 11 | Dream House | $173,760 | 7% | 2,172 | -492 | $80 | $18,721,475 | 3 | Universal |
| 12 | Contagion | $162,682 | 10% | 1,684 | -566 | $97 | $72,310,371 | 6 | Warner Bros. |
| 13 | The Help | $144,831 | 15% | 1,267 | -797 | $114 | $165,176,206 | 10 | Disney / DreamWorks |
| 14 | What's Your Number? | $135,355 | 30% | 1,282 | -1729 | $106 | $13,190,313 | 3 | Fox |
| 15 | Killer Elite | $133,109 | 26% | 1,431 | -980 | $93 | $24,002,258 | 4 | Open Road |
| 16 | Abduction | $117,609 | 21% | 1,707 | -884 | $69 | $25,993,579 | 4 | Lionsgate |
| # | Title | Tue, Oct. 18 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drive (2011) | $128,302 | 14% | 703 | -627 | $183 | $32,354,373 | 5 | FilmDistrict |
| 2 | Harry Potter and the Deathly Hallows: Part 2 | $28,661 | 16% | 330 | -77 | $87 | $380,288,858 | 14 | Warner Bros. |
| 3 | Rise of the Planet of the Apes | $25,234 | 25% | 273 | -109 | $92 | $175,352,253 | 11 | Fox |
| 4 | Captain America: The First Avenger | $22,568 | 14% | 246 | -57 | $92 | $176,216,102 | 13 | Paramount |
| 5 | Laugh at My Pain | $21,514 | -8% | 188 | -60 | $114 | $7,407,683 | 6 | CodeBlack Entertainment |
| 6 | The Debt | $20,428 | 10% | 200 | -158 | $102 | $30,914,179 | 7 | Focus |
| 7 | Crazy, Stupid, Love | $17,229 | 32% | 162 | -60 | $106 | $83,375,095 | 12 | Warner Bros. |
| 8 | Cowboys & Aliens | $14,560 | 27% | 208 | 2 | $70 | $99,994,831 | 12 | Universal |
| 9 | Spy Kids: All The Time in the World | $11,469 | -14% | 311 | -54 | $37 | $38,061,211 | 9 | Weinstein Company |
| 10 | Warrior (2011) | $7,810 | 1% | 135 | -184 | $58 | $13,588,093 | 6 | Lionsgate |
| 11 | I Don't Know How She Does It | $4,582 | 20% | 107 | -133 | $43 | $9,578,894 | 5 | Weinstein Company |
| 12 | Shark Night 3D | $2,868 | 22% | 115 | -30 | $25 | $18,661,370 | 7 | Relativity Media |
| # | Title | Tue, Oct. 18 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $19,344 | 30% | 49 | -- | $395 | $13,540,487 | 28 | Warner Bros. / IMAX |
| 2 | Machine Gun Preacher | $8,882 | 24% | 43 | -50 | $207 | $428,980 | 4 | Relativity Media |
| 3 | Labios Rojos | $7,359 | 18% | 67 | -- | $110 | $87,073 | 1 | Lionsgate / Pantelion |
| 4 | Sarah's Key | $7,251 | 30% | 86 | -27 | $84 | $6,987,227 | 13 | Weinstein Company |
| 5 | Horrible Bosses | $5,848 | 35% | 85 | -57 | $69 | $117,495,572 | 15 | Warner Bros. / New Line |
| 6 | Munger Road | $3,729 | -13% | 32 | 23 | $117 | $183,114 | 3 | Freestyle Releasing |
| 7 | Don't Be Afraid of the Dark (2011) | $2,868 | -6% | 80 | -34 | $36 | $23,892,355 | 8 | FilmDistrict |
| 8 | Seven Days in Utopia | $2,713 | 7% | 41 | -36 | $66 | $4,337,966 | 7 | Visio Entertainment |
| 9 | Circumstance | $2,704 | 49% | 19 | 1 | $142 | $404,676 | 8 | Roadside Attractions |
| 10 | Apollo 18 | $2,492 | 157% | 18 | -28 | $138 | $17,543,593 | 7 | Weinstein Company |
| 11 | Our Idiot Brother | $2,461 | 30% | 41 | -26 | $60 | $24,694,712 | 8 | Weinstein Company |
| 12 | Dirty Girl | $1,427 | 28% | 10 | 1 | $143 | $41,421 | 2 | Weinstein Company |
| 13 | Texas Killing Fields | $1,212 | -1% | 3 | -- | $404 | $11,212 | 1 | Anchor Bay Films |
| 14 | The Future | $896 | -7% | 0 | -15 | -- | $553,668 | 12 | Roadside Attractions |
| 15 | Thunder Soul | $642 | 35% | 12 | -25 | $54 | $140,721 | 4 | Roadside Attractions |
| 16 | Margaret | $557 | 43% | 6 | -8 | $93 | $41,280 | 3 | Fox Searchlight |
| 17 | Project Nim | $53 | 563% | 3 | -3 | $18 | $399,953 | 15 | Roadside Attractions |
