Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Daily Domestic Gross Wed, Nov. 2 2011
← previous next →| # | Title | Wed, Nov. 2 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puss in Boots (2011) | $1,881,337 | -23% | 3,952 | -- | $476 | $40,505,295 | 1 | Paramount / DreamWorks |
| 2 | In Time | $1,012,036 | -26% | 3,122 | -- | $324 | $15,493,885 | 1 | Fox |
| 3 | Paranormal Activity 3 | $988,773 | -26% | 3,329 | 8 | $297 | $85,767,540 | 2 | Paramount |
| 4 | The Rum Diary | $542,146 | -20% | 2,272 | -- | $239 | $6,902,110 | 1 | FilmDistrict |
| 5 | Footloose (2011) | $396,644 | -17% | 3,224 | -331 | $123 | $39,801,878 | 3 | Paramount |
| 6 | The Three Musketeers (2011) | $342,652 | -20% | 3,017 | 0 | $114 | $16,003,865 | 2 | Summit |
| 7 | Real Steel | $312,215 | -18% | 2,914 | -498 | $107 | $75,016,683 | 4 | Disney / DreamWorks |
| 8 | The Ides of March | $263,755 | -14% | 1,572 | -470 | $168 | $34,519,532 | 4 | Sony / Columbia |
| 9 | Moneyball | $223,121 | -10% | 1,631 | -722 | $137 | $68,184,084 | 6 | Sony / Columbia |
| 10 | 50/50 | $167,742 | -9% | 1,194 | -738 | $140 | $31,837,565 | 5 | Summit |
| 11 | Courageous | $159,053 | -11% | 1,134 | -61 | $140 | $28,213,878 | 5 | Sony / TriStar |
| 12 | Johnny English Reborn | $117,025 | -35% | 1,554 | 2 | $75 | $6,924,590 | 2 | Universal |
| 13 | Dolphin Tale | $116,229 | -17% | 1,838 | -990 | $63 | $67,469,082 | 6 | Warner Bros. |
| 14 | The Thing (2011) | $83,985 | -14% | 1,394 | -1601 | $60 | $16,389,070 | 3 | Universal |
| # | Title | Wed, Nov. 2 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anonymous | $98,469 | -16% | 265 | -- | $372 | $1,347,972 | 1 | Sony / Columbia |
| 2 | Margin Call | $73,217 | -10% | 140 | 84 | $523 | $1,722,278 | 2 | Roadside Attractions |
| 3 | The Help | $47,835 | 10% | 450 | -326 | $106 | $167,042,212 | 12 | Disney / DreamWorks |
| 4 | The Way | $42,709 | -2% | 258 | -25 | $166 | $1,741,845 | 4 | Producers Distribution Agency |
| 5 | Drive (2011) | $35,143 | -11% | 194 | -173 | $181 | $33,825,380 | 7 | FilmDistrict |
| 6 | Contagion | $34,001 | -12% | 411 | -490 | $83 | $74,215,294 | 8 | Warner Bros. |
| 7 | The Mighty Macs | $32,814 | -20% | 389 | -586 | $84 | $1,619,246 | 2 | Quaker Media |
| 8 | Dream House | $23,400 | -11% | 585 | -639 | $40 | $20,922,145 | 5 | Universal |
| 9 | The Big Year | $19,600 | -16% | 423 | -1727 | $46 | $6,890,207 | 3 | Fox |
| 10 | The Lion King 3D | $19,314 | -8% | 378 | -713 | $51 | $93,202,621 | 7 | Disney |
| 11 | Crazy, Stupid, Love | $18,538 | -3% | 250 | -58 | $74 | $83,957,637 | 14 | Warner Bros. |
| 12 | Rise of the Planet of the Apes | $17,905 | -4% | 231 | -18 | $78 | $175,942,917 | 13 | Fox |
| 13 | Abduction | $16,016 | -19% | 351 | -402 | $46 | $27,216,017 | 6 | Lionsgate |
| 14 | Killer Elite | $13,001 | -8% | 257 | -494 | $51 | $24,950,412 | 6 | Open Road |
| 15 | Harry Potter and the Deathly Hallows: Part 2 | $11,020 | 2% | 163 | -77 | $68 | $380,739,670 | 16 | Warner Bros. |
| 16 | Captain America: The First Avenger | $6,087 | -22% | 139 | -45 | $44 | $176,573,057 | 15 | Paramount |
| 17 | Apollo 18 | $5,508 | -3% | 120 | 107 | $46 | $17,621,917 | 9 | Weinstein Company |
| 18 | Spy Kids: All The Time in the World | $3,379 | -6% | 151 | -27 | $22 | $38,293,400 | 11 | Weinstein Company |
| # | Title | Wed, Nov. 2 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Marcy May Marlene | $29,722 | -7% | 32 | 28 | $929 | $535,970 | 2 | Fox Searchlight |
| 2 | Born to Be Wild 3D | $15,803 | 16% | 49 | 0 | $323 | $13,855,429 | 30 | Warner Bros. / IMAX |
| 3 | Like Crazy | $14,282 | 7% | 4 | -- | $3,571 | $161,487 | 1 | Paramount Vantage |
| 4 | The Debt | $6,826 | -20% | 87 | -32 | $78 | $31,170,376 | 9 | Focus |
| 5 | What's Your Number? | $6,695 | -19% | 62 | -281 | $108 | $13,875,228 | 5 | Fox |
| 6 | Cowboys & Aliens | $5,460 | -14% | 91 | -40 | $60 | $100,234,226 | 14 | Universal |
| 7 | Sarah's Key | $3,901 | 117% | 29 | -19 | $135 | $7,064,911 | 15 | Weinstein Company |
| 8 | Laugh at My Pain | $3,664 | 2% | 51 | -52 | $72 | $7,647,914 | 8 | CodeBlack Entertainment |
| 9 | Shark Night 3D | $3,268 | -19% | 90 | -12 | $36 | $18,807,711 | 9 | Relativity Media |
| 10 | The Double | $2,890 | 9% | 11 | -- | $263 | $35,364 | 1 | Image Entertainment |
| 11 | Don't Be Afraid of the Dark (2011) | $2,863 | -9% | 75 | 22 | $38 | $23,985,222 | 10 | FilmDistrict |
| 12 | Our Idiot Brother | $2,027 | -6% | 51 | -28 | $40 | $24,769,643 | 10 | Weinstein Company |
| 13 | Machine Gun Preacher | $1,553 | -24% | 13 | -12 | $119 | $510,474 | 6 | Relativity Media |
| 14 | Warrior (2011) | $1,522 | 8% | 31 | -34 | $49 | $13,655,565 | 8 | Lionsgate |
| 15 | Munger Road | $1,139 | 95% | 10 | -6 | $114 | $247,027 | 5 | Freestyle Releasing |
| 16 | Circumstance | $977 | -14% | 7 | -3 | $140 | $432,147 | 10 | Roadside Attractions |
| 17 | Texas Killing Fields | $797 | -2% | 7 | 3 | $114 | $36,681 | 3 | Anchor Bay Films |
| 18 | I Don't Know How She Does It | $666 | -22% | 14 | -15 | $48 | $9,605,083 | 7 | Weinstein Company |
| 19 | Inni | $611 | -62% | 1 | -- | $611 | $34,443 | 1 | Cinema Purgatorio |
| 20 | The Future | $373 | -33% | 5 | -9 | $75 | $566,179 | 14 | Roadside Attractions |
| 21 | Labios Rojos | $312 | -17% | 11 | -32 | $28 | $135,798 | 3 | Lionsgate / Pantelion |
| 22 | Detective Dee and the Mystery of the Phantom Flame | $201 | -13% | 6 | -15 | $34 | $483,940 | 9 | Indomina Media |
| 23 | Project Nim | $86 | 56% | 3 | -9 | $29 | $406,066 | 17 | Roadside Attractions |
| 24 | Dirty Girl | $54 | 286% | 1 | -4 | $54 | $51,557 | 4 | Weinstein Company |
| 25 | Thunder Soul | $6 | -76% | 4 | 0 | $2 | $143,655 | 6 | Roadside Attractions |
