Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Wed, Nov. 23 2011
← previous next →| # | Title | Wed, Nov. 23 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn - Part 1 | $12,437,564 | 13% | 4,066 | -- | $3,059 | $171,415,726 | 1 | Lionsgate / Summit |
| 2 | The Muppets | $6,510,912 | -- | 3,440 | -- | $1,893 | $6,510,912 | 0 | Disney |
| 3 | Happy Feet Two | $2,907,464 | 21% | 3,606 | -- | $806 | $28,310,851 | 1 | Warner Bros. |
| 4 | Arthur Christmas | $2,389,269 | -- | 3,376 | -- | $708 | $2,389,269 | 0 | Sony / Columbia |
| 5 | Jack and Jill | $1,922,787 | 27% | 3,029 | -409 | $635 | $45,229,955 | 2 | Sony / Columbia |
| 6 | Immortals | $1,813,323 | 7% | 2,677 | -435 | $677 | $57,915,423 | 2 | Relativity Media |
| 7 | Hugo | $1,681,250 | -- | 1,277 | -- | $1,317 | $1,681,250 | 0 | Paramount |
| 8 | Puss in Boots (2011) | $1,647,563 | 10% | 3,005 | -898 | $548 | $126,630,916 | 4 | Paramount / DreamWorks |
| 9 | Tower Heist | $1,281,835 | 32% | 2,489 | -881 | $515 | $56,468,540 | 3 | Universal |
| 10 | J. Edgar | $832,013 | 10% | 1,947 | 37 | $427 | $22,889,240 | 2 | Warner Bros. |
| # | Title | Wed, Nov. 23 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Descendants | $980,177 | 696% | 390 | 385 | $2,513 | $2,486,071 | 1 | Fox Searchlight |
| 2 | A Very Harold & Kumar Christmas | $377,170 | -28% | 960 | -1915 | $393 | $29,597,002 | 3 | Warner Bros. / New Line |
| 3 | My Week with Marilyn | $156,034 | -- | 123 | -- | $1,269 | $156,034 | 0 | Weinstein Company |
| 4 | In Time | $148,287 | -49% | 470 | -2121 | $316 | $34,096,187 | 4 | Fox |
| 5 | Like Crazy | $96,149 | 41% | 150 | 80 | $641 | $1,988,388 | 4 | Paramount Vantage |
| 6 | Footloose (2011) | $61,922 | -58% | 384 | -1831 | $161 | $50,480,913 | 6 | Paramount |
| 7 | Paranormal Activity 3 | $55,064 | -60% | 355 | -2421 | $155 | $102,919,667 | 5 | Paramount |
| 8 | Moneyball | $51,171 | -30% | 187 | -626 | $274 | $72,816,764 | 9 | Sony / Columbia |
| 9 | The Three Musketeers (2011) | $44,672 | 29% | 224 | -445 | $199 | $19,643,429 | 5 | Summit |
| 10 | Dolphin Tale | $44,510 | -15% | 388 | -317 | $115 | $70,155,591 | 9 | Warner Bros. |
| 11 | Margin Call | $42,991 | -13% | 170 | -- | $253 | $4,041,483 | 5 | Roadside Attractions |
| 12 | Courageous | $41,507 | -42% | 211 | -694 | $197 | $32,506,049 | 8 | Sony / TriStar |
| 13 | The Ides of March | $40,834 | -32% | 159 | -537 | $257 | $39,243,314 | 7 | Sony / Columbia |
| 14 | 50/50 | $34,726 | 61% | 210 | -214 | $165 | $34,326,801 | 8 | Summit |
| 15 | Contagion | $33,159 | 11% | 301 | -54 | $110 | $75,266,402 | 11 | Warner Bros. |
| 16 | The Way | $31,562 | -6% | 137 | -34 | $230 | $3,134,437 | 7 | Producers Distribution Agency |
| 17 | Martha Marcy May Marlene | $29,511 | -37% | 127 | -56 | $232 | $2,371,434 | 5 | Fox Searchlight |
| 18 | Abduction | $25,509 | 27% | 163 | 36 | $156 | $27,688,401 | 9 | Lionsgate |
| 19 | Rise of the Planet of the Apes | $16,490 | 18% | 120 | -44 | $137 | $176,496,310 | 16 | Fox |
| 20 | Johnny English Reborn | $9,130 | -15% | 108 | -102 | $85 | $8,297,675 | 5 | Universal |
| # | Title | Wed, Nov. 23 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $20,627 | -25% | 49 | 0 | $421 | $14,353,843 | 33 | Warner Bros. / IMAX |
| 2 | Drive (2011) | $14,195 | 64% | 93 | 18 | $153 | $34,392,842 | 10 | FilmDistrict |
| 3 | Anonymous | $10,941 | -65% | 72 | -410 | $152 | $4,219,062 | 4 | Sony / Columbia |
| 4 | The Rum Diary | $9,683 | -58% | 54 | -893 | $179 | $12,892,222 | 4 | FilmDistrict |
| 5 | Crazy, Stupid, Love | $7,861 | 7% | 91 | -39 | $86 | $84,344,767 | 17 | Warner Bros. |
| 6 | Spy Kids: All The Time in the World | $6,855 | -21% | 48 | -24 | $143 | $38,487,851 | 14 | Weinstein Company |
| 7 | The Mighty Macs | $4,736 | 27% | 28 | -33 | $169 | $1,875,521 | 5 | Quaker Media |
| 8 | The Big Year | $4,020 | 2% | 52 | -31 | $77 | $7,132,077 | 6 | Fox |
| 9 | Inni | $2,912 | 285% | 5 | -2 | $582 | $92,360 | 4 | Cinema Purgatorio |
| 10 | Sarah's Key | $2,658 | -36% | 27 | -135 | $98 | $7,673,209 | 18 | Weinstein Company |
| 11 | Harry Potter and the Deathly Hallows: Part 2 | $2,003 | -50% | 78 | -7 | $26 | $381,009,525 | 19 | Warner Bros. |
| 12 | Shark Night 3D | $718 | -66% | 27 | 0 | $27 | $18,876,642 | 12 | Relativity Media |
| 13 | Laugh at My Pain | $590 | -45% | 11 | -2 | $54 | $7,698,853 | 11 | CodeBlack Entertainment |
| 14 | Machine Gun Preacher | $540 | 35% | 9 | -3 | $60 | $532,812 | 9 | Relativity Media |
| 15 | I Don't Know How She Does It | $274 | -82% | 38 | -45 | $7 | $9,662,122 | 10 | Weinstein Company |
| 16 | Our Idiot Brother | $266 | -45% | 6 | -6 | $44 | $24,815,895 | 13 | Weinstein Company |
| 17 | Circumstance | $111 | -7% | 1 | -4 | $111 | $441,724 | 13 | Roadside Attractions |
| 18 | Apollo 18 | $82 | -71% | 5 | -13 | $16 | $17,687,620 | 12 | Weinstein Company |
| 19 | The Future | $4 | -92% | 1 | -2 | $4 | $568,279 | 17 | Roadside Attractions |
