Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
Daily Domestic Gross Thu, Dec. 1 2011
← previous next →| # | Title | Thu, Dec. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Twilight Saga: Breaking Dawn - Part 1 | $2,239,118 | 4% | 4,066 | 0 | $551 | $230,390,944 | 2 | Lionsgate / Summit |
| 2 | The Muppets | $833,699 | 3% | 3,440 | 0 | $242 | $45,274,415 | 1 | Disney |
| 3 | Immortals | $587,779 | 4% | 2,677 | 0 | $220 | $71,194,285 | 3 | Relativity Media |
| 4 | Hugo | $520,457 | 10% | 1,277 | 0 | $408 | $17,563,476 | 1 | Paramount |
| 5 | Happy Feet Two | $469,369 | 5% | 3,611 | 5 | $130 | $45,785,176 | 2 | Warner Bros. |
| 6 | Jack and Jill | $391,475 | 6% | 3,029 | 0 | $129 | $58,808,481 | 3 | Sony / Columbia |
| 7 | Arthur Christmas | $390,666 | 5% | 3,376 | 0 | $116 | $17,941,751 | 1 | Sony / Columbia |
| 8 | Tower Heist | $357,495 | 7% | 2,474 | -15 | $145 | $66,644,830 | 4 | Universal |
| 9 | J. Edgar | $328,482 | -5% | 1,910 | -37 | $172 | $30,261,081 | 3 | Warner Bros. |
| 10 | Puss in Boots (2011) | $238,402 | 4% | 3,005 | 0 | $79 | $136,472,201 | 5 | Paramount / DreamWorks |
| # | Title | Thu, Dec. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Descendants | $453,312 | -5% | 433 | 43 | $1,047 | $12,887,330 | 2 | Fox Searchlight |
| 2 | My Week with Marilyn | $145,700 | -3% | 244 | 121 | $597 | $2,681,206 | 1 | Weinstein Company |
| 3 | A Very Harold & Kumar Christmas | $135,496 | 7% | 875 | -85 | $155 | $32,099,967 | 4 | Warner Bros. / New Line |
| 4 | In Time | $59,217 | 5% | 457 | -13 | $130 | $35,295,393 | 5 | Fox |
| 5 | Like Crazy | $36,967 | 11% | 150 | 0 | $246 | $2,616,606 | 5 | Paramount Vantage |
| 6 | Courageous | $25,331 | 106% | 211 | 0 | $120 | $32,823,226 | 9 | Sony / TriStar |
| 7 | Margin Call | $22,114 | -10% | 140 | -30 | $158 | $4,469,317 | 6 | Roadside Attractions |
| 8 | 50/50 | $18,526 | 4% | 210 | 0 | $88 | $34,627,991 | 9 | Summit |
| 9 | Martha Marcy May Marlene | $18,068 | 6% | 113 | -14 | $160 | $2,640,668 | 6 | Fox Searchlight |
| 10 | The Way | $17,261 | -5% | 101 | -36 | $171 | $3,445,648 | 8 | Producers Distribution Agency |
| 11 | Moneyball | $16,572 | 16% | 187 | 0 | $89 | $73,217,338 | 10 | Sony / Columbia |
| 12 | Paranormal Activity 3 | $16,421 | 8% | 355 | 0 | $46 | $103,311,561 | 6 | Paramount |
| 13 | The Ides of March | $15,974 | 7% | 159 | 0 | $100 | $39,607,693 | 8 | Sony / Columbia |
| 14 | The Three Musketeers (2011) | $15,763 | 9% | 224 | 0 | $70 | $19,975,576 | 6 | Summit |
| 15 | Footloose (2011) | $14,591 | 15% | 384 | 0 | $38 | $50,888,567 | 7 | Paramount |
| 16 | Contagion | $11,515 | 6% | 218 | -83 | $53 | $75,495,372 | 12 | Warner Bros. |
| 17 | Dolphin Tale | $10,071 | 24% | 216 | -172 | $47 | $70,399,598 | 10 | Warner Bros. |
| 18 | Abduction | $8,206 | 8% | 163 | 0 | $50 | $27,873,163 | 10 | Lionsgate |
| 19 | Rise of the Planet of the Apes | $4,790 | 20% | 103 | -17 | $47 | $176,602,961 | 17 | Fox |
| # | Title | Thu, Dec. 1 2011 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Artist | $24,734 | 13% | 4 | -- | $6,184 | $290,359 | 1 | Weinstein Company |
| 2 | Born to Be Wild 3D | $19,760 | 29% | 49 | 0 | $403 | $14,500,088 | 34 | Warner Bros. / IMAX |
| 3 | Drive (2011) | $9,505 | 1% | 93 | 0 | $102 | $34,537,807 | 11 | FilmDistrict |
| 4 | Anonymous | $7,107 | 46% | 72 | 0 | $99 | $4,323,573 | 5 | Sony / Columbia |
| 5 | The Rum Diary | $5,291 | -3% | 54 | 0 | $98 | $12,980,789 | 5 | FilmDistrict |
| 6 | The Polar Express (2011 re-issue) | $5,265 | 21% | 19 | -- | $277 | $87,518 | 1 | Warner Bros. |
| 7 | The Big Year | $1,639 | -11% | 53 | 1 | $31 | $7,168,038 | 7 | Fox |
| 8 | Inni | $1,016 | -41% | 5 | 4 | $203 | $103,695 | 5 | Cinema Purgatorio |
| 9 | Sarah's Key | $935 | 31% | 27 | 0 | $35 | $7,688,744 | 19 | Weinstein Company |
| 10 | Spy Kids: All The Time in the World | $760 | 28% | 48 | 0 | $16 | $38,519,756 | 15 | Weinstein Company |
| 11 | Machine Gun Preacher | $214 | -44% | 9 | 0 | $24 | $538,690 | 10 | Relativity Media |
| 12 | Laugh at My Pain | $132 | 53% | 4 | -7 | $33 | $7,702,443 | 12 | CodeBlack Entertainment |
| 13 | Project Nim | $36 | -63% | 1 | -- | $36 | $407,420 | 21 | Roadside Attractions |
