Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Tue, Jan. 10 2012
← previous next →| # | Title | Tue, Jan. 10 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mission: Impossible - Ghost Protocol | $1,701,316 | 32% | 3,555 | 100 | $479 | $172,558,998 | 4 | Paramount |
| 2 | The Devil Inside | $1,403,607 | 1% | 2,285 | -- | $614 | $36,532,465 | 1 | Paramount |
| 3 | Sherlock Holmes: A Game of Shadows | $1,343,458 | 28% | 3,603 | -100 | $373 | $159,445,181 | 4 | Warner Bros. |
| 4 | The Girl with the Dragon Tattoo (2011) | $1,254,975 | 33% | 2,950 | 36 | $425 | $79,097,771 | 3 | Sony / Columbia |
| 5 | War Horse | $983,968 | 46% | 2,783 | 236 | $354 | $58,562,011 | 3 | Disney / DreamWorks |
| 6 | We Bought a Zoo | $640,931 | 38% | 3,170 | 7 | $202 | $57,504,077 | 3 | Fox |
| 7 | The Adventures of Tintin | $538,594 | 35% | 3,006 | -81 | $179 | $62,946,976 | 3 | Paramount |
| 8 | Alvin and the Chipmunks: Chipwrecked | $403,296 | 8% | 3,425 | -299 | $118 | $112,363,579 | 4 | Fox |
| 9 | New Year's Eve | $233,223 | 34% | 1,864 | -361 | $125 | $52,275,545 | 5 | Warner Bros. / New Line |
| 10 | The Darkest Hour | $216,582 | 16% | 2,163 | -164 | $100 | $19,093,547 | 3 | Summit |
| 11 | The Twilight Saga: Breaking Dawn - Part 1 | $125,923 | 16% | 1,058 | -353 | $119 | $278,649,777 | 8 | Lionsgate / Summit |
| 12 | The Muppets | $70,737 | 3% | 1,236 | -305 | $57 | $85,700,443 | 7 | Disney |
| # | Title | Tue, Jan. 10 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinker, Tailor, Soldier, Spy | $507,379 | 26% | 809 | 752 | $627 | $11,038,803 | 5 | Focus |
| 2 | The Descendants | $299,635 | 56% | 737 | -21 | $407 | $44,452,100 | 8 | Fox Searchlight |
| 3 | Young Adult | $151,367 | 33% | 830 | -157 | $182 | $15,013,426 | 5 | Paramount |
| 4 | The Artist | $135,410 | 32% | 172 | 5 | $787 | $7,335,632 | 7 | Weinstein Company |
| 5 | Hugo | $130,922 | 23% | 843 | -108 | $155 | $52,868,652 | 7 | Paramount |
| 6 | My Week with Marilyn | $118,460 | 43% | 584 | -46 | $203 | $10,659,759 | 7 | Weinstein Company |
| 7 | The Sitter | $118,383 | 19% | 758 | -590 | $156 | $28,941,017 | 5 | Fox |
| 8 | Puss in Boots (2011) | $38,692 | 10% | 351 | -38 | $110 | $146,671,227 | 11 | Paramount / DreamWorks |
| 9 | Tower Heist | $28,025 | 19% | 295 | 42 | $95 | $77,250,045 | 10 | Universal |
| 10 | Happy Feet Two | $16,234 | 22% | 285 | -240 | $57 | $61,386,190 | 8 | Warner Bros. |
| 11 | J. Edgar | $15,557 | 35% | 152 | -303 | $102 | $36,889,287 | 9 | Warner Bros. |
| 12 | Immortals | $12,318 | 22% | 128 | -100 | $96 | $82,874,301 | 9 | Relativity Media |
| 13 | In Time | $12,282 | 16% | 132 | 9 | $93 | $37,261,178 | 11 | Fox |
| 14 | A Very Harold & Kumar Christmas | $7,815 | 14% | 125 | -120 | $63 | $35,048,457 | 10 | Warner Bros. / New Line |
| 15 | Dolphin Tale | $6,544 | 26% | 149 | -39 | $44 | $72,177,557 | 16 | Warner Bros. |
| 16 | Footloose (2011) | $6,480 | 40% | 131 | -51 | $49 | $51,791,634 | 13 | Paramount |
| 17 | Arthur Christmas | $4,625 | -29% | 280 | -1063 | $17 | $46,451,620 | 7 | Sony / Columbia |
| # | Title | Tue, Jan. 10 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shame | $35,443 | 43% | 45 | -10 | $788 | $2,426,866 | 6 | Fox Searchlight |
| 2 | The Iron Lady | $16,248 | 7% | 5 | 1 | $3,250 | $552,117 | 2 | Weinstein Company |
| 3 | Extremely Loud and Incredibly Close | $12,080 | 20% | 6 | 0 | $2,013 | $520,818 | 3 | Warner Bros. |
| 4 | Born to Be Wild 3D | $11,919 | -2% | 45 | -4 | $265 | $15,351,503 | 40 | Warner Bros. / IMAX |
| 5 | Pariah (2011) | $10,971 | 42% | 11 | 7 | $997 | $252,106 | 2 | Focus |
| 6 | Drive (2011) | $7,138 | 39% | 30 | 5 | $238 | $34,923,854 | 17 | FilmDistrict |
| 7 | In the Land of Blood and Honey | $4,114 | 11% | 7 | 5 | $588 | $98,489 | 3 | FilmDistrict |
| 8 | Margin Call | $3,311 | 31% | 30 | 1 | $110 | $5,306,561 | 12 | Roadside Attractions |
| 9 | Like Crazy | $1,926 | 96% | 15 | -15 | $128 | $3,391,118 | 11 | Paramount Vantage |
| 10 | Inni | $162 | 18% | 1 | 0 | $162 | $122,309 | 11 | Cinema Purgatorio |
