Grosses
‘The Avengers’ Moves into 4th Place on All-Time ChartMay 25, 2012 11:55 AM
Marvel's The Avengers grossed $4.45 million on Thursday to lead the daily box office for a 21st day in a row. In the process, Disney's blockbuster superhero film overtook the lifetime gross of 1999's The Phantom Menace for fourth place on the all-time unadjusted domestic chart. The Avengers was easily the week's top film with a weekly take of $74.66 million. That was down 43 percent from last week and places the film's three-week total at a mighty $476.68 million. The Avengers is currently running 15 percent ahead of the pace of 2008's The Dark Knight and will overtake that film for third place on the all-time unadjusted domestic chart before much longer. While The Avengers is widely expected to fall to second place this weekend behind the launch of Sony's Men in Black 3, the film is set to remain a major factor at the holiday weekend box office.
Universal's Battleship held steady in second place with $1.68 million. The expensive adaptation of the Hasbro board game was up 1 percent over Wednesday, which represented the day's poorest daily hold among wide releases. Battleship took second place for the week with a very disappointing seven-day start of $33.51 million. That places Battleship 21.5 percent ahead of the pace of 2006's Poseidon and 15.5 percent behind the pace of this year's John Carter.
The Dictator took in $1.54 million to remain in third. Paramount's R-rated comedy starring Sacha Baron Cohen was up 2 percent over Wednesday and down 46 percent from last Thursday. The Dictator placed in third for the week with $24.81 million and has now grossed $31.85 million through nine days of release. The film is currently running 36 percent behind the pace of 2008's Tropic Thunder.
Warner's Dark Shadows placed in fourth with $1.15 million, while Lionsgate's What to Expect When You're Expecting followed closely behind in fifth with $1.05 million. For the week Dark Shadows took fourth with $17.34 million and What to Expect When You're Expecting took fifth with a weaker than expected seven-day start of $15.02 million. The two-week total for Dark Shadows stands at $55.48 million.
In limited release, Fox Searchlight's The Best Exotic Marigold Hotel grossed $0.47 million to remain in sixth place. The John Madden directed film starring Judi Dench has grossed a strong $10.20 million through three weeks of limited release. The film expands into wide release beginning today with a current count of 1,233 locations.
Daily Domestic Gross Thu, Feb. 9 2012
← previous next →| # | Title | Thu, Feb. 9 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chronicle | $1,230,209 | -2% | 2,907 | -- | $423 | $27,867,267 | 1 | Fox |
| 2 | The Woman in Black | $897,396 | -4% | 2,855 | -- | $314 | $25,155,487 | 1 | CBS Films |
| 3 | The Grey | $701,020 | -2% | 3,207 | 22 | $219 | $37,742,264 | 2 | Open Road |
| 4 | Underworld Awakening | $497,695 | -1% | 2,636 | -442 | $189 | $56,434,369 | 3 | Sony / Screen Gems |
| 5 | The Descendants | $429,093 | 2% | 2,038 | 37 | $211 | $67,229,613 | 12 | Fox Searchlight |
| 6 | One For the Money | $417,984 | 1% | 2,737 | 0 | $153 | $21,378,705 | 2 | Lionsgate |
| 7 | Red Tails | $406,572 | 13% | 2,347 | -226 | $173 | $42,663,386 | 3 | Fox |
| 8 | Man on a Ledge | $351,187 | 0% | 2,998 | 0 | $117 | $16,170,210 | 2 | Summit |
| 9 | Big Miracle | $340,640 | -6% | 2,129 | -- | $160 | $9,335,935 | 1 | Universal |
| 10 | Contraband | $307,555 | -3% | 2,047 | -603 | $150 | $63,383,485 | 4 | Universal |
| 11 | Extremely Loud and Incredibly Close | $303,136 | 2% | 2,505 | -125 | $121 | $27,933,889 | 7 | Warner Bros. |
| 12 | The Artist | $283,048 | 4% | 1,005 | 108 | $282 | $21,761,786 | 11 | Weinstein Company |
| 13 | The Iron Lady | $238,744 | 2% | 1,021 | -223 | $234 | $21,641,295 | 6 | Weinstein Company |
| 14 | Hugo | $192,902 | 4% | 1,030 | 65 | $187 | $62,676,819 | 11 | Paramount |
| 15 | Beauty and the Beast 3D | $182,546 | 7% | 1,719 | -426 | $106 | $45,623,195 | 4 | Disney |
| 16 | Mission: Impossible - Ghost Protocol | $150,046 | 5% | 1,077 | -577 | $139 | $205,807,801 | 8 | Paramount |
| 17 | Haywire | $123,170 | 2% | 1,251 | -1190 | $98 | $18,375,009 | 3 | Relativity Media |
| 18 | War Horse | $116,668 | 9% | 1,163 | -698 | $100 | $77,748,374 | 7 | Disney / DreamWorks |
| 19 | Joyful Noise | $111,126 | 14% | 1,350 | -671 | $82 | $29,400,513 | 4 | Warner Bros. |
| # | Title | Thu, Feb. 9 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Girl with the Dragon Tattoo (2011) | $103,992 | 5% | 668 | -534 | $156 | $100,320,789 | 7 | Sony / Columbia |
| 2 | Sherlock Holmes: A Game of Shadows | $89,316 | 6% | 857 | -673 | $104 | $184,244,298 | 8 | Warner Bros. |
| 3 | Tinker, Tailor, Soldier, Spy | $66,895 | 9% | 302 | -108 | $222 | $21,447,569 | 9 | Focus |
| 4 | Albert Nobbs | $54,767 | -6% | 245 | 0 | $224 | $1,759,579 | 2 | Roadside Attractions |
| 5 | The Adventures of Tintin | $48,052 | 5% | 486 | -216 | $99 | $75,531,458 | 7 | Paramount |
| 6 | We Bought a Zoo | $41,808 | 6% | 754 | -335 | $55 | $72,885,905 | 7 | Fox |
| 7 | Alvin and the Chipmunks: Chipwrecked | $40,626 | 2% | 818 | -252 | $50 | $128,519,854 | 8 | Fox |
| 8 | My Week with Marilyn | $33,332 | 11% | 171 | -15 | $195 | $13,136,056 | 11 | Weinstein Company |
| 9 | The Twilight Saga: Breaking Dawn - Part 1 | $28,347 | 7% | 296 | 105 | $96 | $280,989,889 | 12 | Summit |
| 10 | Puss in Boots (2011) | $16,877 | 9% | 253 | -17 | $67 | $148,523,678 | 15 | Paramount / DreamWorks |
| 11 | Happy Feet Two | $13,984 | 3% | 255 | -54 | $55 | $63,489,176 | 12 | Warner Bros. |
| 12 | The Devil Inside | $13,859 | 3% | 303 | -419 | $46 | $53,114,763 | 5 | Paramount |
| 13 | New Year's Eve | $11,531 | 2% | 222 | 160 | $52 | $54,430,924 | 9 | Warner Bros. / New Line |
| 14 | The Sitter | $8,092 | -3% | 126 | -19 | $64 | $30,355,112 | 9 | Fox |
| 15 | J. Edgar | $5,211 | 5% | 135 | -73 | $39 | $37,279,775 | 13 | Warner Bros. |
| # | Title | Thu, Feb. 9 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $19,340 | 37% | 45 | 0 | $430 | $16,054,925 | 44 | Warner Bros. / IMAX |
| 2 | Shame | $14,596 | 4% | 64 | -16 | $228 | $3,522,260 | 10 | Fox Searchlight |
| 3 | Coriolanus | $6,180 | -3% | 14 | 2 | $441 | $236,680 | 3 | Weinstein Company |
| 4 | Pariah (2011) | $4,450 | 52% | 19 | 5 | $234 | $634,083 | 6 | Focus |
| 5 | Immortals | $3,934 | 13% | 62 | -55 | $63 | $83,469,782 | 13 | Relativity Media |
| 6 | W.E. | $3,841 | -9% | 4 | -- | $960 | $64,147 | 1 | Weinstein Company |
| 7 | Young Adult | $2,656 | 1% | 58 | -29 | $46 | $16,244,166 | 9 | Paramount |
| 8 | In the Land of Blood and Honey | $1,819 | -14% | 7 | -4 | $260 | $261,202 | 7 | FilmDistrict |
| 9 | Drive (2011) | $1,557 | 0% | 22 | -1 | $71 | $35,060,689 | 21 | FilmDistrict |
| 10 | The Darkest Hour | $1,556 | -5% | 39 | -48 | $40 | $21,210,609 | 7 | Summit |
| 11 | Vettai | $326 | -40% | 4 | -- | $82 | $194,924 | 4 | UTV Communications |
Reviews, Interviews and more at