Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Daily Domestic Gross Tue, Feb. 14 2012
← previous next →| # | Title | Tue, Feb. 14 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Vow | $11,555,393 | 247% | 2,958 | -- | $3,906 | $56,088,335 | 1 | Sony / Screen Gems |
| 2 | Safe House | $6,082,050 | 106% | 3,119 | -- | $1,950 | $49,201,240 | 1 | Universal |
| 3 | Journey 2: The Mysterious Island | $2,394,076 | 88% | 3,470 | -- | $690 | $31,004,925 | 1 | Warner Bros. / New Line |
| 4 | The Woman in Black | $1,634,068 | 191% | 2,856 | 1 | $572 | $37,454,552 | 2 | CBS Films |
| 5 | Chronicle | $1,307,948 | 68% | 2,908 | 1 | $450 | $42,044,546 | 2 | Fox |
| 6 | Star Wars: Episode I - The Phantom Menace 3D | $1,113,130 | 21% | 2,655 | -- | $419 | $24,500,495 | 1 | Fox |
| 7 | The Grey | $874,021 | 116% | 2,801 | -406 | $312 | $44,066,916 | 3 | Open Road |
| 8 | Underworld Awakening | $596,213 | 142% | 1,657 | -979 | $360 | $59,756,741 | 4 | Sony / Screen Gems |
| 9 | The Descendants | $585,174 | 121% | 1,581 | -457 | $370 | $71,521,715 | 13 | Fox Searchlight |
| 10 | Big Miracle | $458,595 | 106% | 2,133 | 4 | $215 | $13,963,570 | 2 | Universal |
| 11 | One For the Money | $409,535 | 131% | 2,056 | -681 | $199 | $24,266,751 | 3 | Lionsgate |
| 12 | Red Tails | $392,109 | 95% | 1,580 | -767 | $248 | $45,673,959 | 4 | Fox |
| 13 | Contraband | $259,440 | 154% | 1,081 | -966 | $240 | $65,004,420 | 5 | Universal |
| 14 | Man on a Ledge | $245,952 | 146% | 1,423 | -1575 | $173 | $17,817,491 | 3 | Lionsgate |
| 15 | Extremely Loud and Incredibly Close | $228,398 | 102% | 1,375 | -1130 | $166 | $29,748,544 | 8 | Warner Bros. |
| # | Title | Tue, Feb. 14 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Artist | $436,576 | 110% | 808 | -197 | $540 | $24,646,220 | 12 | Weinstein Company |
| 2 | Hugo | $237,771 | 75% | 702 | -328 | $339 | $64,815,680 | 12 | Paramount |
| 3 | The Iron Lady | $194,485 | 70% | 512 | -509 | $380 | $23,106,140 | 7 | Weinstein Company |
| 4 | Mission: Impossible - Ghost Protocol | $125,593 | 127% | 469 | -608 | $268 | $206,695,686 | 9 | Paramount |
| 5 | Beauty and the Beast 3D | $104,901 | 84% | 678 | -1041 | $155 | $46,625,136 | 5 | Disney |
| 6 | Joyful Noise | $81,562 | 135% | 686 | -664 | $119 | $30,006,455 | 5 | Warner Bros. |
| 7 | Ek Main Aur Ekk Tu | $81,243 | 211% | 111 | -- | $732 | $744,465 | 1 | UTV Communications |
| 8 | War Horse | $73,153 | 73% | 502 | -661 | $146 | $78,315,583 | 8 | Disney / DreamWorks |
| 9 | Tinker, Tailor, Soldier, Spy | $71,926 | 77% | 232 | -70 | $310 | $22,107,610 | 10 | Focus |
| 10 | Sherlock Holmes: A Game of Shadows | $60,637 | 130% | 265 | -592 | $229 | $184,660,205 | 9 | Warner Bros. |
| 11 | The Adventures of Tintin | $49,005 | 86% | 257 | -229 | $191 | $75,946,857 | 8 | Paramount |
| 12 | Alvin and the Chipmunks: Chipwrecked | $46,029 | 42% | 502 | -316 | $92 | $129,133,269 | 9 | Fox |
| 13 | We Bought a Zoo | $42,137 | 93% | 420 | -334 | $100 | $73,310,530 | 8 | Fox |
| 14 | Albert Nobbs | $40,088 | 59% | 151 | -94 | $265 | $2,099,659 | 3 | Roadside Attractions |
| 15 | Haywire | $39,039 | 99% | 263 | -988 | $148 | $18,638,124 | 4 | Relativity Media |
| 16 | My Week with Marilyn | $32,874 | 56% | 125 | -46 | $263 | $13,397,961 | 12 | Weinstein Company |
| 17 | Puss in Boots (2011) | $24,300 | 39% | 209 | -44 | $116 | $148,782,744 | 16 | Paramount / DreamWorks |
| 18 | The Twilight Saga: Breaking Dawn - Part 1 | $20,578 | 72% | 230 | -66 | $89 | $281,190,708 | 13 | Lionsgate / Summit |
| 19 | Happy Feet Two | $19,099 | 54% | 202 | -53 | $95 | $63,706,607 | 13 | Warner Bros. |
| 20 | New Year's Eve | $12,375 | 105% | 155 | -67 | $80 | $54,511,865 | 10 | Warner Bros. / New Line |
| # | Title | Tue, Feb. 14 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $16,114 | 52% | 44 | -1 | $366 | $16,183,741 | 45 | Warner Bros. / IMAX |
| 2 | Shame | $14,285 | 55% | 52 | -12 | $275 | $3,630,410 | 11 | Fox Searchlight |
| 3 | The Sitter | $10,656 | 76% | 99 | -27 | $108 | $30,428,674 | 10 | Fox |
| 4 | W.E. | $9,787 | 52% | 17 | 13 | $576 | $139,998 | 2 | Weinstein Company |
| 5 | The Devil Inside | $6,788 | 110% | 95 | -208 | $71 | $53,159,804 | 6 | Paramount |
| 6 | Coriolanus | $4,068 | 19% | 11 | -3 | $370 | $275,435 | 4 | Weinstein Company |
| 7 | Pariah (2011) | $3,092 | 48% | 13 | -6 | $238 | $662,622 | 7 | Focus |
| 8 | Immortals | $2,944 | 66% | 33 | -29 | $89 | $83,493,267 | 14 | Relativity Media |
| 9 | Young Adult | $2,334 | 90% | 35 | -23 | $67 | $16,261,073 | 10 | Paramount |
| 10 | J. Edgar | $2,311 | 66% | 42 | -93 | $55 | $37,297,178 | 14 | Warner Bros. |
| 11 | In the Land of Blood and Honey | $1,568 | 70% | 10 | 3 | $157 | $274,868 | 8 | FilmDistrict |
| 12 | The Darkest Hour | $1,360 | 134% | 18 | -21 | $76 | $21,219,431 | 8 | Summit |
| 13 | Vettai | $1,109 | 560% | 2 | -2 | $555 | $199,469 | 5 | UTV Communications |
| 14 | Margin Call | $77 | -47% | 2 | -- | $39 | $5,353,807 | 17 | Roadside Attractions |
