Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Daily Domestic Gross Tue, Apr. 3 2012
← previous next →| # | Title | Tue, Apr. 3 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Hunger Games | $5,324,246 | 18% | 4,137 | 0 | $1,287 | $258,330,642 | 2 | Lionsgate |
| 2 | Wrath of the Titans | $2,942,179 | 14% | 3,545 | -- | $830 | $38,972,691 | 1 | Warner Bros. |
| 3 | Mirror Mirror | $1,969,537 | 29% | 3,603 | -- | $547 | $21,641,821 | 1 | Relativity Media |
| 4 | 21 Jump Street | $1,718,826 | 28% | 3,148 | 27 | $546 | $95,943,063 | 3 | Sony / Columbia |
| 5 | Dr. Seuss' The Lorax | $1,011,840 | 26% | 3,264 | -413 | $310 | $191,144,850 | 5 | Universal |
| 6 | John Carter | $274,231 | 34% | 2,397 | -815 | $114 | $66,713,331 | 4 | Disney |
| 7 | Act of Valor | $119,827 | 19% | 1,239 | -980 | $97 | $67,966,300 | 6 | Relativity Media |
| 8 | A Thousand Words | $112,630 | 25% | 1,007 | -780 | $112 | $16,710,470 | 4 | Paramount |
| # | Title | Tue, Apr. 3 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salmon Fishing in the Yemen | $139,831 | 39% | 483 | 359 | $290 | $3,410,157 | 4 | CBS Films |
| 2 | Journey 2: The Mysterious Island | $112,348 | 42% | 908 | -432 | $124 | $98,647,042 | 8 | Warner Bros. / New Line |
| 3 | Project X (2012) | $106,499 | 20% | 903 | -1162 | $118 | $53,548,983 | 5 | Warner Bros. |
| 4 | Jeff Who Lives at Home | $80,830 | 29% | 513 | 259 | $158 | $2,835,760 | 3 | Paramount Vantage |
| 5 | Safe House | $80,190 | 29% | 729 | -601 | $110 | $124,023,935 | 8 | Universal |
| 6 | Casa de mi Padre | $60,821 | 9% | 439 | -36 | $139 | $5,127,671 | 3 | Lionsgate / Pantelion |
| 7 | Friends With Kids | $57,507 | 67% | 306 | -252 | $188 | $6,417,818 | 4 | Roadside Attractions |
| 8 | Alvin and the Chipmunks: Chipwrecked | $47,353 | 41% | 222 | -26 | $213 | $132,430,992 | 16 | Fox |
| 9 | This Means War | $47,324 | 30% | 575 | -613 | $82 | $53,160,702 | 7 | Fox |
| 10 | The Vow | $41,468 | 40% | 514 | -744 | $81 | $123,544,621 | 8 | Sony / Screen Gems |
| 11 | The Artist | $32,259 | 28% | 315 | -261 | $102 | $43,603,895 | 19 | Weinstein Company |
| 12 | Tyler Perry's Good Deeds | $27,694 | 13% | 321 | -300 | $86 | $34,453,847 | 6 | Lionsgate |
| 13 | The Iron Lady | $27,589 | 35% | 284 | -43 | $97 | $29,462,771 | 14 | Weinstein Company |
| 14 | Hugo | $19,326 | 50% | 174 | -109 | $111 | $73,720,463 | 19 | Paramount |
| 15 | We Bought a Zoo | $18,638 | 24% | 136 | -19 | $137 | $75,313,147 | 15 | Fox |
| 16 | Chronicle | $18,444 | 19% | 198 | -94 | $93 | $63,793,055 | 9 | Fox |
| 17 | Silent House (2012) | $16,977 | 18% | 325 | -877 | $52 | $12,403,413 | 4 | Open Road |
| 18 | Mission: Impossible - Ghost Protocol | $14,262 | 29% | 150 | -50 | $95 | $209,264,977 | 16 | Paramount |
| 19 | The Woman in Black | $13,973 | 12% | 179 | -1 | $78 | $53,973,472 | 9 | CBS Films |
| 20 | Big Miracle | $11,895 | 40% | 170 | -54 | $70 | $20,134,355 | 9 | Universal |
| 21 | The Descendants | $11,036 | 41% | 118 | -81 | $94 | $82,455,433 | 20 | Fox Searchlight |
| 22 | Red Tails | $10,753 | 65% | 101 | -30 | $106 | $49,720,617 | 11 | Fox |
| 23 | Wanderlust | $9,860 | 55% | 116 | -119 | $85 | $17,271,915 | 6 | Universal |
| 24 | The Grey | $8,150 | 24% | 204 | 0 | $40 | $51,489,909 | 10 | Open Road |
| 25 | One For the Money | $4,652 | 27% | 102 | -49 | $46 | $26,378,757 | 10 | Lionsgate |
| # | Title | Tue, Apr. 3 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Born to Be Wild 3D | $32,115 | 57% | 40 | 0 | $803 | $17,716,735 | 52 | Warner Bros. / IMAX |
| 2 | Bully (2012) | $9,911 | 6% | 5 | -- | $1,982 | $135,723 | 1 | Weinstein Company |
| 3 | Albert Nobbs | $5,043 | 6% | 29 | -15 | $174 | $2,946,285 | 10 | Roadside Attractions |
| 4 | Sherlock Holmes: A Game of Shadows | $4,765 | 48% | 55 | -31 | $87 | $186,838,662 | 16 | Warner Bros. |
| 5 | Being Flynn | $4,471 | 18% | 40 | -33 | $112 | $488,275 | 5 | Focus |
| 6 | Star Wars: Episode I - The Phantom Menace 3D | $3,909 | 14% | 30 | -44 | $130 | $43,278,924 | 8 | Fox |
| 7 | W.E. | $3,058 | 34% | 21 | 3 | $146 | $496,127 | 9 | Weinstein Company |
| 8 | Undefeated | $2,958 | 47% | 16 | -1 | $185 | $429,254 | 7 | Weinstein Company |
| 9 | Gone | $2,491 | 27% | 61 | -122 | $41 | $11,591,272 | 6 | Summit |
| 10 | Coriolanus | $2,410 | 8% | 16 | -3 | $151 | $604,277 | 11 | Weinstein Company |
| 11 | My Week with Marilyn | $869 | 51% | 12 | -32 | $72 | $14,598,851 | 19 | Weinstein Company |
