Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Daily Domestic Gross Mon, Jun. 18 2012
← previous next →| # | Title | Mon, Jun. 18 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madagascar 3: Europe's Most Wanted | $4,380,845 | -59% | 4,263 | 5 | $1,028 | $123,386,851 | 2 | Paramount / DreamWorks |
| 2 | Prometheus | $2,547,819 | -64% | 3,442 | 46 | $740 | $91,918,120 | 2 | Fox |
| 3 | That's My Boy | $2,002,287 | -52% | 3,030 | -- | $661 | $15,456,001 | 1 | Sony / Columbia |
| 4 | Snow White and the Huntsman | $1,741,305 | -55% | 3,701 | -76 | $470 | $123,803,975 | 3 | Universal |
| 5 | Rock of Ages | $1,588,281 | -57% | 3,470 | -- | $458 | $16,025,550 | 1 | Warner Bros. / New Line |
| 6 | Men in Black 3 | $1,205,480 | -66% | 3,135 | -657 | $385 | $153,932,038 | 4 | Sony / Columbia |
| 7 | Marvel's The Avengers | $1,133,339 | -67% | 2,582 | -547 | $439 | $587,927,710 | 7 | Disney |
| 8 | The Best Exotic Marigold Hotel | $328,849 | -53% | 1,184 | -114 | $278 | $35,545,562 | 7 | Fox Searchlight |
| 9 | What to Expect When You're Expecting | $184,539 | -32% | 1,216 | -871 | $152 | $38,823,921 | 5 | Lionsgate |
| 10 | The Dictator | $158,014 | -49% | 1,119 | -532 | $141 | $57,835,731 | 5 | Paramount |
| # | Title | Mon, Jun. 18 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonrise Kingdom | $332,795 | -53% | 178 | 82 | $1,870 | $7,172,257 | 4 | Focus |
| 2 | The Hunger Games | $137,261 | -49% | 593 | -158 | $231 | $401,903,713 | 13 | Lionsgate |
| 3 | Battleship | $136,590 | -68% | 942 | -1012 | $145 | $62,288,410 | 5 | Universal |
| 4 | Dark Shadows | $79,483 | -56% | 680 | -870 | $117 | $75,235,499 | 6 | Warner Bros. |
| 5 | For Greater Glory | $71,663 | -69% | 380 | -262 | $189 | $4,614,221 | 3 | ARC Entertainment |
| 6 | Dr. Seuss' The Lorax | $42,935 | -38% | 277 | -13 | $155 | $212,533,185 | 16 | Universal |
| 7 | Mirror Mirror | $37,531 | -39% | 278 | -25 | $135 | $63,952,795 | 12 | Relativity Media |
| 8 | The Cabin in the Woods | $35,499 | -33% | 224 | 111 | $158 | $41,542,826 | 10 | Lionsgate |
| 9 | The Lucky One (2012) | $35,057 | -33% | 350 | -52 | $100 | $59,925,631 | 9 | Warner Bros. |
| 10 | Chernobyl Diaries | $29,465 | -36% | 255 | -925 | $116 | $17,667,171 | 4 | Warner Bros. |
| 11 | Something From Nothing: The Art of Rap | $23,066 | -45% | 157 | -- | $147 | $173,403 | 1 | Indomina Media |
| 12 | The Three Stooges | $22,184 | -64% | 201 | -44 | $110 | $43,464,861 | 10 | Fox |
| 13 | The Five-Year Engagement | $13,440 | -36% | 168 | -7 | $80 | $28,658,210 | 8 | Universal |
| 14 | Journey 2: The Mysterious Island | $12,171 | -54% | 108 | -18 | $113 | $103,704,906 | 19 | Warner Bros. / New Line |
| 15 | Wrath of the Titans | $11,235 | -57% | 105 | -45 | $107 | $83,561,519 | 12 | Warner Bros. |
| # | Title | Mon, Jun. 18 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | To the Arctic 3D | $50,278 | -11% | 51 | 0 | $986 | $3,661,555 | 9 | Warner Bros. / IMAX |
| 2 | The Intouchables | $45,163 | -59% | 77 | 0 | $587 | $1,597,808 | 4 | Weinstein Company |
| 3 | Safety Not Guaranteed | $40,493 | -56% | 47 | 38 | $862 | $480,492 | 2 | FilmDistrict |
| 4 | Born to Be Wild 3D | $11,943 | -28% | 33 | 0 | $362 | $19,492,126 | 63 | Warner Bros. / IMAX |
| 5 | Crooked Arrows | $11,419 | -42% | 98 | -180 | $117 | $1,742,433 | 5 | Branded/Peck Films |
| 6 | Lola Versus | $9,730 | -48% | 52 | 48 | $187 | $117,721 | 2 | Fox Searchlight |
| 7 | Safe (2012) | $5,156 | -55% | 76 | -35 | $68 | $17,125,175 | 8 | Lionsgate |
| 8 | Bully (2012) | $3,113 | 265% | 14 | -17 | $222 | $3,486,908 | 12 | Weinstein Company |
| 9 | Girl in Progress | $3,105 | -44% | 41 | -16 | $76 | $2,597,983 | 6 | Lionsgate / Pantelion |
| 10 | Rowdy Rathore | $2,631 | -77% | 32 | -- | $82 | $746,795 | 3 | UTV Communications |
| 11 | The Raven | $1,511 | -54% | 29 | -5 | $52 | $15,841,503 | 8 | Relativity Media |
| 12 | The Artist | $1,171 | -49% | 21 | -15 | $56 | $44,668,266 | 30 | Weinstein Company |
| 13 | Sound of My Voice | $1,031 | -29% | 13 | -11 | $79 | $399,760 | 8 | Fox Searchlight |
| 14 | Piranha 3DD | $676 | -44% | 11 | -67 | $61 | $371,580 | 3 | Weinstein Company |
