Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Tue, Jul. 3 2012
← previous next →| # | Title | Tue, Jul. 3 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Amazing Spider-Man | $35,016,884 | 4020% | 4,318 | -- | $8,110 | $35,866,884 | 0 | Sony / Columbia |
| 2 | Ted (2012) | $8,453,790 | -3% | 3,239 | -- | $2,610 | $71,598,100 | 1 | Universal |
| 3 | Brave | $5,780,501 | 7% | 3,966 | -198 | $1,458 | $142,936,958 | 2 | Disney |
| 4 | Magic Mike | $5,468,403 | 9% | 2,930 | -- | $1,866 | $49,617,763 | 1 | Warner Bros. |
| 5 | Tyler Perry's Madea's Witness Protection | $2,640,963 | 11% | 2,161 | -- | $1,222 | $30,402,870 | 1 | Lionsgate |
| 6 | Madagascar 3: Europe's Most Wanted | $2,162,905 | 9% | 3,715 | -205 | $582 | $184,187,834 | 4 | Paramount / DreamWorks |
| 7 | Abraham Lincoln: Vampire Hunter | $790,914 | -6% | 2,757 | -351 | $287 | $30,679,907 | 2 | Fox |
| 8 | People Like Us | $672,560 | 28% | 2,055 | -- | $327 | $5,453,670 | 1 | Disney / DreamWorks |
| 9 | Snow White and the Huntsman | $549,735 | -16% | 1,641 | -1278 | $335 | $146,888,740 | 5 | Universal |
| 10 | Marvel's The Avengers | $544,755 | -24% | 1,352 | -878 | $403 | $607,764,276 | 9 | Disney |
| 11 | Prometheus | $543,754 | -23% | 1,384 | -1478 | $393 | $119,505,268 | 4 | Fox |
| 12 | Men in Black 3 | $460,617 | 2% | 1,117 | -1345 | $412 | $170,631,959 | 6 | Sony / Columbia |
| 13 | That's My Boy | $308,120 | -16% | 1,030 | -2000 | $299 | $35,093,652 | 3 | Sony / Columbia |
| 14 | Rock of Ages | $301,028 | -24% | 1,250 | -2220 | $241 | $35,722,991 | 3 | Warner Bros. / New Line |
| # | Title | Tue, Jul. 3 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonrise Kingdom | $873,416 | 23% | 854 | 459 | $1,023 | $20,046,636 | 6 | Focus |
| 2 | The Best Exotic Marigold Hotel | $168,744 | -13% | 419 | -322 | $403 | $40,787,577 | 9 | Fox Searchlight |
| 3 | Seeking a Friend for the End of the World | $90,728 | -41% | 621 | -1004 | $146 | $6,862,449 | 2 | Focus |
| 4 | Dark Shadows | $71,202 | 14% | 365 | 63 | $195 | $76,414,535 | 8 | Warner Bros. |
| 5 | The Hunger Games | $69,598 | -7% | 278 | -136 | $250 | $403,913,666 | 15 | Lionsgate |
| 6 | Safety Not Guaranteed | $50,320 | -3% | 112 | -17 | $449 | $1,786,258 | 4 | FilmDistrict |
| 7 | Battleship | $44,540 | 0% | 308 | -175 | $145 | $63,958,145 | 7 | Universal |
| 8 | Dr. Seuss' The Lorax | $38,380 | 27% | 202 | -32 | $190 | $213,287,010 | 18 | Universal |
| 9 | Mirror Mirror | $25,408 | 19% | 166 | -56 | $153 | $64,540,749 | 14 | Relativity Media |
| 10 | What to Expect When You're Expecting | $19,992 | -12% | 203 | -208 | $98 | $40,178,714 | 7 | Lionsgate |
| 11 | The Dictator | $19,548 | -14% | 130 | -186 | $150 | $59,135,978 | 7 | Paramount |
| 12 | The Cabin in the Woods | $14,429 | 6% | 149 | -47 | $97 | $41,971,499 | 12 | Lionsgate |
| 13 | The Three Stooges | $12,023 | 5% | 117 | -37 | $103 | $43,832,854 | 12 | Fox |
| 14 | The Lucky One (2012) | $11,791 | 14% | 115 | -87 | $103 | $60,326,131 | 11 | Warner Bros. |
| 15 | Chernobyl Diaries | $10,652 | -3% | 145 | -95 | $73 | $18,048,085 | 6 | Warner Bros. |
| # | Title | Tue, Jul. 3 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | To the Arctic 3D | $67,450 | 4% | 52 | 0 | $1,297 | $4,674,507 | 11 | Warner Bros. / IMAX |
| 2 | The Intouchables | $53,274 | 19% | 68 | -6 | $783 | $2,677,354 | 6 | Weinstein Company |
| 3 | Beasts of the Southern Wild | $30,421 | 31% | 4 | -- | $7,605 | $274,514 | 1 | Fox Searchlight |
| 4 | Born to Be Wild 3D | $13,585 | -7% | 33 | 0 | $412 | $19,743,121 | 65 | Warner Bros. / IMAX |
| 5 | For Greater Glory | $8,842 | -44% | 47 | -113 | $188 | $5,337,714 | 5 | ARC Entertainment |
| 6 | The Raven | $4,754 | 15% | 78 | -55 | $61 | $15,992,718 | 10 | Relativity Media |
| 7 | Lola Versus | $2,380 | 0% | 30 | -20 | $79 | $245,201 | 4 | Fox Searchlight |
| 8 | Crooked Arrows | $1,198 | -55% | 13 | -12 | $92 | $1,808,677 | 7 | Branded/Peck Films |
| 9 | Rowdy Rathore | $376 | -27% | 2 | -- | $188 | $776,871 | 5 | UTV Communications |
