Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Daily Domestic Gross Sun, Jul. 29 2012
← previous next →| # | Title | Sun, Jul. 29 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | $19,654,489 | -20% | 4,404 | 0 | $4,463 | $287,112,810 | 2 | Warner Bros. |
| 2 | Ice Age: Continental Drift | $3,993,849 | -25% | 3,869 | -17 | $1,032 | $114,899,860 | 3 | Fox |
| 3 | The Watch | $3,556,431 | -24% | 3,168 | -- | $1,123 | $12,750,297 | 1 | Fox |
| 4 | Step Up Revolution | $2,898,817 | -26% | 2,567 | -- | $1,129 | $11,731,708 | 1 | Lionsgate / Summit |
| 5 | Ted (2012) | $2,159,010 | -28% | 3,129 | -85 | $690 | $193,618,750 | 5 | Universal |
| 6 | The Amazing Spider-Man | $2,041,776 | -26% | 3,160 | -593 | $646 | $241,953,721 | 4 | Sony / Columbia |
| 7 | Brave | $1,337,834 | -22% | 2,551 | -348 | $524 | $217,329,672 | 6 | Disney |
| 8 | Magic Mike | $667,553 | -37% | 2,075 | -531 | $322 | $107,625,983 | 5 | Warner Bros. |
| 9 | Savages | $608,035 | -18% | 1,414 | -922 | $430 | $43,983,785 | 4 | Universal |
| 10 | Tyler Perry's Madea's Witness Protection | $347,242 | -39% | 1,111 | -429 | $313 | $62,736,167 | 5 | Lionsgate |
| # | Title | Sun, Jul. 29 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonrise Kingdom | $448,585 | -28% | 853 | -42 | $526 | $38,641,403 | 10 | Focus |
| 2 | Beasts of the Southern Wild | $302,002 | -25% | 208 | 79 | $1,452 | $4,206,936 | 5 | Fox Searchlight |
| 3 | Madagascar 3: Europe's Most Wanted | $280,556 | -21% | 808 | -453 | $347 | $209,570,970 | 8 | Paramount / DreamWorks |
| 4 | The Intouchables | $175,557 | -24% | 194 | 103 | $905 | $7,774,087 | 10 | Weinstein Company |
| 5 | Katy Perry: Part of Me 3D | $173,163 | -15% | 606 | -517 | $286 | $24,136,074 | 4 | Paramount |
| 6 | The Hunger Games | $162,743 | -20% | 310 | 120 | $525 | $405,882,323 | 19 | Lionsgate |
| 7 | Snow White and the Huntsman | $115,375 | -29% | 355 | -54 | $325 | $153,261,285 | 9 | Universal |
| 8 | The Best Exotic Marigold Hotel | $105,627 | -27% | 276 | -12 | $383 | $44,471,606 | 13 | Fox Searchlight |
| 9 | Dark Shadows | $68,247 | -47% | 222 | -190 | $307 | $79,350,529 | 12 | Warner Bros. |
| 10 | Prometheus | $62,278 | -26% | 229 | -83 | $272 | $125,521,856 | 8 | Fox |
| 11 | Men in Black 3 | $53,070 | -30% | 187 | -79 | $284 | $175,842,488 | 10 | Sony / Columbia |
| 12 | Safety Not Guaranteed | $52,583 | -26% | 149 | 25 | $353 | $3,202,126 | 8 | FilmDistrict |
| 13 | Abraham Lincoln: Vampire Hunter | $46,313 | -29% | 197 | -69 | $235 | $36,778,614 | 6 | Fox |
| 14 | Rock of Ages | $39,050 | -45% | 302 | -20 | $129 | $38,289,209 | 7 | Warner Bros. / New Line |
| 15 | Battleship | $29,395 | -24% | 140 | -32 | $210 | $65,173,160 | 11 | Universal |
| 16 | The Pirates! Band of Misfits | $24,203 | -23% | 151 | -38 | $160 | $30,906,701 | 14 | Sony / Columbia |
| 17 | What to Expect When You're Expecting | $20,936 | -25% | 139 | -53 | $151 | $41,102,171 | 11 | Lionsgate |
| # | Title | Sun, Jul. 29 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | To the Arctic 3D | $53,325 | -23% | 52 | 0 | $1,025 | $6,410,891 | 15 | Warner Bros. / IMAX |
| 2 | Ruby Sparks | $42,941 | -32% | 13 | -- | $3,303 | $180,658 | 1 | Fox Searchlight |
| 3 | Born to Be Wild 3D | $15,977 | -34% | 33 | 0 | $484 | $20,212,759 | 69 | Warner Bros. / IMAX |
| 4 | For Greater Glory | $13,675 | 3% | 89 | 56 | $154 | $5,608,823 | 9 | ARC Entertainment |
| 5 | Killer Joe | $11,070 | -21% | 3 | -- | $3,690 | $36,980 | 1 | LD Entertainment |
| 6 | Bol Bachchan | $7,478 | -37% | 24 | -22 | $312 | $1,216,258 | 4 | Fox International Pictures |
| 7 | Easy Money (2012) | $6,902 | -31% | 5 | 3 | $1,380 | $83,514 | 3 | Weinstein Company |
| 8 | Mirror Mirror | $3,964 | -30% | 56 | -3 | $71 | $64,868,692 | 18 | Relativity Media |
| 9 | A Cat In Paris | $3,360 | -21% | 12 | -6 | $280 | $256,437 | 9 | GKIDS |
| 10 | Home Run Showdown | $926 | 64% | 1 | -- | $926 | $8,824 | 1 | Image Entertainment |
| 11 | The Obama Effect | $445 | -15% | 2 | -19 | $223 | $110,251 | 3 | ARC Entertainment |
| 12 | 30 Beats | $58 | 152% | 2 | -13 | $29 | $14,686 | 2 | Roadside Attractions |
