Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Daily Domestic Gross Tue, Aug. 7 2012
← previous next →| # | Title | Tue, Aug. 7 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Dark Knight Rises | $4,673,412 | -1% | 4,242 | -162 | $1,102 | $363,334,004 | 3 | Warner Bros. |
| 2 | Total Recall (2012) | $3,182,578 | 6% | 3,601 | -- | $884 | $31,763,304 | 1 | Sony / Columbia |
| 3 | Diary of a Wimpy Kid: Dog Days | $2,291,205 | 16% | 3,391 | -- | $676 | $18,892,111 | 1 | Fox |
| 4 | Ice Age: Continental Drift | $1,484,177 | 17% | 3,542 | -327 | $419 | $134,824,721 | 4 | Fox |
| 5 | Step Up Revolution | $1,106,691 | 19% | 2,606 | 39 | $425 | $25,760,580 | 2 | Lionsgate / Summit |
| 6 | The Watch | $1,092,937 | 12% | 3,168 | 0 | $345 | $27,606,838 | 2 | Fox |
| 7 | Ted (2012) | $871,605 | 7% | 2,767 | -362 | $315 | $205,267,785 | 6 | Universal |
| 8 | The Amazing Spider-Man | $762,009 | 11% | 2,425 | -735 | $314 | $252,188,219 | 5 | Sony / Columbia |
| 9 | Brave | $546,125 | 7% | 2,110 | -441 | $259 | $224,476,127 | 7 | Disney |
| 10 | Magic Mike | $276,086 | 25% | 1,202 | -873 | $230 | $111,425,943 | 6 | Warner Bros. |
| # | Title | Tue, Aug. 7 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonrise Kingdom | $184,128 | 10% | 687 | -166 | $268 | $41,130,686 | 11 | Focus |
| 2 | Beasts of the Southern Wild | $152,725 | 9% | 318 | 110 | $480 | $6,176,405 | 6 | Fox Searchlight |
| 3 | Savages | $151,360 | 5% | 704 | -710 | $215 | $46,374,325 | 5 | Universal |
| 4 | Madagascar 3: Europe's Most Wanted | $115,043 | 13% | 504 | -304 | $228 | $211,069,146 | 9 | Paramount / DreamWorks |
| 5 | Tyler Perry's Madea's Witness Protection | $93,815 | 10% | 737 | -374 | $127 | $64,321,050 | 6 | Lionsgate |
| 6 | The Intouchables | $77,257 | 12% | 194 | 0 | $398 | $8,794,749 | 11 | Weinstein Company |
| 7 | The Hunger Games | $69,578 | 5% | 291 | -19 | $239 | $406,833,028 | 20 | Lionsgate |
| 8 | The Best Exotic Marigold Hotel | $55,754 | 12% | 230 | -46 | $242 | $45,119,539 | 14 | Fox Searchlight |
| 9 | Snow White and the Huntsman | $52,530 | 6% | 309 | -46 | $170 | $153,931,925 | 10 | Universal |
| 10 | Katy Perry: Part of Me 3D | $43,111 | 0% | 277 | -329 | $156 | $24,875,518 | 5 | Paramount |
| 11 | Prometheus | $31,366 | 17% | 198 | -31 | $158 | $125,885,087 | 9 | Fox |
| 12 | Safety Not Guaranteed | $20,553 | -2% | 121 | -28 | $170 | $3,506,130 | 9 | FilmDistrict |
| 13 | Abraham Lincoln: Vampire Hunter | $19,852 | 5% | 165 | -32 | $120 | $37,052,918 | 7 | Fox |
| 14 | Dark Shadows | $17,401 | 5% | 132 | -90 | $132 | $79,662,000 | 13 | Warner Bros. |
| 15 | Rock of Ages | $9,125 | -8% | 145 | -157 | $63 | $38,471,379 | 8 | Warner Bros. / New Line |
| # | Title | Tue, Aug. 7 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | To the Arctic 3D | $56,694 | 10% | 52 | 0 | $1,090 | $6,963,698 | 16 | Warner Bros. / IMAX |
| 2 | Ruby Sparks | $45,236 | -2% | 64 | 51 | $707 | $729,874 | 2 | Fox Searchlight |
| 3 | Born to Be Wild 3D | $16,659 | 11% | 33 | 0 | $505 | $20,371,671 | 70 | Warner Bros. / IMAX |
| 4 | Mirror Mirror | $13,529 | 1562% | 39 | -17 | $347 | $64,904,938 | 19 | Relativity Media |
| 5 | Soldiers of Fortune | $3,893 | 3% | 50 | -- | $78 | $32,647 | 1 | Roadside Attractions |
| 6 | For Greater Glory | $3,454 | 38% | 34 | -55 | $102 | $5,660,122 | 10 | ARC Entertainment |
| 7 | Easy Money (2012) | $2,926 | 27% | 6 | 1 | $488 | $119,463 | 4 | Weinstein Company |
| 8 | A Cat In Paris | $1,861 | 8% | 14 | 2 | $133 | $277,675 | 10 | GKIDS |
