Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Tue, Aug. 28 2012
← previous next →| # | Title | Tue, Aug. 28 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Expendables 2 | $1,644,780 | 21% | 3,355 | 39 | $490 | $55,244,299 | 2 | Lionsgate |
| 2 | The Bourne Legacy | $1,077,930 | 16% | 3,654 | -99 | $295 | $87,531,035 | 3 | Universal |
| 3 | ParaNorman | $1,040,637 | 16% | 3,455 | 26 | $301 | $30,200,684 | 2 | Focus |
| 4 | The Odd Life of Timothy Green | $907,261 | 17% | 2,598 | 0 | $349 | $28,757,626 | 2 | Disney |
| 5 | The Campaign | $903,386 | 10% | 3,302 | 47 | $274 | $66,300,402 | 3 | Warner Bros. |
| 6 | The Dark Knight Rises | $888,238 | 7% | 2,606 | -551 | $341 | $423,976,618 | 6 | Warner Bros. |
| 7 | Premium Rush | $789,451 | 25% | 2,255 | -- | $350 | $7,450,198 | 1 | Sony / Columbia |
| 8 | Hope Springs (2012) | $783,200 | 30% | 2,402 | 41 | $326 | $46,191,631 | 3 | Sony / Columbia |
| 9 | Hit and Run | $573,570 | 17% | 2,870 | -- | $200 | $6,783,057 | 1 | Open Road |
| 10 | Sparkle (2012) | $412,766 | 23% | 2,244 | 0 | $184 | $19,404,948 | 2 | Sony / TriStar |
| 11 | Diary of a Wimpy Kid: Dog Days | $300,671 | 8% | 1,965 | -772 | $153 | $43,463,388 | 4 | Fox |
| 12 | Ice Age: Continental Drift | $283,332 | 10% | 1,550 | -724 | $183 | $154,040,132 | 7 | Fox |
| 13 | Total Recall (2012) | $224,087 | 11% | 1,576 | -858 | $142 | $55,600,247 | 4 | Sony / Columbia |
| # | Title | Tue, Aug. 28 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Apparition | $231,234 | 0% | 810 | -- | $285 | $3,303,201 | 1 | Warner Bros. |
| 2 | Ted (2012) | $121,365 | 3% | 783 | -386 | $155 | $215,001,620 | 9 | Universal |
| 3 | Brave | $80,457 | -6% | 452 | -189 | $178 | $230,254,753 | 10 | Disney |
| 4 | The Amazing Spider-Man | $75,564 | 12% | 418 | -180 | $181 | $258,498,943 | 8 | Sony / Columbia |
| 5 | Madagascar 3: Europe's Most Wanted | $65,430 | 22% | 374 | -32 | $175 | $213,808,279 | 12 | Paramount / DreamWorks |
| 6 | Step Up Revolution | $63,281 | 23% | 428 | -477 | $148 | $33,817,875 | 5 | Lionsgate / Summit |
| 7 | Beasts of the Southern Wild | $62,163 | 14% | 212 | -24 | $293 | $8,976,458 | 9 | Fox Searchlight |
| 8 | The Intouchables | $59,404 | 35% | 194 | 0 | $306 | $10,549,850 | 14 | Weinstein Company |
| 9 | Moonrise Kingdom | $49,453 | 2% | 332 | 50 | $149 | $43,769,691 | 14 | Focus |
| 10 | Magic Mike | $41,667 | 26% | 355 | 100 | $117 | $113,161,305 | 9 | Warner Bros. |
| 11 | Ruby Sparks | $21,750 | 16% | 135 | -83 | $161 | $2,145,892 | 5 | Fox Searchlight |
| 12 | The Best Exotic Marigold Hotel | $21,133 | 31% | 112 | -16 | $189 | $45,791,108 | 17 | Fox Searchlight |
| 13 | The Watch | $18,983 | 5% | 250 | -263 | $76 | $33,502,312 | 5 | Fox |
| 14 | Snow White and the Huntsman | $16,490 | 6% | 194 | -50 | $85 | $154,949,265 | 13 | Universal |
| 15 | Savages | $12,285 | 5% | 117 | -37 | $105 | $47,226,275 | 8 | Universal |
| 16 | The Hunger Games | $10,430 | 4% | 189 | -41 | $55 | $407,904,454 | 23 | Lionsgate |
| 17 | Nitro Circus The Movie 3D | $8,991 | -6% | 130 | -294 | $69 | $3,315,138 | 3 | ARC Entertainment |
| 18 | Tyler Perry's Madea's Witness Protection | $4,430 | 5% | 106 | -93 | $42 | $65,063,270 | 9 | Lionsgate |
| # | Title | Tue, Aug. 28 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | To the Arctic 3D | $32,284 | -8% | 52 | 0 | $621 | $8,023,242 | 19 | Warner Bros. / IMAX |
| 2 | Cosmopolis | $18,409 | -5% | 63 | 60 | $292 | $486,103 | 2 | Entertainment One Films |
| 3 | Born to Be Wild 3D | $10,144 | 11% | 33 | 0 | $307 | $20,695,142 | 73 | Warner Bros. / IMAX |
| 4 | Prometheus | $7,807 | 1% | 91 | -10 | $86 | $126,313,394 | 12 | Fox |
| 5 | Safety Not Guaranteed | $6,492 | 17% | 54 | 0 | $120 | $3,766,781 | 12 | FilmDistrict |
| 6 | Abraham Lincoln: Vampire Hunter | $5,858 | 9% | 75 | -30 | $78 | $37,408,352 | 10 | Fox |
| 7 | Katy Perry: Part of Me 3D | $4,184 | 2% | 66 | -74 | $63 | $25,318,210 | 8 | Paramount |
| 8 | Easy Money (2012) | $1,448 | 110% | 5 | 0 | $290 | $182,343 | 7 | Weinstein Company |
| 9 | A Cat In Paris | $769 | 231% | 6 | -1 | $128 | $303,813 | 13 | GKIDS |
