Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Mon, Nov. 5 2012
← previous next →| # | Title | Mon, Nov. 5 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wreck-It Ralph | $2,961,132 | -79% | 3,752 | -- | $789 | $51,999,844 | 1 | Disney |
| 2 | Flight | $1,950,065 | -68% | 1,884 | -- | $1,035 | $26,850,631 | 1 | Paramount |
| 3 | Argo | $719,513 | -70% | 2,774 | -81 | $259 | $76,579,753 | 4 | Warner Bros. |
| 4 | The Man With the Iron Fists | $644,460 | -65% | 1,868 | -- | $345 | $8,555,440 | 1 | Universal |
| 5 | Cloud Atlas | $454,914 | -69% | 2,013 | 5 | $226 | $18,846,657 | 2 | Warner Bros. |
| 6 | Taken 2 | $439,715 | -66% | 2,639 | -356 | $167 | $126,026,644 | 5 | Fox |
| 7 | Paranormal Activity 4 | $313,750 | -64% | 3,006 | -406 | $104 | $49,843,432 | 3 | Paramount |
| 8 | Silent Hill: Revelation 3D | $308,776 | -62% | 2,933 | 0 | $105 | $14,189,046 | 2 | Open Road |
| 9 | Hotel Transylvania | $249,345 | -79% | 2,922 | -354 | $85 | $137,726,748 | 6 | Sony / Columbia |
| 10 | Here Comes the Boom | $241,073 | -72% | 2,314 | -177 | $104 | $35,741,296 | 4 | Sony / Columbia |
| 11 | Pitch Perfect | $240,320 | -64% | 1,502 | -497 | $160 | $55,874,023 | 6 | Universal |
| 12 | Sinister | $226,133 | -60% | 1,882 | -465 | $120 | $44,502,953 | 4 | Lionsgate / Summit |
| 13 | Fun Size | $161,513 | -73% | 3,016 | 2 | $54 | $7,616,092 | 2 | Paramount |
| 14 | Alex Cross | $151,167 | -66% | 1,648 | -893 | $92 | $23,237,482 | 3 | Lionsgate / Summit |
| 15 | Chasing Mavericks | $109,205 | -66% | 2,030 | 28 | $54 | $4,467,957 | 2 | Fox |
| # | Title | Mon, Nov. 5 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Perks of Being A Wallflower | $108,811 | -63% | 622 | -114 | $175 | $13,168,031 | 7 | Lionsgate / Summit |
| 2 | Looper | $99,408 | -66% | 696 | -493 | $143 | $63,761,212 | 6 | Sony / TriStar |
| 3 | Seven Psychopaths | $69,180 | -63% | 459 | -544 | $151 | $13,480,930 | 4 | CBS Films |
| 4 | Frankenweenie | $56,041 | -75% | 857 | -881 | $65 | $33,395,960 | 5 | Disney |
| 5 | The Dark Knight Rises | $28,060 | -59% | 291 | 0 | $96 | $447,549,207 | 16 | Warner Bros. |
| 6 | The Master | $16,710 | -65% | 138 | -63 | $121 | $15,528,104 | 8 | Weinstein Company |
| 7 | ParaNorman | $15,871 | -78% | 246 | -34 | $65 | $55,247,211 | 12 | Focus |
| 8 | End of Watch | $15,226 | -65% | 158 | -132 | $96 | $38,868,415 | 7 | Open Road |
| 9 | Trouble with the Curve | $14,895 | -65% | 286 | -134 | $52 | $34,978,073 | 7 | Warner Bros. |
| 10 | The Campaign | $10,091 | -62% | 188 | -34 | $54 | $86,754,594 | 13 | Warner Bros. |
| 11 | The Bourne Legacy | $9,180 | -59% | 153 | -38 | $60 | $113,174,815 | 13 | Universal |
| 12 | The Expendables 2 | $9,126 | -68% | 173 | -5 | $53 | $84,864,439 | 12 | Lionsgate |
| 13 | The Possession | $8,234 | -68% | 155 | 73 | $53 | $48,990,361 | 10 | Lionsgate |
| 14 | Arbitrage | $8,164 | -72% | 116 | -9 | $70 | $7,545,448 | 8 | Roadside Attractions |
| 15 | Ice Age: Continental Drift | $7,840 | -80% | 157 | -35 | $50 | $160,428,670 | 17 | Fox |
| 16 | House at the End of the Street | $5,532 | -56% | 128 | -174 | $43 | $31,186,809 | 7 | Relativity Media |
| # | Title | Mon, Nov. 5 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Sessions | $40,268 | -68% | 69 | 49 | $584 | $983,498 | 3 | Fox Searchlight |
| 2 | A Late Quartet | $10,448 | -53% | 9 | -- | $1,161 | $85,727 | 1 | Entertainment One / RKO |
| 3 | To the Arctic 3D | $9,903 | -58% | 52 | 0 | $190 | $9,542,228 | 29 | Warner Bros. / IMAX |
| 4 | Born to Be Wild 3D | $5,362 | -45% | 30 | 0 | $179 | $21,210,567 | 83 | Warner Bros. / IMAX |
| 5 | Luv Shuv Tey Chicken Khurana | $4,714 | -83% | 60 | -- | $79 | $100,078 | 1 | UTV Communications |
| 6 | Atlas Shrugged: Part 2 | $3,074 | -68% | 70 | -77 | $44 | $3,289,464 | 4 | Atlas Distribution |
| 7 | Diary of a Wimpy Kid: Dog Days | $3,034 | -86% | 95 | -21 | $32 | $48,740,081 | 14 | Fox |
| 8 | The Intouchables | $2,970 | -66% | 28 | -20 | $106 | $12,940,474 | 24 | Weinstein Company |
| 9 | The Bay | $2,371 | -52% | 23 | -- | $103 | $22,118 | 1 | Roadside Attractions |
| 10 | Won't Back Down | $1,561 | -55% | 41 | -24 | $38 | $5,286,768 | 6 | Fox |
| 11 | This Must Be the Place | $1,372 | -56% | 2 | -- | $686 | $9,126 | 1 | Weinstein Company |
| 12 | Lawless | $1,267 | -54% | 35 | -61 | $36 | $37,367,035 | 10 | Weinstein Company |
| 13 | War of the Buttons (2012) | $745 | -39% | 6 | -2 | $124 | $46,347 | 4 | Weinstein Company |
| 14 | Escape Fire: The Fight To Rescue American Healthcare | $531 | -70% | 4 | 0 | $133 | $70,155 | 5 | Roadside Attractions |
| 15 | Vamps | $12 | -94% | 1 | -- | $12 | $560 | 1 | Anchor Bay Films |
