Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Sat, Nov. 10 2012
← previous next →| # | Title | Sat, Nov. 10 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyfall | $33,859,544 | 11% | 3,505 | -- | $9,660 | $66,563,621 | 1 | Sony / Columbia |
| 2 | Wreck-It Ralph | $14,871,957 | 89% | 3,752 | 0 | $3,964 | $83,382,648 | 2 | Disney |
| 3 | Flight | $6,521,465 | 54% | 2,047 | 163 | $3,186 | $43,435,700 | 2 | Paramount |
| 4 | Argo | $3,042,340 | 66% | 2,763 | -11 | $1,101 | $83,835,720 | 5 | Warner Bros. |
| 5 | Taken 2 | $1,818,723 | 54% | 2,487 | -152 | $731 | $130,285,174 | 6 | Fox |
| 6 | Here Comes the Boom | $1,140,609 | 63% | 2,044 | -270 | $558 | $38,350,338 | 5 | Sony / Columbia |
| 7 | Cloud Atlas | $1,135,496 | 59% | 2,023 | 10 | $561 | $22,035,026 | 3 | Warner Bros. |
| 8 | Pitch Perfect | $1,126,710 | 43% | 1,391 | -111 | $810 | $58,439,268 | 7 | Universal |
| 9 | Hotel Transylvania | $1,098,765 | 111% | 2,566 | -356 | $428 | $140,172,521 | 7 | Sony / Columbia |
| 10 | The Man With the Iron Fists | $1,076,385 | 42% | 1,872 | 4 | $575 | $12,062,870 | 2 | Universal |
| 11 | Paranormal Activity 4 | $867,929 | 38% | 2,348 | -658 | $370 | $52,118,623 | 4 | Paramount |
| 12 | Sinister | $666,104 | 39% | 1,554 | -328 | $429 | $46,198,834 | 5 | Lionsgate / Summit |
| 13 | Silent Hill: Revelation 3D | $540,497 | 46% | 1,902 | -1031 | $284 | $15,993,459 | 3 | Open Road |
| 14 | Alex Cross | $433,877 | 74% | 1,090 | -558 | $398 | $24,373,898 | 4 | Lionsgate / Summit |
| 15 | Fun Size | $327,390 | 62% | 1,301 | -1715 | $252 | $8,572,173 | 3 | Paramount |
| # | Title | Sat, Nov. 10 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Perks of Being A Wallflower | $478,286 | 44% | 607 | -15 | $788 | $14,293,219 | 8 | Lionsgate / Summit |
| 2 | Looper | $253,477 | 51% | 491 | -205 | $516 | $64,508,845 | 7 | Sony / TriStar |
| 3 | The Sessions | $251,463 | 81% | 128 | 59 | $1,965 | $1,500,402 | 4 | Fox Searchlight |
| 4 | Chasing Mavericks | $183,400 | 46% | 459 | -1571 | $400 | $5,114,188 | 3 | Fox |
| 5 | Seven Psychopaths | $177,812 | 61% | 356 | -103 | $499 | $13,982,085 | 5 | CBS Films |
| 6 | Trouble with the Curve | $109,456 | 39% | 421 | 135 | $260 | $35,224,235 | 8 | Warner Bros. |
| 7 | ParaNorman | $73,229 | 115% | 198 | -48 | $370 | $55,402,605 | 13 | Focus |
| 8 | The Dark Knight Rises | $66,297 | 58% | 243 | -48 | $273 | $447,722,850 | 17 | Warner Bros. |
| 9 | Ice Age: Continental Drift | $50,632 | 120% | 147 | -10 | $344 | $160,527,023 | 18 | Fox |
| 10 | End of Watch | $45,057 | 49% | 125 | -33 | $360 | $38,993,161 | 8 | Open Road |
| 11 | The Possession | $28,889 | 82% | 121 | -34 | $239 | $49,057,958 | 11 | Lionsgate |
| 12 | The Expendables 2 | $27,762 | 74% | 134 | -39 | $207 | $84,936,588 | 13 | Lionsgate |
| 13 | The Campaign | $26,327 | 50% | 138 | -50 | $191 | $86,829,004 | 14 | Warner Bros. |
| # | Title | Sat, Nov. 10 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincoln | $347,092 | 29% | 11 | -- | $31,554 | $615,223 | 1 | Disney / DreamWorks |
| 2 | A Late Quartet | $79,261 | 81% | 62 | 53 | $1,278 | $233,276 | 2 | Entertainment One / RKO |
| 3 | The Master | $46,756 | 75% | 88 | -50 | $531 | $15,658,546 | 9 | Weinstein Company |
| 4 | To the Arctic 3D | $39,712 | 25% | 52 | 0 | $764 | $9,656,236 | 30 | Warner Bros. / IMAX |
| 5 | Arbitrage | $37,433 | 71% | 87 | -29 | $430 | $7,644,255 | 9 | Roadside Attractions |
| 6 | Diary of a Wimpy Kid: Dog Days | $24,145 | 127% | 82 | -13 | $294 | $48,787,298 | 15 | Fox |
| 7 | Resident Evil: Retribution | $22,751 | 73% | 91 | -40 | $250 | $42,328,073 | 9 | Sony / Screen Gems |
| 8 | House at the End of the Street | $20,438 | 72% | 78 | -50 | $262 | $31,232,612 | 8 | Relativity Media |
| 9 | This Must Be the Place | $13,462 | 69% | 11 | 9 | $1,224 | $34,774 | 2 | Weinstein Company |
| 10 | Born to Be Wild 3D | $12,006 | 9% | 30 | 0 | $400 | $21,247,323 | 84 | Warner Bros. / IMAX |
| 11 | The Intouchables | $10,656 | 61% | 34 | 6 | $313 | $12,967,517 | 25 | Weinstein Company |
| 12 | Luv Shuv Tey Chicken Khurana | $10,138 | 29% | 38 | -22 | $267 | $133,587 | 2 | UTV Communications |
| 13 | Atlas Shrugged: Part 2 | $6,314 | 57% | 43 | -27 | $147 | $3,311,339 | 5 | Atlas Distribution |
| 14 | Won't Back Down | $3,285 | 49% | 38 | -3 | $86 | $5,297,076 | 7 | Fox |
| 15 | Lawless | $3,016 | 34% | 20 | -15 | $151 | $37,376,937 | 11 | Weinstein Company |
| 16 | The Other Dream Team | $1,056 | -30% | 5 | 0 | $211 | $133,108 | 7 | The Film Arcade |
| 17 | Escape Fire: The Fight To Rescue American Healthcare | $998 | 0% | 2 | -2 | $499 | $73,469 | 6 | Roadside Attractions |
| 18 | Vamps | $629 | -8% | 1 | 0 | $629 | $2,082 | 2 | Anchor Bay Films |
| 19 | The Bay | $82 | -15% | 1 | -22 | $82 | $29,549 | 2 | Roadside Attractions |
