Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Tue, Dec. 25 2012
← previous next →| # | Title | Tue, Dec. 25 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Les Miserables (2012) | $18,111,665 | -- | 2,808 | -- | $6,450 | $18,111,665 | 0 | Universal |
| 2 | Django Unchained | $15,011,121 | -- | 3,010 | -- | $4,987 | $15,011,121 | 0 | Weinstein Company |
| 3 | The Hobbit: An Unexpected Journey | $11,238,529 | 63% | 4,100 | 55 | $2,741 | $168,177,061 | 2 | Warner Bros. / New Line |
| 4 | Parental Guidance | $6,317,559 | -- | 3,359 | -- | $1,881 | $6,317,559 | 0 | Fox |
| 5 | Jack Reacher | $5,297,600 | 101% | 3,352 | -- | $1,580 | $23,149,249 | 1 | Paramount |
| 6 | This is 40 | $4,369,495 | 188% | 2,913 | -- | $1,500 | $17,463,430 | 1 | Universal |
| 7 | The Guilt Trip | $2,611,450 | 134% | 2,431 | -- | $1,074 | $11,050,784 | 1 | Paramount |
| 8 | Lincoln | $2,319,971 | 82% | 1,966 | -319 | $1,180 | $120,269,948 | 7 | Disney / DreamWorks |
| 9 | Monsters, Inc. 3D | $1,456,311 | 76% | 2,618 | -- | $556 | $8,542,888 | 1 | Disney |
| 10 | Skyfall | $1,359,081 | 26% | 1,637 | -1287 | $830 | $282,400,140 | 7 | Sony / Columbia |
| 11 | Life of Pi | $1,307,211 | 27% | 1,111 | -1437 | $1,177 | $78,713,207 | 5 | Fox |
| 12 | Rise of The Guardians | $1,185,412 | -22% | 2,055 | -1332 | $577 | $82,224,011 | 5 | Paramount / DreamWorks |
| 13 | The Twilight Saga: Breaking Dawn - Part 2 | $461,249 | 33% | 1,183 | -1859 | $390 | $282,440,200 | 6 | Lionsgate / Summit |
| # | Title | Tue, Dec. 25 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Linings Playbook | $1,124,532 | 185% | 745 | 374 | $1,509 | $21,380,766 | 6 | Weinstein Company |
| 2 | Cirque du Soleil: Worlds Away | $1,013,562 | 140% | 840 | -- | $1,207 | $3,717,506 | 1 | Paramount |
| 3 | Wreck-It Ralph | $354,365 | -31% | 913 | -1336 | $388 | $172,611,821 | 8 | Disney |
| 4 | Argo | $275,159 | 17% | 345 | -322 | $798 | $106,946,124 | 11 | Warner Bros. |
| 5 | Anna Karenina (2012) | $143,798 | 21% | 237 | -172 | $607 | $9,902,169 | 6 | Focus |
| 6 | Flight | $130,374 | -9% | 400 | -1423 | $326 | $91,230,781 | 8 | Paramount |
| 7 | Hitchcock | $114,943 | 4% | 351 | -210 | $327 | $4,420,030 | 5 | Fox Searchlight |
| 8 | Red Dawn (2012) | $85,826 | -26% | 402 | -1848 | $213 | $42,828,086 | 5 | FilmDistrict |
| 9 | Hotel Transylvania | $66,864 | 36% | 301 | -- | $222 | $144,380,651 | 13 | Sony / Columbia |
| 10 | Here Comes the Boom | $52,858 | 46% | 269 | -- | $196 | $43,025,522 | 11 | Sony / Columbia |
| 11 | Taken 2 | $43,561 | 58% | 240 | -99 | $182 | $138,540,856 | 12 | Fox |
| 12 | Playing For Keeps (2012) | $26,048 | -62% | 268 | -2572 | $97 | $12,504,903 | 3 | FilmDistrict |
| 13 | Pitch Perfect | $24,655 | 73% | 190 | -142 | $130 | $64,163,263 | 13 | Universal |
| 14 | End of Watch | $18,057 | 98% | 172 | 0 | $105 | $40,621,715 | 14 | Open Road |
| 15 | The Perks of Being A Wallflower | $13,794 | 22% | 126 | 1 | $109 | $17,171,841 | 14 | Lionsgate / Summit |
| 16 | The Collection | $4,629 | -44% | 112 | -509 | $41 | $6,823,581 | 4 | LD Entertainment |
| # | Title | Tue, Dec. 25 2012 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyde Park on Hudson | $129,231 | 67% | 79 | 43 | $1,636 | $1,123,408 | 3 | Focus |
| 2 | Zero Dark Thirty | $112,093 | 1% | 5 | -- | $22,419 | $868,784 | 1 | Sony / Columbia |
| 3 | The Impossible | $54,846 | 76% | 15 | -- | $3,656 | $229,747 | 1 | Lionsgate / Summit |
| 4 | The Sessions | $19,317 | 24% | 75 | -76 | $258 | $5,409,958 | 10 | Fox Searchlight |
| 5 | Talaash | $13,703 | 11% | 25 | -88 | $548 | $2,827,761 | 4 | Reliance Entertainment |
| 6 | Killing Them Softly | $12,152 | -44% | 68 | -1359 | $179 | $14,770,176 | 4 | Weinstein Company |
| 7 | A Late Quartet | $10,554 | 3% | 39 | -7 | $271 | $1,186,276 | 8 | Entertainment One / RKO |
| 8 | Not Fade Away | $8,565 | 56% | 3 | -- | $2,855 | $33,222 | 1 | Paramount Vantage |
| 9 | Looper | $7,656 | 58% | 93 | -97 | $82 | $66,409,445 | 13 | Sony / TriStar |
| 10 | Sinister | $7,055 | 191% | 82 | -102 | $86 | $47,997,484 | 11 | Lionsgate / Summit |
| 11 | Cloud Atlas | $6,793 | -27% | 45 | -53 | $151 | $26,738,035 | 9 | Warner Bros. |
| 12 | The Intouchables | $6,149 | 82% | 7 | -18 | $878 | $13,104,175 | 31 | Weinstein Company |
| 13 | Alex Cross | $6,019 | 37% | 76 | -99 | $79 | $25,811,716 | 10 | Lionsgate / Summit |
| 14 | Ice Age: Continental Drift | $4,967 | -11% | 64 | -20 | $78 | $161,066,331 | 24 | Fox |
| 15 | Paranormal Activity 4 | $3,066 | 226% | 50 | -107 | $61 | $53,853,894 | 10 | Paramount |
| 16 | The Master | $1,977 | -32% | 13 | -1 | $152 | $15,938,355 | 15 | Weinstein Company |
| 17 | To the Arctic 3D | $1,967 | -81% | 52 | 0 | $38 | $10,320,070 | 36 | Warner Bros. / IMAX |
| 18 | ParaNorman | $1,278 | 130% | 23 | -38 | $56 | $55,980,775 | 19 | Focus |
| 19 | Arbitrage | $1,215 | 196% | 5 | -5 | $243 | $7,900,792 | 15 | Roadside Attractions |
