Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Wed, Feb. 13 2013
← previous next →| # | Title | Wed, Feb. 13 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Identity Thief | $2,041,655 | -28% | 3,141 | -- | $650 | $41,916,675 | 1 | Universal |
| 2 | Side Effects (2013) | $632,178 | -30% | 2,605 | -- | $243 | $11,575,446 | 1 | Open Road |
| 3 | Warm Bodies | $628,732 | -19% | 3,009 | 0 | $209 | $38,665,020 | 2 | Lionsgate / Summit |
| 4 | Silver Linings Playbook | $509,487 | -16% | 2,809 | 0 | $181 | $91,139,903 | 13 | Weinstein Company |
| 5 | Hansel and Gretel: Witch Hunters | $421,383 | -26% | 3,285 | -90 | $128 | $45,333,566 | 3 | Paramount |
| 6 | Zero Dark Thirty | $283,355 | -19% | 2,562 | -309 | $111 | $84,526,897 | 8 | Sony / Columbia |
| 7 | Mama | $227,545 | -23% | 2,677 | -104 | $85 | $64,754,910 | 4 | Universal |
| 8 | Argo | $217,208 | -19% | 1,405 | 470 | $155 | $124,322,013 | 18 | Warner Bros. |
| 9 | Lincoln | $193,357 | -22% | 1,517 | -239 | $127 | $174,268,736 | 14 | Disney / DreamWorks |
| 10 | Django Unchained | $191,419 | -18% | 1,502 | -275 | $127 | $155,165,895 | 7 | Weinstein Company |
| 11 | Bullet to the Head | $169,411 | -33% | 2,404 | 0 | $70 | $8,902,194 | 2 | Warner Bros. |
| 12 | Parker | $161,677 | -32% | 2,004 | -234 | $81 | $16,434,254 | 3 | FilmDistrict |
| 13 | Les Miserables (2012) | $144,495 | -13% | 1,447 | -401 | $100 | $144,453,775 | 7 | Universal |
| 14 | The Hobbit: An Unexpected Journey | $112,202 | -12% | 1,001 | -299 | $112 | $298,722,132 | 9 | Warner Bros. / New Line |
| 15 | Parental Guidance | $61,558 | -30% | 1,219 | -261 | $50 | $74,585,304 | 7 | Fox |
| # | Title | Wed, Feb. 13 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Top Gun 3D | $278,990 | -3% | 300 | -- | $930 | $2,788,010 | 1 | Paramount |
| 2 | Life of Pi | $133,178 | -26% | 924 | 22 | $144 | $109,033,564 | 12 | Fox |
| 3 | Quartet | $119,750 | -4% | 244 | 42 | $491 | $5,353,543 | 5 | Weinstein Company |
| 4 | The Impossible | $77,580 | -26% | 739 | -26 | $105 | $16,938,858 | 8 | Lionsgate / Summit |
| 5 | Gangster Squad | $75,179 | -27% | 942 | -683 | $80 | $45,080,429 | 5 | Warner Bros. |
| 6 | Stand Up Guys | $67,584 | -22% | 670 | 11 | $101 | $2,993,043 | 2 | Lionsgate / Roadside |
| 7 | Wreck-It Ralph | $52,178 | -21% | 757 | 97 | $69 | $184,622,677 | 15 | Disney |
| 8 | Broken City | $43,677 | -24% | 755 | -1031 | $58 | $19,382,419 | 4 | Fox |
| 9 | A Haunted House | $42,677 | -29% | 913 | -588 | $47 | $39,161,759 | 5 | Open Road |
| 10 | Movie 43 | $24,014 | -23% | 777 | -1246 | $31 | $8,745,829 | 3 | Relativity Media |
| 11 | Jack Reacher | $19,823 | -9% | 307 | -143 | $65 | $79,178,980 | 8 | Paramount |
| 12 | Hyde Park on Hudson | $16,594 | -7% | 130 | -14 | $128 | $5,881,815 | 10 | Focus |
| 13 | This is 40 | $16,550 | -8% | 278 | -95 | $60 | $67,306,920 | 8 | Universal |
| 14 | Rise of The Guardians | $10,582 | -13% | 275 | -32 | $38 | $100,916,507 | 12 | Paramount / DreamWorks |
| 15 | The Guilt Trip | $9,564 | -17% | 225 | -66 | $43 | $36,726,668 | 8 | Paramount |
| 16 | Texas Chainsaw 3D | $7,366 | -17% | 185 | 64 | $40 | $34,212,050 | 6 | Lionsgate |
| 17 | The Twilight Saga: Breaking Dawn - Part 2 | $7,147 | -6% | 160 | -29 | $45 | $291,452,597 | 13 | Lionsgate / Summit |
| 18 | The Last Stand | $6,612 | -26% | 239 | -450 | $28 | $11,927,817 | 4 | Lionsgate |
| 19 | Flight | $4,807 | -15% | 115 | -85 | $42 | $93,764,962 | 15 | Paramount |
| 20 | Red Dawn (2012) | $3,239 | -3% | 105 | -48 | $31 | $44,761,376 | 12 | FilmDistrict |
| # | Title | Wed, Feb. 13 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Karenina (2012) | $11,348 | 20% | 91 | 1 | $125 | $12,707,904 | 13 | Focus |
| 2 | ABCD - Any Body Can Dance | $5,774 | -51% | 25 | -- | $231 | $119,326 | 1 | UTV Communications |
| 3 | To the Arctic 3D | $5,687 | -9% | 52 | 0 | $109 | $11,189,339 | 43 | Warner Bros. / IMAX |
| 4 | Cirque du Soleil: Worlds Away | $4,804 | 12% | 47 | -3 | $102 | $12,509,822 | 8 | Paramount |
| 5 | Race 2 | $4,025 | -54% | 63 | -76 | $64 | $1,543,732 | 3 | UTV Communications |
| 6 | Lost in Thailand | $3,592 | -4% | 35 | -- | $103 | $43,808 | 1 | WAMCR |
| 7 | Born to Be Wild 3D | $3,177 | 34% | 30 | 0 | $106 | $21,933,142 | 97 | Warner Bros. / IMAX |
| 8 | Hitchcock | $2,167 | -25% | 36 | -8 | $60 | $5,933,091 | 12 | Fox Searchlight |
| 9 | Playing For Keeps (2012) | $2,124 | -20% | 81 | -67 | $26 | $13,089,031 | 10 | FilmDistrict |
| 10 | The Master | $2,069 | -22% | 29 | 1 | $71 | $18,254,708 | 22 | Weinstein Company |
| 11 | The Sessions | $1,794 | 19% | 18 | -11 | $100 | $5,939,229 | 17 | Fox Searchlight |
| 12 | A Late Quartet | $1,265 | 47% | 12 | 0 | $105 | $1,516,962 | 15 | Entertainment One / RKO |
| 13 | Taken 2 | $1,057 | -17% | 35 | -48 | $30 | $139,844,372 | 19 | Fox |
| 14 | Pitch Perfect | $1,050 | 17% | 15 | -26 | $70 | $65,000,693 | 20 | Universal |
| 15 | Brief Reunion | $258 | -14% | 1 | -- | $258 | $6,601 | 4 | Striped Entertainment |
| 16 | LUV | $184 | 0% | 3 | -5 | $61 | $156,831 | 4 | Indomina Media |
