Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Mon, Feb. 18 2013
← previous next →| # | Title | Mon, Feb. 18 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Escape From Planet Earth | $5,210,921 | -5% | 3,288 | -- | $1,585 | $21,101,976 | 1 | Weinstein Company |
| 2 | A Good Day to Die Hard | $3,805,812 | -49% | 3,553 | -- | $1,071 | $36,879,773 | 1 | Fox |
| 3 | Identity Thief | $3,782,175 | -48% | 3,165 | 24 | $1,195 | $74,744,255 | 2 | Universal |
| 4 | Safe Haven | $3,067,561 | -48% | 3,223 | -- | $952 | $33,298,073 | 1 | Relativity Media |
| 5 | Warm Bodies | $1,684,917 | -35% | 2,897 | -112 | $582 | $51,770,634 | 3 | Lionsgate / Summit |
| 6 | Beautiful Creatures (2013) | $1,362,666 | -39% | 2,950 | -- | $462 | $11,487,578 | 1 | Warner Bros. |
| 7 | Silver Linings Playbook | $1,171,854 | -41% | 2,202 | -607 | $532 | $99,788,228 | 14 | Weinstein Company |
| 8 | Side Effects (2013) | $1,026,993 | -47% | 2,605 | 0 | $394 | $20,119,981 | 2 | Open Road |
| 9 | Hansel and Gretel: Witch Hunters | $663,046 | -43% | 2,103 | -1182 | $315 | $50,405,251 | 4 | Paramount |
| 10 | Zero Dark Thirty | $606,416 | -42% | 1,527 | -1035 | $397 | $88,530,983 | 9 | Sony / Columbia |
| 11 | Lincoln | $427,937 | -25% | 1,007 | -510 | $425 | $176,651,047 | 15 | Disney / DreamWorks |
| 12 | Mama | $395,520 | -48% | 1,648 | -1029 | $240 | $68,561,940 | 5 | Universal |
| 13 | Django Unchained | $329,883 | -37% | 1,017 | -485 | $324 | $157,350,147 | 8 | Weinstein Company |
| # | Title | Mon, Feb. 18 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Life of Pi | $504,249 | -15% | 647 | -277 | $779 | $111,376,518 | 13 | Fox |
| 2 | Argo | $443,088 | -40% | 903 | -502 | $491 | $127,288,409 | 19 | Warner Bros. |
| 3 | Quartet | $310,550 | -25% | 333 | 89 | $933 | $7,200,664 | 6 | Weinstein Company |
| 4 | Wreck-It Ralph | $308,598 | 12% | 506 | -251 | $610 | $185,835,929 | 16 | Disney |
| 5 | The Hobbit: An Unexpected Journey | $286,579 | -17% | 605 | -396 | $474 | $300,161,285 | 10 | Warner Bros. / New Line |
| 6 | Les Miserables (2012) | $236,550 | -20% | 676 | -771 | $350 | $145,764,425 | 8 | Universal |
| 7 | Parental Guidance | $190,323 | 14% | 603 | -616 | $316 | $75,343,692 | 8 | Fox |
| 8 | Rise of The Guardians | $158,960 | 3% | 338 | 63 | $470 | $101,540,454 | 13 | Paramount / DreamWorks |
| 9 | Amour | $155,670 | -- | 306 | -- | $509 | $4,081,541 | 9 | Sony Pictures Classics |
| 10 | The Impossible | $105,113 | -33% | 422 | -317 | $249 | $17,612,166 | 9 | Lionsgate / Summit |
| 11 | Parker | $85,287 | -44% | 705 | -1299 | $121 | $17,084,956 | 4 | FilmDistrict |
| 12 | The Oscar Nominated Short Films 2013 | $69,969 | -- | 266 | -- | $263 | $1,536,415 | 3 | ShortsHD |
| 13 | The Twilight Saga: Breaking Dawn - Part 2 | $59,585 | -39% | 254 | 94 | $235 | $291,838,804 | 14 | Lionsgate / Summit |
| 14 | Skyfall | $55,579 | -30% | 262 | -- | $212 | $303,954,360 | 15 | Sony / Columbia |
| 15 | Gangster Squad | $45,213 | -34% | 210 | -732 | $215 | $45,391,506 | 6 | Warner Bros. |
| 16 | A Haunted House | $45,073 | -51% | 340 | -573 | $133 | $39,591,334 | 6 | Open Road |
| 17 | Bullet to the Head | $44,514 | -45% | 470 | -1934 | $95 | $9,279,012 | 3 | Warner Bros. |
| 18 | Beasts of the Southern Wild | $34,788 | -- | 192 | -- | $181 | $12,306,988 | 34 | Fox Searchlight |
| 19 | Hotel Transylvania | $32,413 | 2% | 144 | -- | $225 | $148,313,048 | 21 | Sony / Columbia |
| 20 | Jack Reacher | $26,327 | -25% | 175 | -132 | $150 | $79,360,559 | 9 | Paramount |
| 21 | Stand Up Guys | $25,829 | -31% | 119 | -551 | $217 | $3,187,436 | 3 | Lionsgate / Roadside |
| 22 | This is 40 | $16,700 | -43% | 167 | -111 | $100 | $67,449,505 | 9 | Universal |
| 23 | Broken City | $16,390 | -35% | 133 | -622 | $123 | $19,504,685 | 5 | Fox |
| # | Title | Mon, Feb. 18 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monsters, Inc. 3D | $32,643 | -- | 99 | -- | $330 | $33,265,585 | 9 | Disney |
| 2 | Top Gun 3D | $27,739 | -43% | 40 | -260 | $693 | $2,986,138 | 2 | Paramount |
| 3 | To the Arctic 3D | $22,615 | -20% | 52 | 0 | $435 | $11,302,354 | 44 | Warner Bros. / IMAX |
| 4 | Hubble 3D | $21,405 | -- | 21 | -- | $1,019 | $36,381,867 | 153 | Warner Bros. / IMAX |
| 5 | A Royal Affair | $19,402 | -- | 34 | -- | $571 | $1,264,275 | 15 | Magnolia Pictures |
| 6 | No (2013) | $18,712 | -- | 4 | -- | $4,678 | $90,454 | 1 | Sony Pictures Classics |
| 7 | 56 Up | $16,992 | -- | 27 | -- | $629 | $388,054 | 7 | First Run Features |
| 8 | Born to Be Wild 3D | $16,587 | -14% | 30 | 0 | $553 | $22,002,155 | 98 | Warner Bros. / IMAX |
| 9 | Here Comes the Boom | $16,067 | -2% | 96 | -- | $167 | $45,290,318 | 19 | Sony / Columbia |
| 10 | Hyde Park on Hudson | $15,665 | -51% | 86 | -44 | $182 | $6,030,757 | 11 | Focus |
| 11 | ABCD - Any Body Can Dance | $12,203 | -40% | 22 | -3 | $555 | $192,014 | 2 | UTV Communications |
| 12 | The Gatekeepers | $11,797 | -- | 4 | -- | $2,949 | $228,428 | 3 | Sony Pictures Classics |
| 13 | The Guilt Trip | $10,509 | -37% | 88 | -137 | $119 | $36,805,316 | 9 | Paramount |
| 14 | Rust and Bone | $9,825 | -- | 33 | -- | $298 | $1,953,318 | 13 | Sony Pictures Classics |
| 15 | Koch | $9,374 | -- | 11 | -- | $852 | $135,561 | 3 | Zeitgeist |
| 16 | Texas Chainsaw 3D | $9,304 | -57% | 96 | -89 | $97 | $34,298,215 | 7 | Lionsgate |
| 17 | Anna Karenina (2012) | $8,732 | -44% | 51 | -40 | $171 | $12,771,636 | 14 | Focus |
| 18 | Lore | $7,451 | -- | 8 | -- | $931 | $93,553 | 2 | Music Box Films |
| 19 | Under the Sea 3D | $6,707 | -- | 10 | -- | $671 | $32,562,224 | 210 | Warner Bros. / IMAX |
| 20 | Happy People: A Year in the Taiga | $6,204 | -- | 7 | -- | $886 | $59,458 | 4 | Music Box Films |
| 21 | Red Dawn (2012) | $5,770 | -35% | 56 | -49 | $103 | $44,800,706 | 13 | FilmDistrict |
| 22 | Searching For Sugar Man | $4,903 | -- | 19 | -- | $258 | $3,283,216 | 30 | Sony Pictures Classics |
| 23 | Race 2 | $4,834 | -31% | 11 | -52 | $439 | $1,571,573 | 4 | UTV Communications |
| 24 | Like Someone in Love | $4,772 | -- | 3 | -- | $1,591 | $26,585 | 1 | IFC Films |
| 25 | The Last Stand | $4,619 | -51% | 54 | -185 | $86 | $11,964,266 | 5 | Lionsgate |
| 26 | Sound City | $4,529 | -- | 17 | -- | $266 | $291,112 | 3 | Variance Films |
| 27 | A Late Quartet | $3,670 | -30% | 13 | 1 | $282 | $1,535,153 | 16 | Entertainment One / RKO |
| 28 | Deep Sea 3D | $3,380 | -- | 7 | -- | $483 | $45,422,075 | 364 | Warner Bros. / IMAX |
| 29 | Movie 43 | $3,282 | -35% | 35 | -742 | $94 | $8,781,961 | 4 | Relativity Media |
| 30 | The Sessions | $3,193 | -24% | 16 | -2 | $200 | $5,957,473 | 18 | Fox Searchlight |
| 31 | Yossi | $2,897 | -- | 7 | -- | $414 | $59,140 | 4 | Strand Releasing |
| 32 | John Dies at the End | $2,032 | -- | 10 | -- | $203 | $64,674 | 4 | Magnolia / Magnet |
| 33 | Lost in Thailand | $1,833 | -42% | 35 | 0 | $52 | $57,397 | 2 | WAMCR |
| 34 | West of Memphis | $1,368 | -- | 8 | -- | $171 | $130,211 | 8 | Sony Pictures Classics |
| 35 | Playing For Keeps (2012) | $1,356 | -43% | 23 | -58 | $59 | $13,101,142 | 11 | FilmDistrict |
| 36 | The Sorcerer and the White Snake | $1,089 | -- | 4 | -- | $272 | $15,250 | 2 | Magnolia / Magnet |
| 37 | The Waiting Room | $864 | -- | 4 | -- | $216 | $199,856 | 21 | International Film Circuit |
| 38 | Taken 2 | $856 | -56% | 16 | -19 | $54 | $139,852,971 | 20 | Fox |
| 39 | Hitchcock | $514 | -82% | 14 | -22 | $37 | $5,944,577 | 13 | Fox Searchlight |
| 40 | Frankenweenie | $314 | -- | 3 | -- | $105 | $35,283,506 | 20 | Disney |
| 41 | The Power of Few | $299 | -- | 2 | -- | $150 | $7,913 | 1 | Steelyard Pictures |
| 42 | Brooklyn Castle | $235 | -- | 3 | -- | $78 | $216,121 | 18 | Producers Distribution Agency |
| 43 | Masquerade (2012) | $200 | -- | 2 | -- | $100 | $912,017 | 22 | CJ Entertainment |
| 44 | The Package (2013) | $182 | 60% | 1 | -- | $182 | $1,277 | 1 | Anchor Bay Films |
| 45 | North Sea Texas | $165 | -- | 2 | -- | $83 | $27,578 | 16 | Strand Releasing |
| 46 | Any Day Now | $122 | -- | 3 | -- | $41 | $183,197 | 10 | Music Box Films |
