Grosses
'Man of Steel' Passes $150 Million; 'Iron Man 3' Passes $400 MillionJune 19, 2013 11:36 AM
Warner's Man of Steel continued to dominate the daily box office on Tuesday with a first place take of $11.51 million. In the process, the blockbuster superhero franchise re-launch surpassed the $150 million mark yesterday. Man of Steel did fall 9 percent from Monday. While that represented the day's poorest daily hold among wide releases, the percentage hold was quite understandable given the size of the film's grosses and the competition the film (and the rest of the marketplace) faced from Game 6 of the NBA Finals. With $152.78 million through Tuesday, Man of Steel continues to perform far stronger than 2006's Superman Returns, which grossed $108.09 million through its first Tuesday (its seventh day of release). Man of Steel is currently running 23 percent behind the $198.04 million five-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
In other box office news, fellow superhero film Iron Man 3 surpassed the $400 million domestic mark on Tuesday after taking in $368,605 for the day. The blockbuster superhero sequel from Disney and Marvel reached the milestone in 47 days. Iron Man 3 has grossed $400.35 million to date, which currently ranks the film in 17th place on the all-time unadjusted domestic chart.
This Is The End held up well once again on Tuesday with a second place take of $3.36 million. Sony's modestly budgeted ensemble R-rated comedy was down a slim 2 percent from Monday. In comparison, 2008's Pineapple Express fell 15 percent on its first Tuesday to gross $3.28 million. With a one-week start of $39.80 million, This Is The End is running 18 percent behind the $48.45 million one-week start of Pineapple Express and continues to make up ground in the comparison as days go by.
Lionsgate's Now You See Me held steady in third with $1.73 million. The surprise hit ensemble thriller was up 16 percent over Monday and down 29 percent from last Tuesday. Now You See Me has grossed $83.92 million through 19 days of release and is now just $16.08 million away from reaching the $100 million domestic milestone.
Daily Domestic Gross Thu, Mar. 14 2013
← previous next →| # | Title | Thu, Mar. 14 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oz: The Great and Powerful | $5,128,774 | 0% | 3,912 | -- | $1,311 | $102,803,624 | 1 | Disney |
| 2 | Jack the Giant Slayer | $952,114 | 3% | 3,525 | 0 | $270 | $47,693,373 | 2 | Warner Bros. / New Line |
| 3 | Identity Thief | $645,430 | 2% | 3,002 | -228 | $215 | $119,186,865 | 5 | Universal |
| 4 | 21 And Over | $535,573 | 0% | 2,771 | 0 | $193 | $19,248,773 | 2 | Relativity Media |
| 5 | Escape From Planet Earth | $506,271 | 7% | 2,549 | -561 | $199 | $49,838,581 | 4 | Weinstein Company |
| 6 | Snitch (2013) | $449,179 | 1% | 2,340 | -171 | $192 | $33,757,277 | 3 | Lionsgate / Summit |
| 7 | Safe Haven | $409,536 | 8% | 2,541 | -410 | $161 | $64,457,810 | 4 | Relativity Media |
| 8 | Dead Man Down | $389,456 | -7% | 2,188 | -- | $178 | $7,247,340 | 1 | FilmDistrict |
| 9 | Silver Linings Playbook | $341,446 | 4% | 1,727 | -109 | $198 | $122,026,179 | 17 | Weinstein Company |
| 10 | A Good Day to Die Hard | $224,525 | 3% | 1,725 | -864 | $130 | $64,314,147 | 4 | Fox |
| 11 | The Last Exorcism Part II | $222,462 | -1% | 2,700 | 0 | $82 | $13,105,104 | 2 | CBS Films |
| 12 | Dark Skies | $130,462 | 3% | 1,505 | -808 | $87 | $16,102,511 | 3 | Weinstein / Dimension |
| 13 | Warm Bodies | $107,973 | 5% | 1,052 | -878 | $103 | $64,010,910 | 6 | Lionsgate / Summit |
| # | Title | Thu, Mar. 14 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Life of Pi | $182,509 | 7% | 671 | 45 | $272 | $120,120,134 | 16 | Fox |
| 2 | Quartet | $153,911 | 1% | 715 | -10 | $215 | $13,896,892 | 9 | Weinstein Company |
| 3 | Argo | $93,154 | 7% | 741 | -244 | $126 | $134,669,044 | 22 | Warner Bros. |
| 4 | Side Effects (2013) | $89,658 | 2% | 602 | -510 | $149 | $29,939,213 | 5 | Open Road |
| 5 | Emperor | $83,684 | -7% | 261 | -- | $321 | $1,403,063 | 1 | Roadside Attractions |
| 6 | Zero Dark Thirty | $60,175 | 1% | 522 | -200 | $115 | $94,882,723 | 12 | Sony / Columbia |
| 7 | The Hobbit: An Unexpected Journey | $51,506 | 8% | 337 | 127 | $153 | $302,075,203 | 13 | Warner Bros. / New Line |
| 8 | Django Unchained | $47,389 | 3% | 336 | -647 | $141 | $161,300,527 | 11 | Weinstein Company |
| 9 | Lincoln | $45,726 | 10% | 432 | -220 | $106 | $181,012,586 | 18 | Disney / DreamWorks |
| 10 | Les Miserables (2012) | $38,505 | 12% | 286 | -66 | $135 | $148,281,975 | 11 | Universal |
| 11 | Rise of The Guardians | $38,392 | 2% | 275 | -20 | $140 | $102,831,036 | 16 | Paramount / DreamWorks |
| 12 | Parental Guidance | $27,453 | 8% | 219 | -39 | $125 | $76,390,895 | 11 | Fox |
| 13 | Hansel and Gretel: Witch Hunters | $21,554 | 7% | 225 | -376 | $96 | $54,580,844 | 7 | Paramount |
| 14 | Beautiful Creatures (2013) | $21,405 | 2% | 281 | -794 | $76 | $19,101,485 | 4 | Warner Bros. |
| 15 | Mama | $17,225 | 24% | 214 | -233 | $80 | $71,182,525 | 8 | Universal |
| 16 | Jack Reacher | $15,769 | 6% | 194 | -31 | $81 | $79,954,113 | 12 | Paramount |
| 17 | The Impossible | $10,897 | -2% | 114 | -37 | $96 | $18,530,561 | 12 | Lionsgate / Summit |
| # | Title | Thu, Mar. 14 2013 | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Girl Rising | $35,680 | 67% | 18 | -51 | $1,982 | $363,906 | 1 | Gathr Films |
| 2 | To the Arctic 3D | $17,255 | -8% | 52 | 0 | $332 | $11,632,810 | 47 | Warner Bros. / IMAX |
| 3 | Stoker | $13,199 | 6% | 17 | 10 | $776 | $380,796 | 2 | Fox Searchlight |
| 4 | Born to Be Wild 3D | $12,588 | 2% | 30 | 0 | $420 | $22,167,412 | 101 | Warner Bros. / IMAX |
| 5 | Bless Me, Ultima | $8,064 | 13% | 52 | -131 | $155 | $1,417,332 | 3 | Arenas Entertainment |
| 6 | Gangster Squad | $7,309 | -5% | 90 | -48 | $81 | $45,887,098 | 9 | Warner Bros. |
| 7 | Hyde Park on Hudson | $7,144 | -4% | 39 | 1 | $183 | $6,314,317 | 14 | Focus |
| 8 | The Lost Medallion: The Adventures of Billy Stone | $5,169 | -6% | 56 | -12 | $92 | $257,214 | 2 | Methinx Entertainment |
| 9 | Kai Po Che | $4,316 | -29% | 71 | -33 | $61 | $1,036,319 | 3 | UTV Communications |
| 10 | Movie 43 | $3,005 | 4% | 63 | 46 | $48 | $8,840,453 | 7 | Relativity Media |
| 11 | Le Petit Soldat (2013 re-issue) | $2,724 | 20% | 1 | -- | $2,724 | $16,008 | 1 | Rialto Pictures |
| 12 | Bullet to the Head | $1,595 | 19% | 34 | -52 | $47 | $9,489,829 | 6 | Warner Bros. |
| 13 | Parker | $1,516 | -23% | 34 | -17 | $45 | $17,477,856 | 7 | FilmDistrict |
| 14 | Broken City | $1,475 | 28% | 24 | -45 | $61 | $19,671,608 | 8 | Fox |
| 15 | Camp (2013) | $1,356 | -22% | 4 | 2 | $339 | $39,173 | 3 | Freestyle Releasing |
| 16 | A Late Quartet | $246 | -35% | 7 | 1 | $35 | $1,562,546 | 19 | Entertainment One / RKO |
| 17 | The Sweeney | $69 | -16% | 1 | -10 | $69 | $26,650 | 2 | eOne Films US |
| 18 | Escape Fire: The Fight To Rescue American Healthcare | $18 | 50% | 1 | 0 | $18 | $97,376 | 23 | Roadside Attractions |
