Grosses
$27.87 Million for ‘Chronicle’ in First WeekFebruary 10, 2012 11:30 AM
Fox's Chronicle rounded out its first week in theatres with a first place take of $1.23 million on Thursday. The low-budget sci-fi film fell a slim 2 percent from Wednesday. Chronicle was the week's top film with a stronger than expected seven-day start of $27.87 million. That was 4 percent stronger than the $26.71 million seven-day start of last year's I Am Number Four (which finished its domestic run with $55.10 million). While word of mouth appears to be very solid for Chronicle, the film (and the marketplace in general) will face tough competition this weekend in the form of four new anticipated wide releases.
The Woman in Black grossed $0.897 million to remain in second place. CBS Film's low-budget thriller starring Daniel Radcliffe was down 4 percent from Wednesday. The Woman in Black finished in a close second for the week with a seven-day start of $25.16 million. Like Chronicle, The Woman in Black also outpaced expectations this week. Compared to previous PG-13 thrillers that opened over Super Bowl weekend, The Woman in Black is running 12 percent stronger than 2005's Boogeyman and 1 percent stronger than 2006's When a Stranger Calls.
The Grey held steady in third place with $0.701 million. The Liam Neeson vehicle from Open Road fell 2 percent from Wednesday and 45 percent from last Thursday. The Grey finished in third this week with $12.49 million. That was down 51 percent from the previous frame and places the film's two-week total at a very solid $37.74 million.
Universal's Big Miracle finished all the way down in ninth on Thursday with $0.341 million. The family film starring Drew Barrymore finished in fourth place this week with just $9.34 million. The performance was especially lackluster when considering it was the most expensive of the week's three wide releases.
Studio Weekend Estimates (Domestic) Fri, Jun. 4 - Sun, Jun. 6
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shrek Forever After | $25,300,000 | -42% | 4,386 | 19 | $5,768 | $183,042,988 | 3 | Paramount / DreamWorks |
| 2 | Get Him to the Greek | $17,400,000 | -- | 2,697 | -- | $6,452 | $17,400,000 | 1 | Universal |
| 3 | Killers | $16,100,000 | -- | 2,859 | -- | $5,631 | $16,100,000 | 1 | Lionsgate |
| 4 | Prince of Persia: The Sands of Time | $13,854,000 | -54% | 3,646 | 0 | $3,800 | $59,456,590 | 2 | Disney |
| 5 | Sex and the City 2 | $12,650,000 | -59% | 3,445 | 0 | $3,672 | $73,434,000 | 2 | Warner Bros. / New Line |
| 6 | Marmaduke | $11,300,000 | -- | 3,213 | -- | $3,517 | $11,300,000 | 1 | Fox |
| 7 | Iron Man 2 | $7,783,000 | -53% | 3,007 | -797 | $2,588 | $291,294,162 | 5 | Paramount |
| 8 | Splice | $7,450,000 | -- | 2,450 | -- | $3,041 | $7,450,000 | 1 | Warner Bros |
| 9 | Robin Hood | $5,100,000 | -51% | 2,599 | -774 | $1,962 | $94,229,070 | 4 | Universal |
| 10 | Letters to Juliet | $3,000,000 | -49% | 1,962 | -863 | $1,529 | $43,301,469 | 4 | Summit |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Date Night | $830,000 | -54% | 658 | -468 | $1,261 | $95,388,642 | 9 | Fox |
| 2 | Just Wright | $800,000 | -63% | 518 | -677 | $1,544 | $20,225,960 | 4 | Fox Searchlight |
| 3 | How to Train Your Dragon | $460,000 | -60% | 343 | -482 | $1,341 | $213,854,860 | 11 | Paramount / DreamWorks |
| 4 | The Secret in Their Eyes (El Secreto de Sus Ojos) | $420,615 | -8% | 160 | 5 | $2,629 | $4,015,229 | 8 | Sony Pictures Classics |
| 5 | City Island | $312,000 | -24% | 177 | -24 | $1,763 | $5,275,604 | 12 | Anchor Bay |
| 6 | Alice in Wonderland (2010) | $309,000 | -47% | 277 | -64 | $1,116 | $333,636,363 | 14 | Disney |
| 7 | Babies | $240,601 | -49% | 181 | -120 | $1,329 | $6,516,822 | 5 | Focus |
| 8 | Diary of a Wimpy Kid | $210,000 | -17% | 245 | -38 | $857 | $63,068,564 | 12 | Fox |
| 9 | Hot Tub Time Machine | $114,000 | -49% | 203 | -161 | $562 | $50,207,000 | 11 | MGM |
| 10 | MacGruber | $96,000 | -94% | 171 | -2375 | $561 | $8,457,855 | 3 | Universal / Rogue |
| 11 | Kick-Ass | $90,000 | -41% | 117 | -46 | $769 | $47,658,406 | 8 | Lionsgate |
| 12 | Shutter Island | $77,000 | -55% | 152 | -49 | $507 | $127,967,670 | 16 | Paramount |
| 13 | Furry Vengeance | $77,000 | -57% | 125 | -122 | $616 | $16,607,803 | 6 | Summit |
| 14 | Tyler Perry's Why Did I Get Married Too? | $40,000 | -64% | 105 | -72 | $381 | $60,063,520 | 10 | Lionsgate |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Please Give | $300,061 | 50% | 87 | 37 | $3,449 | $1,742,644 | 6 | Sony Classics |
| 2 | Solitary Man | $185,000 | 120% | 22 | 16 | $8,409 | $450,436 | 3 | Anchor Bay |
| 3 | Micmacs | $140,434 | 228% | 35 | 31 | $4,012 | $208,674 | 2 | Sony Classics |
| 4 | Exit Through the Gift Shop | $131,410 | -25% | 43 | -3 | $3,056 | $2,150,988 | 8 | Producers Distribution Agency |
| 5 | Mother and Child | $102,362 | 85% | 51 | 18 | $2,007 | $455,919 | 5 | Sony Classics |
| 6 | The Ghost Writer | $87,000 | 19% | 16 | -42 | $5,438 | $15,437,792 | 16 | Summit |
| 7 | Harry Brown | $86,100 | -34% | 49 | -5 | $1,757 | $1,193,749 | 6 | Samuel Goldwyn |
| 8 | Avatar | $85,000 | -29% | 46 | -38 | $1,848 | $749,210,398 | 25 | Fox |
| 9 | Agora | $43,505 | 31% | 4 | 2 | $10,876 | $97,569 | 2 | Newmarket |
| 10 | The Secret of Kells | $16,967 | -33% | 27 | 2 | $628 | $566,486 | 14 | GKIDS |
Reviews, Interviews and more at