Grosses
'Chronicle' and 'The Woman in Black' Fight For #1 SpotFebruary 04, 2012 07:31 AM
The Giants and the Patriots won't be the only two teams doing battle on Sunday.
20th Century Fox and CBS Films are butting heads over who can brag about having the #1 film in the country. Fox's Chronicle and CBS' The Woman in Black are running very close to each other, and the victory will be decided based on which film is hurt less by the Super Bowl telecast.
Chronicle has the slight edge right now thanks to a stronger Friday haul: the sci-fi flick was able to rope in a solid $8.65 million during its first day of release. Word-of-mouth is healthy thanks to an 82% approval rating from more than 15,350 Flixster users.
The Woman in Black earned $8.3 million on Friday. CBS Films reports that the thriller's audience is 59% female—a reassuring sign considering that female-skewing flicks tend to perform better during Super Bowl weekend. More than 17,700 Flixster users have combined to give The Woman in Black a slightly disconcerting 73% approval rating.
Big Miracle, this weekend's other wide-release newcomer, tallied a modest $3.2 million on Friday. Universal's "save the whales" flick currently has a toxic 35% approval rating from more than 5,200 Flixster users.
Additional reporting by Daniel Garris.
Studio Weekend Estimates (Domestic) Fri, Sep. 3 - Sun, Sep. 5
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The American | $12,968,744 | -- | 2,823 | -- | $4,594 | $16,112,529 | 1 | Focus |
| 2 | Takers | $11,450,000 | -44% | 2,206 | 0 | $5,190 | $37,900,825 | 2 | Sony / Screen Gems |
| 3 | Machete | $11,300,000 | -- | 2,670 | -- | $4,232 | $11,300,000 | 1 | Fox |
| 4 | The Last Exorcism | $7,550,000 | -63% | 2,874 | 0 | $2,627 | $32,322,384 | 2 | Lionsgate |
| 5 | Going the Distance (2010) | $6,885,000 | -- | 3,030 | -- | $2,272 | $6,885,000 | 1 | Warner Bros. / New Line |
| 6 | The Expendables | $6,750,000 | -29% | 3,398 | 0 | $1,986 | $92,317,770 | 4 | Lionsgate |
| 7 | The Other Guys | $5,400,000 | -14% | 2,607 | -574 | $2,071 | $106,866,211 | 5 | Sony / Columbia |
| 8 | Eat Pray Love | $4,850,000 | -29% | 2,663 | -445 | $1,821 | $68,954,034 | 4 | Sony / Columbia |
| 9 | Inception | $4,530,000 | -7% | 1,704 | -366 | $2,658 | $277,103,254 | 8 | Warner Bros. |
| 10 | Nanny McPhee Returns | $3,574,560 | -24% | 2,708 | -90 | $1,320 | $22,440,535 | 3 | Universal |
| 11 | The Switch (2010) | $3,068,000 | -33% | 1,885 | -132 | $1,628 | $21,443,140 | 3 | Miramax |
| 12 | Vampires Suck | $3,000,000 | -43% | 2,434 | -799 | $1,233 | $32,298,657 | 3 | Fox |
| 13 | Despicable Me | $2,824,000 | -1% | 1,600 | -233 | $1,765 | $240,274,950 | 9 | Universal |
| 14 | Piranha 3D | $2,300,000 | -47% | 1,789 | -702 | $1,286 | $22,395,807 | 3 | Weinstein Company |
| 15 | Lottery Ticket | $2,290,000 | -41% | 1,310 | -663 | $1,748 | $20,647,697 | 3 | Warner Bros. |
| 16 | Toy Story 3 | $1,900,000 | 88% | 1,520 | 920 | $1,250 | $408,055,373 | 12 | Disney |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avatar | $2,300,000 | -43% | 812 | 0 | $2,833 | $757,586,039 | 38 | Fox |
| 2 | Scott Pilgrim vs. the World | $1,581,720 | -37% | 807 | -759 | $1,960 | $28,863,630 | 4 | Universal |
| 3 | Get Low | $1,258,149 | -23% | 560 | -10 | $2,247 | $5,457,081 | 6 | Sony Pictures Classics |
| 4 | Salt | $1,250,000 | -34% | 705 | -463 | $1,773 | $115,210,997 | 7 | Sony / Columbia |
| 5 | Dinner for Schmucks | $960,000 | -46% | 804 | -697 | $1,194 | $70,851,513 | 6 | Paramount / DreamWorks |
| 6 | Step Up 3D | $693,000 | -44% | 434 | -467 | $1,597 | $40,981,912 | 5 | Disney |
| 7 | The Sorcerer's Apprentice | $428,000 | 62% | 357 | 45 | $1,199 | $61,604,011 | 8 | Disney |
| 8 | The Twilight Saga: Eclipse | $420,000 | -18% | 396 | -80 | $1,061 | $298,673,221 | 10 | Summit |
| 9 | The Kids Are All Right | $408,332 | -22% | 239 | -103 | $1,709 | $19,805,554 | 9 | Focus |
| 10 | The Last Airbender | $310,000 | -26% | 248 | -58 | $1,250 | $131,046,931 | 10 | Paramount |
| 11 | Shrek Forever After | $175,000 | -9% | 145 | -62 | $1,207 | $238,298,685 | 16 | Paramount / DreamWorks |
| 12 | Charlie St. Cloud | $146,300 | -31% | 220 | -113 | $665 | $30,958,090 | 6 | Universal |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Tillman Story | $133,000 | 320% | 24 | 19 | $5,542 | $257,080 | 3 | Weinstein Company |
| 2 | Animal Kingdom | $113,957 | -8% | 56 | 17 | $2,035 | $538,878 | 4 | Sony Pictures Classics |
| 3 | Flipped | $51,000 | -28% | 28 | 2 | $1,821 | $751,141 | 5 | Warner Bros. |
| 4 | The Concert | $44,000 | -16% | 20 | 0 | $2,200 | $438,246 | 7 | Weinstein Company |
| 5 | A Woman, a Gun, and a Noodle Shop (San Qiang Pai an Jing Qi) | $27,761 | -- | 5 | -- | $5,552 | $27,761 | 1 | Sony Classics |
| 6 | A Film Unfinished | $14,846 | -27% | 5 | 0 | $2,969 | $120,323 | 3 | Oscilloscope |
Reviews, Interviews and more at