Grosses
‘The Avengers’ Moves into 4th Place on All-Time ChartMay 25, 2012 11:55 AM
Marvel's The Avengers grossed $4.45 million on Thursday to lead the daily box office for a 21st day in a row. In the process, Disney's blockbuster superhero film overtook the lifetime gross of 1999's The Phantom Menace for fourth place on the all-time unadjusted domestic chart. The Avengers was easily the week's top film with a weekly take of $74.66 million. That was down 43 percent from last week and places the film's three-week total at a mighty $476.68 million. The Avengers is currently running 15 percent ahead of the pace of 2008's The Dark Knight and will overtake that film for third place on the all-time unadjusted domestic chart before much longer. While The Avengers is widely expected to fall to second place this weekend behind the launch of Sony's Men in Black 3, the film is set to remain a major factor at the holiday weekend box office.
Universal's Battleship held steady in second place with $1.68 million. The expensive adaptation of the Hasbro board game was up 1 percent over Wednesday, which represented the day's poorest daily hold among wide releases. Battleship took second place for the week with a very disappointing seven-day start of $33.51 million. That places Battleship 21.5 percent ahead of the pace of 2006's Poseidon and 15.5 percent behind the pace of this year's John Carter.
The Dictator took in $1.54 million to remain in third. Paramount's R-rated comedy starring Sacha Baron Cohen was up 2 percent over Wednesday and down 46 percent from last Thursday. The Dictator placed in third for the week with $24.81 million and has now grossed $31.85 million through nine days of release. The film is currently running 36 percent behind the pace of 2008's Tropic Thunder.
Warner's Dark Shadows placed in fourth with $1.15 million, while Lionsgate's What to Expect When You're Expecting followed closely behind in fifth with $1.05 million. For the week Dark Shadows took fourth with $17.34 million and What to Expect When You're Expecting took fifth with a weaker than expected seven-day start of $15.02 million. The two-week total for Dark Shadows stands at $55.48 million.
In limited release, Fox Searchlight's The Best Exotic Marigold Hotel grossed $0.47 million to remain in sixth place. The John Madden directed film starring Judi Dench has grossed a strong $10.20 million through three weeks of limited release. The film expands into wide release beginning today with a current count of 1,233 locations.
Studio Weekend Estimates (Domestic) Fri, Sep. 24 - Sun, Sep. 26
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wall Street: Money Never Sleeps | $19,000,000 | -- | 3,565 | -- | $5,330 | $19,000,000 | 1 | Fox |
| 2 | Legend of the Guardians: The Owls of Ga'Hoole | $16,335,000 | -- | 3,575 | -- | $4,569 | $16,335,000 | 1 | Warner Bros. |
| 3 | The Town | $16,030,000 | -33% | 2,885 | 24 | $5,556 | $49,116,901 | 2 | Warner Bros. |
| 4 | Easy A | $10,700,000 | -40% | 2,856 | 0 | $3,746 | $32,813,718 | 2 | Sony / Screen Gems |
| 5 | You Again | $8,300,000 | -- | 2,548 | -- | $3,257 | $8,300,000 | 1 | Disney |
| 6 | Devil | $6,500,000 | -47% | 2,811 | 2 | $2,312 | $21,753,465 | 2 | Universal |
| 7 | Resident Evil: Afterlife | $4,900,000 | -51% | 2,642 | -567 | $1,855 | $52,018,797 | 3 | Sony / Screen Gems |
| 8 | Alpha and Omega | $4,700,000 | -48% | 2,625 | 0 | $1,790 | $15,129,673 | 2 | Lionsgate |
| 9 | Takers | $1,650,000 | -45% | 1,413 | -726 | $1,168 | $54,912,873 | 5 | Sony / Screen Gems |
| 10 | The Other Guys | $1,000,000 | -49% | 1,047 | -780 | $955 | $116,974,169 | 8 | Sony / Columbia |
| 11 | The American | $889,084 | -67% | 1,315 | -1142 | $676 | $34,600,083 | 4 | Focus |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inception | $1,245,000 | -37% | 907 | -398 | $1,373 | $287,051,286 | 11 | Warner Bros. |
| 2 | Eat Pray Love | $700,000 | -57% | 855 | -813 | $819 | $79,035,695 | 7 | Sony / Columbia |
| 3 | Machete | $645,000 | -63% | 682 | -1022 | $946 | $25,735,845 | 4 | Fox |
| 4 | The Expendables | $540,000 | -61% | 852 | -1002 | $634 | $102,045,966 | 7 | Lionsgate |
| 5 | Despicable Me | $527,650 | -42% | 610 | -329 | $865 | $245,459,730 | 12 | Universal |
| 6 | The Last Exorcism | $440,000 | -64% | 707 | -1306 | $622 | $40,868,626 | 5 | Lionsgate |
| 7 | Nanny McPhee Returns | $390,150 | -60% | 765 | -813 | $510 | $28,222,100 | 6 | Universal |
| 8 | Get Low | $354,126 | -36% | 354 | -113 | $1,000 | $8,354,459 | 9 | Sony Pictures Classics |
| 9 | Toy Story 3 | $318,000 | -32% | 302 | -173 | $1,053 | $411,090,220 | 15 | Disney |
| 10 | The Switch (2010) | $300,000 | -68% | 454 | -704 | $661 | $27,214,333 | 6 | Miramax |
| 11 | The Virginity Hit | $300,000 | -- | 700 | -- | $429 | $300,000 | 3 | Sony / Columbia |
| 12 | Dinner for Schmucks | $244,000 | 11% | 323 | 10 | $755 | $72,522,974 | 9 | Paramount / DreamWorks |
| 13 | Scott Pilgrim vs. the World | $177,080 | -50% | 233 | -150 | $760 | $31,375,065 | 7 | Universal |
| 14 | The Twilight Saga: Eclipse | $127,000 | -39% | 224 | -115 | $567 | $300,301,331 | 13 | Summit |
| 15 | The Kids Are All Right | $79,768 | -50% | 107 | -62 | $745 | $20,649,774 | 12 | Focus |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Catfish | $470,000 | 83% | 57 | 45 | $8,246 | $828,700 | 2 | Universal / Rogue |
| 2 | Never Let Me Go | $245,000 | 119% | 26 | 22 | $9,423 | $441,592 | 2 | Fox Searchlight |
| 3 | You Will Meet a Tall Dark Stranger | $163,474 | -- | 6 | -- | $27,246 | $214,815 | 1 | Sony Pictures Classics |
| 4 | Waiting for 'Superman' | $141,000 | -- | 4 | -- | $35,250 | $141,000 | 1 | Paramount Vantage |
| 5 | Buried | $104,500 | -- | 11 | -- | $9,500 | $104,500 | 1 | Lionsgate |
| 6 | Jack Goes Boating | $86,000 | 197% | 39 | 35 | $2,205 | $127,612 | 2 | Relativity / Overture |
| 7 | Winter's Bone | $59,500 | -34% | 82 | -19 | $726 | $6,052,813 | 16 | Roadside Attractions |
| 8 | Howl | $54,010 | -- | 6 | -- | $9,002 | $54,010 | 1 | Oscilloscope |
| 9 | The Tillman Story | $39,324 | -35% | 27 | -1 | $1,456 | $586,183 | 6 | Weinstein Company |
| 10 | Bran Nue Dae | $36,520 | 102% | 55 | 38 | $664 | $95,702 | 3 | Freestyle Releasing |
| 11 | Piranha 3D | $36,000 | -76% | 66 | -198 | $545 | $24,820,991 | 6 | Weinstein Company |
| 12 | Animal Kingdom | $30,013 | -44% | 45 | -12 | $667 | $872,517 | 7 | Sony Pictures Classics |
| 13 | The Concert | $26,740 | 14% | 18 | -2 | $1,486 | $580,858 | 10 | Weinstein Company |
| 14 | Leaves of Grass | $18,048 | -14% | 6 | 3 | $3,008 | $44,555 | 2 | First Look |
| 15 | A Woman, a Gun, and a Noodle Shop (San Qiang Pai an Jing Qi) | $16,521 | -33% | 18 | -5 | $918 | $133,590 | 4 | Sony Classics |
| 16 | The Wildest Dream: Conquest of Everest | $11,912 | -44% | 18 | 5 | $662 | $507,279 | 8 | National Geographic |
| 17 | Restrepo | $9,848 | -46% | 24 | -13 | $410 | $1,277,924 | 14 | National Geographic |
| 18 | My Dog Tulip | $7,244 | 15% | 3 | 2 | $2,415 | $59,904 | 4 | New Yorker Films |
Reviews, Interviews and more at