Grosses
‘The Avengers’ Moves into 4th Place on All-Time ChartMay 25, 2012 11:55 AM
Marvel's The Avengers grossed $4.45 million on Thursday to lead the daily box office for a 21st day in a row. In the process, Disney's blockbuster superhero film overtook the lifetime gross of 1999's The Phantom Menace for fourth place on the all-time unadjusted domestic chart. The Avengers was easily the week's top film with a weekly take of $74.66 million. That was down 43 percent from last week and places the film's three-week total at a mighty $476.68 million. The Avengers is currently running 15 percent ahead of the pace of 2008's The Dark Knight and will overtake that film for third place on the all-time unadjusted domestic chart before much longer. While The Avengers is widely expected to fall to second place this weekend behind the launch of Sony's Men in Black 3, the film is set to remain a major factor at the holiday weekend box office.
Universal's Battleship held steady in second place with $1.68 million. The expensive adaptation of the Hasbro board game was up 1 percent over Wednesday, which represented the day's poorest daily hold among wide releases. Battleship took second place for the week with a very disappointing seven-day start of $33.51 million. That places Battleship 21.5 percent ahead of the pace of 2006's Poseidon and 15.5 percent behind the pace of this year's John Carter.
The Dictator took in $1.54 million to remain in third. Paramount's R-rated comedy starring Sacha Baron Cohen was up 2 percent over Wednesday and down 46 percent from last Thursday. The Dictator placed in third for the week with $24.81 million and has now grossed $31.85 million through nine days of release. The film is currently running 36 percent behind the pace of 2008's Tropic Thunder.
Warner's Dark Shadows placed in fourth with $1.15 million, while Lionsgate's What to Expect When You're Expecting followed closely behind in fifth with $1.05 million. For the week Dark Shadows took fourth with $17.34 million and What to Expect When You're Expecting took fifth with a weaker than expected seven-day start of $15.02 million. The two-week total for Dark Shadows stands at $55.48 million.
In limited release, Fox Searchlight's The Best Exotic Marigold Hotel grossed $0.47 million to remain in sixth place. The John Madden directed film starring Judi Dench has grossed a strong $10.20 million through three weeks of limited release. The film expands into wide release beginning today with a current count of 1,233 locations.
Studio Weekend Estimates (Domestic) Fri, Oct. 28 - Sun, Oct. 30
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puss in Boots (2011) | $34,000,000 | -- | 3,952 | -- | $8,603 | $34,000,000 | 1 | Paramount / DreamWorks |
| 2 | Paranormal Activity 3 | $18,530,000 | -65% | 3,329 | 8 | $5,566 | $81,304,654 | 2 | Paramount |
| 3 | In Time | $12,000,000 | -- | 3,122 | -- | $3,844 | $12,000,000 | 1 | Fox |
| 4 | Footloose (2011) | $5,400,000 | -48% | 3,224 | -331 | $1,675 | $38,442,799 | 3 | Paramount |
| 5 | The Rum Diary | $5,010,631 | -- | 2,272 | -- | $2,205 | $5,010,631 | 1 | FilmDistrict |
| 6 | Real Steel | $4,702,000 | -57% | 2,914 | -498 | $1,614 | $73,860,267 | 4 | Disney / DreamWorks |
| 7 | The Three Musketeers (2011) | $3,500,000 | -60% | 3,017 | 0 | $1,160 | $14,839,878 | 2 | Summit |
| 8 | The Ides of March | $2,700,000 | -44% | 1,572 | -470 | $1,718 | $33,496,183 | 4 | Sony / Columbia |
| 9 | Moneyball | $2,400,000 | -40% | 1,631 | -722 | $1,471 | $67,421,050 | 6 | Sony / Columbia |
| 10 | Courageous | $1,800,000 | -28% | 1,134 | -61 | $1,587 | $27,643,879 | 5 | Sony / TriStar |
| 11 | Johnny English Reborn | $1,662,780 | -57% | 1,554 | 2 | $1,070 | $6,434,550 | 2 | Universal |
| 12 | Dolphin Tale | $1,605,000 | -62% | 1,838 | -990 | $873 | $67,006,864 | 6 | Warner Bros. |
| 13 | 50/50 | $1,350,000 | -52% | 1,194 | -738 | $1,131 | $31,281,713 | 5 | Summit |
| 14 | The Thing (2011) | $882,460 | -71% | 1,394 | -1601 | $633 | $16,100,210 | 3 | Universal |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anonymous | $1,000,000 | -- | 265 | -- | $3,774 | $1,000,000 | 1 | Sony / Columbia |
| 2 | Margin Call | $713,285 | 27% | 140 | 84 | $5,095 | $1,474,532 | 2 | Roadside Attractions |
| 3 | Dream House | $397,800 | -65% | 585 | -639 | $680 | $20,834,380 | 5 | Universal |
| 4 | The Help | $383,000 | -46% | 450 | -326 | $851 | $166,894,401 | 12 | Disney / DreamWorks |
| 5 | The Way | $358,000 | -29% | 258 | -25 | $1,388 | $1,609,757 | 4 | Producers Distribution Agency |
| 6 | Drive (2011) | $249,247 | -59% | 194 | -173 | $1,285 | $33,702,721 | 7 | FilmDistrict |
| 7 | The Big Year | $230,000 | -86% | 423 | -1727 | $544 | $6,823,080 | 3 | Fox |
| 8 | The Lion King 3D | $220,000 | -82% | 378 | -713 | $582 | $93,159,706 | 7 | Disney |
| 9 | The Mighty Macs | $215,895 | -78% | 389 | -586 | $555 | $1,501,589 | 2 | Quaker Media |
| 10 | Abduction | $215,000 | -63% | 351 | -402 | $613 | $27,173,112 | 6 | Lionsgate |
| 11 | Killer Elite | $105,040 | -74% | 257 | -494 | $409 | $24,906,218 | 6 | Open Road |
| 12 | Captain America: The First Avenger | $77,000 | -52% | 139 | -45 | $554 | $176,549,747 | 15 | Paramount |
| 13 | Spy Kids: All The Time in the World | $60,000 | -44% | 151 | -27 | $397 | $38,279,220 | 11 | Weinstein Company |
| 14 | Apollo 18 | $47,000 | 674% | 120 | 107 | $392 | $17,601,379 | 9 | Weinstein Company |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Martha Marcy May Marlene | $240,550 | 75% | 32 | 28 | $7,517 | $439,544 | 2 | Fox Searchlight |
| 2 | Take Shelter | $201,023 | 11% | 91 | 36 | $2,209 | $775,329 | 5 | Sony Pictures Classics |
| 3 | The Skin I Live In | $170,451 | -31% | 31 | 10 | $5,498 | $823,571 | 3 | Sony Pictures Classics |
| 4 | Like Crazy | $120,000 | -- | 4 | -- | $30,000 | $120,000 | 1 | Paramount Vantage |
| 5 | The Guard | $66,585 | -40% | 56 | -26 | $1,189 | $5,070,976 | 14 | Sony Pictures Classics |
| 6 | Midnight in Paris | $63,934 | -41% | 61 | -35 | $1,048 | $55,381,291 | 24 | Sony Pictures Classics |
| 7 | Cowboys & Aliens | $61,880 | -35% | 91 | -40 | $680 | $100,216,481 | 14 | Universal |
| 8 | The Debt | $49,020 | -51% | 87 | -32 | $563 | $31,145,403 | 9 | Focus |
| 9 | Laugh at My Pain | $41,464 | -63% | 51 | -52 | $813 | $7,634,575 | 8 | CodeBlack Entertainment |
| 10 | The Double | $27,545 | -- | 11 | -- | $2,504 | $27,545 | 1 | Image Entertainment |
| 11 | Sarah's Key | $14,000 | -37% | 29 | -19 | $483 | $7,057,280 | 15 | Weinstein Company |
| 12 | Our Idiot Brother | $12,500 | -63% | 51 | -28 | $245 | $24,763,571 | 10 | Weinstein Company |
| 13 | Inni | $8,851 | -- | 2 | -- | $4,426 | $8,851 | 1 | Cinema Purgatorio |
| 14 | Warrior (2011) | $7,500 | -74% | 31 | -34 | $242 | $13,651,426 | 8 | Lionsgate |
| 15 | I Don't Know How She Does It | $3,500 | -60% | 14 | -15 | $250 | $9,602,445 | 7 | Weinstein Company |
| 16 | Labios Rojos | $2,750 | -89% | 11 | -32 | $250 | $134,937 | 3 | Lionsgate / Pantelion |
Reviews, Interviews and more at