Grosses
'Man of Steel' Strong on Monday with $12.59 MillionJune 18, 2013 11:34 AM
Warner's Man of Steel continued to lead the box office with ease on Monday with a daily take of $12.59 million. The blockbuster superhero franchise re-launch was down 65 percent from Sunday. That represented a significant daily decline, but the decline was quite understandable given the film's exceptional daily hold on Father's Day. Man of Steel has grossed a strong $141.27 million through Monday. That represents a far better start than that of 2006's Superman Returns, which grossed $97.58 million through its first Monday (its sixth day of release). Man of Steel is running 22 percent behind the $180.28 million four-day start of last year's The Dark Knight Rises, a comparison which strongly suggests that Man of Steel won't have a problem surpassing the $300 million domestic mark.
This Is The End held up very nicely on Monday with a second place take of $3.42 million. Sony's modestly budgeted ensemble R-rated comedy was down just 45 percent from Sunday. R-rated comedies typically have strong Monday holds (especially in the summer months), but Monday's daily hold for This Is The End was a strong one even with that in mind. In comparison, 2008's Pineapple Express fell 50 percent on its first Monday to gross $3.85 million. With a six-day take of $36.45 million, This Is The End is running 19 percent behind the $45.17 million six-day take of Pineapple Express. With the aid of good word of mouth, This Is The End will hope to continue to make up ground on Pineapple Express going forward.
Lionsgate's Now You See Me claimed third place with $1.49 million. The surprise hit ensemble thriller fell 59 percent from Sunday and 38 percent from last Monday. Thanks in part to strong word of mouth driven holding power, Now You See Me has grossed $82.19 million through 18 days of release. That leaves the film just $17.81 million away from reaching the $100 million domestic milestone.
Universal releases The Purge and Fast & Furious 6 claimed fourth and fifth places respectively with $1.18 million and $1.08 million. The Purge was down just 47 percent from Sunday, while Fast & Furious 6 was down 65 percent. Respective total grosses stand at $220.80 million for Fast & Furious 6 in 25 days and at $53.14 million for The Purge in eleven days.
A24's The Bling Ring continued to post big grosses in its platform start in New York and Los Angeles. The Sofia Coppola directed film grossed $37,016 for the day from 5 locations. That gave the film a daily per-location average of $7,403 and was down only 44 percent from Sunday. The Bling Ring has grossed $251,411 in four days and will receive a major expansion on Friday.
Studio Weekend Estimates (Domestic) Fri, Aug. 17 - Sun, Aug. 19
← previous next →| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Expendables 2 | $28,750,000 | -- | 3,316 | -- | $8,670 | $28,750,000 | 1 | Lionsgate |
| 2 | The Bourne Legacy | $17,020,000 | -55% | 3,753 | 8 | $4,535 | $69,581,080 | 2 | Universal |
| 3 | ParaNorman | $14,008,498 | -- | 3,429 | -- | $4,085 | $14,008,498 | 1 | Focus |
| 4 | The Campaign | $13,385,000 | -50% | 3,255 | 50 | $4,112 | $51,693,537 | 2 | Warner Bros. |
| 5 | Sparkle (2012) | $12,000,000 | -- | 2,244 | -- | $5,348 | $12,000,000 | 1 | Sony / TriStar |
| 6 | The Dark Knight Rises | $11,140,000 | -41% | 3,157 | -533 | $3,529 | $409,915,911 | 5 | Warner Bros. |
| 7 | The Odd Life of Timothy Green | $10,909,000 | -- | 2,598 | -- | $4,199 | $15,187,015 | 1 | Disney |
| 8 | Hope Springs (2012) | $9,100,000 | -38% | 2,361 | 0 | $3,854 | $35,051,792 | 2 | Sony / Columbia |
| 9 | Diary of a Wimpy Kid: Dog Days | $3,850,000 | -52% | 2,737 | -664 | $1,407 | $38,762,321 | 3 | Fox |
| 10 | Total Recall (2012) | $3,500,000 | -56% | 2,434 | -1167 | $1,438 | $51,782,443 | 3 | Sony / Columbia |
| 11 | Ice Age: Continental Drift | $2,950,000 | -54% | 2,274 | -829 | $1,297 | $150,136,416 | 6 | Fox |
| 12 | Ted (2012) | $1,600,000 | -50% | 1,169 | -1039 | $1,369 | $213,121,305 | 8 | Universal |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016: Obama's America | $1,249,489 | 294% | 169 | 108 | $7,393 | $2,032,826 | 6 | Rocky Mountain Pictures |
| 2 | Step Up Revolution | $1,117,000 | -62% | 905 | -993 | $1,234 | $32,853,418 | 4 | Lionsgate / Summit |
| 3 | Brave | $818,000 | -55% | 641 | -618 | $1,276 | $229,123,518 | 9 | Disney |
| 4 | The Amazing Spider-Man | $770,000 | -64% | 598 | -987 | $1,288 | $257,446,518 | 7 | Sony / Columbia |
| 5 | Madagascar 3: Europe's Most Wanted | $695,000 | 65% | 406 | 100 | $1,712 | $212,671,677 | 11 | Paramount / DreamWorks |
| 6 | Beasts of the Southern Wild | $555,000 | -23% | 236 | -50 | $2,352 | $8,102,676 | 8 | Fox Searchlight |
| 7 | Moonrise Kingdom | $493,997 | -20% | 282 | -165 | $1,752 | $42,956,805 | 13 | Focus |
| 8 | The Watch | $440,000 | -80% | 513 | -1950 | $858 | $33,000,186 | 4 | Fox |
| 9 | The Intouchables | $375,000 | 0% | 194 | 0 | $1,933 | $9,893,419 | 13 | Weinstein Company |
| 10 | Nitro Circus The Movie 3D | $310,000 | -74% | 424 | -376 | $731 | $3,075,171 | 2 | ARC Entertainment |
| 11 | Ruby Sparks | $300,000 | -32% | 218 | -43 | $1,376 | $1,795,371 | 4 | Fox Searchlight |
| 12 | To Rome with Love | $252,373 | -40% | 160 | -104 | $1,577 | $15,562,045 | 9 | Sony Pictures Classics |
| 13 | Snow White and the Huntsman | $212,000 | -23% | 244 | -29 | $869 | $154,664,045 | 12 | Universal |
| 14 | The Hunger Games | $210,000 | -35% | 230 | -30 | $913 | $407,693,257 | 22 | Lionsgate |
| 15 | Tyler Perry's Madea's Witness Protection | $120,000 | -58% | 199 | -165 | $603 | $64,965,770 | 8 | Lionsgate |
| 16 | Savages | $109,000 | -55% | 154 | -164 | $708 | $47,062,215 | 7 | Universal |
| 17 | The Best Exotic Marigold Hotel | $104,000 | -38% | 128 | -56 | $813 | $45,587,973 | 16 | Fox Searchlight |
| 18 | Katy Perry: Part of Me 3D | $60,000 | -57% | 140 | -62 | $429 | $25,238,320 | 7 | Paramount |
| # | Title | weekend | Locations | Avg. | Total | Wks. | Dist. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste and Jesse Forever | $250,874 | 101% | 67 | 49 | $3,744 | $619,435 | 3 | Sony Pictures Classics |
| 2 | The Queen of Versailles | $190,000 | -11% | 77 | -12 | $2,468 | $1,228,191 | 5 | Magnolia Pictures |
| 3 | Killer Joe | $150,457 | -- | 42 | -- | $3,582 | $663,769 | 4 | LD Entertainment |
| 4 | Searching For Sugar Man | $108,536 | 71% | 27 | 12 | $4,020 | $311,612 | 4 | Sony Pictures Classics |
| 5 | 2 Days In New York | $86,000 | 259% | 14 | 12 | $6,143 | $123,928 | 2 | Magnolia Pictures |
| 6 | The Imposter | $82,641 | 88% | 19 | 6 | $4,350 | $272,255 | 6 | Indomina Releasing |
| 7 | Cosmopolis | $72,327 | -- | 3 | -- | $24,109 | $268,900 | 1 | Entertainment One Films |
| 8 | Bernie | $59,449 | -25% | 71 | -17 | $837 | $9,044,166 | 17 | Millennium Entertainment |
| 9 | Robot & Frank | $38,234 | -- | 2 | -- | $19,117 | $38,234 | 1 | IDP/Samuel Goldwyn |
| 10 | Compliance | $16,000 | -- | 1 | -- | $16,000 | $16,000 | 1 | Magnolia Pictures |
| 11 | Easy Money (2012) | $13,100 | -28% | 5 | -2 | $2,620 | $165,691 | 6 | Weinstein Company |
| 12 | Chicken With Plums | $11,207 | -- | 2 | -- | $5,604 | $53,383 | 1 | Sony Pictures Classics |
| 13 | Death by China | $4,900 | -- | 1 | -- | $4,900 | $4,900 | 1 | Area23a |
