Global Box Office
Argentina | Australia | Belgium | Brazil | Czech Republic | Denmark | Finland | France | Germany | Greece | Hungary | Iceland | Italy | Japan | Malaysia | Mexico | Netherlands | New Zealand | Norway | Philippines | Poland | Portugal | Romania | Singapore | Slovakia | Viet Nam | South Africa | Spain | Sweden | Switzerland | Turkey | Ukraine | United Kingdom
19 (May 10 - May 16)
- 52 (Dec 27 - Jan 02)
- 51 (Dec 20 - Dec 26)
- 50 (Dec 13 - Dec 19)
- 49 (Dec 06 - Dec 12)
- 48 (Nov 29 - Dec 05)
- 47 (Nov 22 - Nov 28)
- 46 (Nov 15 - Nov 21)
- 45 (Nov 08 - Nov 14)
- 44 (Nov 01 - Nov 07)
- 43 (Oct 25 - Oct 31)
- 42 (Oct 18 - Oct 24)
- 41 (Oct 11 - Oct 17)
- 40 (Oct 04 - Oct 10)
- 39 (Sep 27 - Oct 03)
- 38 (Sep 20 - Sep 26)
- 37 (Sep 13 - Sep 19)
- 36 (Sep 06 - Sep 12)
- 35 (Aug 30 - Sep 05)
- 34 (Aug 23 - Aug 29)
- 33 (Aug 16 - Aug 22)
- 32 (Aug 09 - Aug 15)
- 31 (Aug 02 - Aug 08)
- 30 (Jul 26 - Aug 01)
- 29 (Jul 19 - Jul 25)
- 28 (Jul 12 - Jul 18)
- 27 (Jul 05 - Jul 11)
- 26 (Jun 28 - Jul 04)
- 25 (Jun 21 - Jun 27)
- 24 (Jun 14 - Jun 20)
- 23 (Jun 07 - Jun 13)
- 22 (May 31 - Jun 06)
- 21 (May 24 - May 30)
- 20 (May 17 - May 23)
- 19 (May 10 - May 16)
- 18 (May 03 - May 09)
- 17 (Apr 26 - May 02)
- 16 (Apr 19 - Apr 25)
- 15 (Apr 12 - Apr 18)
- 14 (Apr 05 - Apr 11)
- 13 (Mar 29 - Apr 04)
- 12 (Mar 22 - Mar 28)
- 11 (Mar 15 - Mar 21)
- 10 (Mar 08 - Mar 14)
- 9 (Mar 01 - Mar 07)
- 8 (Feb 22 - Feb 28)
- 7 (Feb 15 - Feb 21)
- 6 (Feb 08 - Feb 14)
- 5 (Feb 01 - Feb 07)
- 4 (Jan 25 - Jan 31)
- 3 (Jan 18 - Jan 24)
- 2 (Jan 11 - Jan 17)
- 1 (Jan 04 - Jan 10)
| Rank | Title | Distributor | Weekend Gross | Weeks | Screens | Total Gross |
|---|---|---|---|---|---|---|
| 1 | Iron Man 3 | Disney | $1,758,734 | 0 | 279 | $10,519,018 |
| 2 | Last Exorcism 2, The | Alfa | $275,394 | 0 | 51 | $275,394 |
| 3 | Olympus Has Fallen | Diamond | $266,733 | 0 | 48 | $266,733 |
| 4 | The Croods | Fox | $253,789 | 0 | 99 | $8,487,536 |
| 5 | The Call | Diamond | $144,560 | 0 | 42 | $1,367,357 |
| 6 | Quartet | Diamond | $86,665 | 0 | 20 | $231,982 |
| 7 | Host, The | Alfa | $75,076 | 0 | 46 | $306,865 |
| 8 | Pense Que Iba A Haber Fiesta | UIP | $73,475 | 0 | 27 | $74,857 |
| 9 | Spring Breakers | Distribution Company | $54,645 | 0 | 18 | $54,665 |
| 10 | 21 And Over | Energia Entusiasta | $50,404 | 0 | 28 | $491,083 |
