Featured Story
Long Range Forecast: 'Elysium', 'We're the Millers', 'Percy Jackson: Sea of Monsters' and 'Planes'
on June 14, 2013
Four new films have joined our Long Range Forecast: Elysium, We're the Millers, Percy Jackson: Sea of Monsters, and Planes are all scheduled to open on Friday, August 9.
Elysium
PROS:
- Matt Damon's post-Bourne career has been healthy thanks to The Adjustment Bureau and We Bought A Zoo. Jodie Foster's presence is also a strength.
- The original sci-fi concept offers something unique for audiences.
Long Range Forecast
| Title | Opening Weekend | Cumulative |
|---|---|---|
| Monsters University | $77,000,000 | $260,000,000 |
| Despicable Me 2 | $76,000,000 | $353,000,000 |
| The Wolverine | $63,000,000 | $150,000,000 |
| Pacific Rim | $55,000,000 | $185,000,000 |
| 2 Guns | $43,000,000 | $127,000,000 |
| Grown Ups 2 | $40,000,000 | $128,000,000 |
| World War Z | $40,000,000 | $100,000,000 |
| The Heat | $37,000,000 | $152,000,000 |
| White House Down | $36,000,000 | $112,000,000 |
| The Lone Ranger | $35,000,000 | $135,000,000 |
| Elysium | $30,000,000 | $90,000,000 |
| The Smurfs 2 | $26,000,000 | $100,000,000 |
| The Conjuring | $23,000,000 | $65,000,000 |
| We're the Millers | $23,000,000 | $82,000,000 |
| Red 2 | $22,000,000 | $71,000,000 |
| Turbo | $21,000,000 | $80,000,000 |
| Percy Jackson: Sea of Monsters | $20,000,000 | $77,000,000 |
| Planes | $17,000,000 | $70,000,000 |
| R.I.P.D. | $12,000,000 | $30,000,000 |
