2009 Oscar Shorts
- Feb 06, 2009
Opening Weekend: $150,203 | Total Domestic Gross: $644,048
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 13 - Sun, Mar. 15 | $7,501 |
| Fri, Mar. 6 - Sun, Mar. 8 | $10,558 |
| Fri, Feb. 27 - Sun, Mar. 1 | $38,965 |
| Fri, Feb. 20 - Sun, Feb. 22 | $105,665 |
| Fri, Feb. 13 - Sun, Feb. 15 | $128,604 |
| Fri, Feb. 6 - Sun, Feb. 8 | $150,203 |

