Director
Writers
Producers
Principal Cast
A Civil Action (PG-13)
115 minutes Drama (Thriller) - Jan 08, 1999
Opening Weekend: $70,079 | Total Domestic Gross: $56,709,796 | Total Budget: $82,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 16 - Sun, Apr. 18 | $86,184 |
| Fri, Apr. 9 - Sun, Apr. 11 | $154,009 |
| Fri, Apr. 2 - Sun, Apr. 4 | $198,084 |
| Fri, Mar. 19 - Sun, Mar. 21 | $37,771 |
| Fri, Mar. 12 - Sun, Mar. 14 | $73,833 |
| Fri, Mar. 5 - Sun, Mar. 7 | $131,522 |
| Fri, Feb. 26 - Sun, Feb. 28 | $261,129 |
| Fri, Feb. 19 - Sun, Feb. 21 | $770,820 |
| Fri, Feb. 12 - Sun, Feb. 14 | $1,765,313 |
| Fri, Feb. 5 - Sun, Feb. 7 | $3,075,382 |

