Director
Writers
Producers
Principal Cast
A Family Affair
107 minutes Comedy - Feb 21, 2003
Opening Weekend: $3,156 | Total Domestic Gross: $50,057
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Aug. 15 - Sun, Aug. 17 | $244 |
| Fri, Aug. 8 - Sun, Aug. 10 | $1,350 |
| Fri, Jul. 25 - Sun, Jul. 27 | $2,100 |
| Fri, Jul. 18 - Sun, Jul. 20 | $699 |
| Fri, Jul. 11 - Sun, Jul. 13 | $1,400 |
| Fri, Jul. 4 - Sun, Jul. 6 | $646 |
| Fri, Jun. 27 - Sun, Jun. 29 | $1,744 |
| Fri, Jun. 20 - Sun, Jun. 22 | $5,063 |
| Fri, Jun. 13 - Sun, Jun. 15 | $679 |
| Fri, Jun. 6 - Sun, Jun. 8 | $2,803 |

