Director
Writers
Producers
Principal Cast
A Hard Day's Night (2000 re-issue) (G)
87 minutes Musical - Dec 01, 2000
Opening Weekend: $50,445 | Total Domestic Gross: $965,707 | Worldwide Gross: $1,664,617
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 26 - Sun, Jan. 28 | $31,150 |
| Fri, Jan. 19 - Sun, Jan. 21 | $47,047 |
| Fri, Jan. 12 - Sun, Jan. 14 | $51,670 |
| Fri, Jan. 5 - Sun, Jan. 7 | $85,006 |
| Fri, Dec. 29 - Sun, Dec. 31 | $125,511 |
| Fri, Dec. 22 - Sun, Dec. 24 | $115,386 |
| Fri, Dec. 15 - Sun, Dec. 17 | $60,992 |
| Fri, Dec. 8 - Sun, Dec. 10 | $95,493 |
| Fri, Dec. 1 - Sun, Dec. 3 | $50,445 |


