Director
Writers
Producers
Principal Cast
A League of Their Own (PG)
128 minutes Comedy | Sports | Drama - Jul 01, 1992
Opening Weekend: $13,739,456 | Total Domestic Gross: $107,533,754 | Worldwide Gross: $132,440,066
- Daily Dom. Gross
- All Time Rankings
| Date | Daily Gross |
|---|---|
| Fri, Sep. 11 - Sun, Sep. 13 | $1,012,459 |
| Fri, Sep. 4 - Sun, Sep. 6 | $2,671,250 |
| Fri, Aug. 28 - Sun, Aug. 30 | $2,062,335 |
| Fri, Aug. 21 - Sun, Aug. 23 | $2,710,066 |
| Fri, Aug. 14 - Sun, Aug. 16 | $3,822,246 |
| Fri, Aug. 7 - Sun, Aug. 9 | $4,215,185 |
| Fri, Jul. 31 - Sun, Aug. 2 | $5,422,724 |
| Fri, Jul. 24 - Sun, Jul. 26 | $7,313,205 |
| Fri, Jul. 17 - Sun, Jul. 19 | $9,175,310 |
| Fri, Jul. 10 - Sun, Jul. 12 | $11,660,303 |
Reviews, Interviews and more at 