Director
Writers
Producers
Principal Cast
A Mighty Wind (PG-13)
92 minutes Comedy - Apr 16, 2003
Opening Weekend: $2,112,499 | Total Domestic Gross: $17,781,254 | Worldwide Gross: $18,750,246 | Total Budget: $14,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Jul 31, 2003 | $2,845 |
| Jul 30, 2003 | $3,788 |
| Jul 29, 2003 | $2,837 |
| Jul 28, 2003 | $2,748 |
| Jul 27, 2003 | $4,006 |
| Jul 26, 2003 | $6,018 |
| Jul 25, 2003 | $4,474 |
| Jul 24, 2003 | $4,225 |
| Jul 23, 2003 | $4,257 |
| Jul 22, 2003 | $4,898 |





