Director
Writers
Producers
Principal Cast
A Nightmare on Elm Street (1984) (R)
91 minutes Horror | Horror (Slasher) - Nov 09, 1984
Opening Weekend: $1,271,000 | Total Domestic Gross: $25,504,271
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 25 - Sun, Jan. 27 | $1,323,175 |
| Fri, Jan. 18 - Sun, Jan. 20 | $1,710,894 |
| Fri, Dec. 7 - Sun, Dec. 9 | $486,700 |
| Fri, Nov. 30 - Sun, Dec. 2 | $1,130,330 |
| Fri, Nov. 23 - Sun, Nov. 25 | $1,477,970 |
| Fri, Nov. 16 - Sun, Nov. 18 | $1,634,000 |
| Fri, Nov. 9 - Sun, Nov. 11 | $1,271,000 |

