Director
Writers
Producers
Principal Cast
A Nightmare on Elm Street 2: Freddy's Revenge (R)
87 minutes Horror | Horror (Slasher) - Nov 01, 1985
Opening Weekend: $2,865,475 | Total Domestic Gross: $29,999,670
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 18 - Sun, Apr. 20 | $905,760 |
| Fri, Feb. 21 - Sun, Feb. 23 | $1,056,344 |
| Fri, Feb. 14 - Sun, Feb. 16 | $1,570,856 |
| Fri, Jan. 24 - Sun, Jan. 26 | $1,580,036 |
| Fri, Jan. 17 - Sun, Jan. 19 | $3,331,850 |
| Fri, Jan. 10 - Sun, Jan. 12 | $2,333,055 |
| Fri, Nov. 15 - Sun, Nov. 17 | $1,093,529 |
| Fri, Nov. 8 - Sun, Nov. 10 | $1,819,203 |
| Fri, Nov. 1 - Sun, Nov. 3 | $2,865,475 |

