Director
Writers
Producers
Principal Cast
A Nightmare on Elm Street 3: Dream Warriors (R)
96 minutes Horror | Horror (Slasher) - Feb 27, 1987
Opening Weekend: $8,880,555 | Total Domestic Gross: $44,793,190
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Apr. 24 - Sun, Apr. 26 | $971,543 |
| Fri, Apr. 17 - Sun, Apr. 19 | $979,338 |
| Fri, Apr. 10 - Sun, Apr. 12 | $1,112,631 |
| Fri, Apr. 3 - Sun, Apr. 5 | $1,946,310 |
| Fri, Mar. 27 - Sun, Mar. 29 | $2,535,046 |
| Fri, Mar. 20 - Sun, Mar. 22 | $3,612,733 |
| Fri, Mar. 13 - Sun, Mar. 15 | $5,032,897 |
| Fri, Mar. 6 - Sun, Mar. 8 | $6,743,712 |
| Fri, Feb. 27 - Sun, Mar. 1 | $8,880,555 |



