Director
Writers
Producers
Principal Cast
A Passage to India (PG)
164 minutes Drama (Period) - Dec 14, 1984
Opening Weekend: $84,580 | Total Domestic Gross: $27,187,447
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Mar. 22 - Sun, Mar. 24 | $1,081,601 |
| Fri, Mar. 15 - Sun, Mar. 17 | $1,077,553 |
| Fri, Mar. 8 - Sun, Mar. 10 | $1,075,039 |
| Fri, Mar. 1 - Sun, Mar. 3 | $1,393,859 |
| Fri, Feb. 22 - Sun, Feb. 24 | $1,677,005 |
| Fri, Feb. 15 - Sun, Feb. 17 | $2,578,374 |
| Fri, Feb. 8 - Sun, Feb. 10 | $2,626,286 |
| Fri, Feb. 1 - Sun, Feb. 3 | $2,522,842 |
| Fri, Jan. 25 - Sun, Jan. 27 | $2,033,367 |
| Fri, Jan. 18 - Sun, Jan. 20 | $1,507,319 |

