Director
Writers
Producers
- Jay Stern
- Tripp Vinson
- Kent Alterman
- Toby Emmerich
- Alissa Ferguson
- Beau Flynn
- James M. Freitag
- Keith Goldberg
- Chris Pollack
- Patrick J. Palmer
- Stefan Sonnenfeld
Principal Cast
After the Sunset (PG-13)
98 minutes Comedy | Crime | Romance - Nov 12, 2004
Opening Weekend: $11,100,392 | Total Domestic Gross: $28,331,926 | Worldwide Gross: $61,347,797 | Total Budget: $85,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Dec 07, 2004 | $150,352 |
| Dec 06, 2004 | $135,548 |
| Dec 05, 2004 | $431,154 |
| Dec 04, 2004 | $727,663 |
| Dec 03, 2004 | $517,574 |
| Dec 02, 2004 | $183,166 |
| Dec 01, 2004 | $183,787 |
| Nov 30, 2004 | $198,685 |
| Nov 29, 2004 | $183,345 |
| Nov 28, 2004 | $654,586 |




