Director
Writers
Producers
- Jonathan Shestack
- Marc Abraham
- Armyan Bernstein
- Thomas A. Bliss
- Gail Katz
- Peter Kohn
- Mary Montiforte
- Wolfgang Petersen
- David V. Lester
Principal Cast
Air Force One (R)
124 minutes Action | Thriller - Jul 25, 1997
Opening Weekend: $37,131,801 | Total Domestic Gross: $172,956,394 | Worldwide Gross: $315,156,394
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Jan 15, 1998 | $13,838 |
| Jan 14, 1998 | $11,128 |
| Jan 13, 1998 | $12,979 |
| Jan 12, 1998 | $10,194 |
| Jan 11, 1998 | $25,353 |
| Jan 10, 1998 | $54,842 |
| Jan 09, 1998 | $38,907 |
| Jan 08, 1998 | $16,618 |
| Jan 07, 1998 | $17,460 |
| Jan 06, 1998 | $18,448 |


