Director
Writers
Producers
- Susan Ruskin
- Beau Marks
- Leonard Rabinowitz
- Stelvio Rosi
- Jack Epps Jr.
- Andy Fickman
- Verna Harrah
- Carole Little
Principal Cast
Anaconda (PG-13)
89 minutes Horror - Apr 11, 1997
Opening Weekend: $16,620,887 | Total Domestic Gross: $65,885,715 | Worldwide Gross: $136,885,767
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jul. 4 - Sun, Jul. 6 | $713,200 |
| Fri, May. 23 - Sun, May. 25 | $1,731,218 |
| Fri, May. 16 - Sun, May. 18 | $2,220,707 |
| Fri, May. 9 - Sun, May. 11 | $2,665,442 |
| Fri, May. 2 - Sun, May. 4 | $4,720,202 |
| Fri, Apr. 25 - Sun, Apr. 27 | $7,318,954 |
| Fri, Apr. 18 - Sun, Apr. 20 | $12,013,566 |
| Fri, Apr. 11 - Sun, Apr. 13 | $16,620,887 |


