Director
Writers
- Noni White
- Bob Tzudiker
- Marcelle Maurette
- Susan Gauthier
- Bruce Graham
- Arthur Laurents
- Guy Bolton
- Eric Tuchman
Producers
Principal Cast
Anastasia (G)
94 minutes Family | Animation - Nov 21, 1997
Opening Weekend: $120,541 | Total Domestic Gross: $58,406,973 | Worldwide Gross: $139,804,348
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Jan. 2 - Sun, Jan. 4 | $2,125,949 |
| Fri, Dec. 26 - Sun, Dec. 28 | $2,159,889 |
| Fri, Dec. 19 - Sun, Dec. 21 | $1,664,967 |
| Fri, Dec. 12 - Sun, Dec. 14 | $3,031,625 |
| Fri, Dec. 5 - Sun, Dec. 7 | $5,093,749 |
| Fri, Nov. 28 - Sun, Nov. 30 | $11,837,750 |
| Fri, Nov. 21 - Sun, Nov. 23 | $14,104,933 |
| Fri, Nov. 14 - Sun, Nov. 16 | $120,541 |


