Director
Writers
Producers
- Suzanne Todd
- Katherine E. Beyda
- Richard Brener
- Toby Emmerich
- John S. Lyons
- Eric McLeod
- Gregg Taylor
- Jennifer Todd
- Demi Moore
- Mike Myers
- Marco Schnabel
Principal Cast
Austin Powers in Goldmember (PG-13)
94 minutes Comedy | Spy - Jul 26, 2002
Opening Weekend: $73,072,142 | Total Domestic Gross: $213,243,496 | Worldwide Gross: $296,591,038 | Total Budget: $120,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Sep 19, 2002 | $112,316 |
| Sep 18, 2002 | $117,417 |
| Sep 17, 2002 | $129,211 |
| Sep 16, 2002 | $158,602 |
| Sep 15, 2002 | $510,575 |
| Sep 14, 2002 | $850,111 |
| Sep 13, 2002 | $495,786 |
| Sep 12, 2002 | $167,961 |
| Sep 11, 2002 | $183,110 |
| Sep 10, 2002 | $212,081 |





