Director
Writers
Producers
- Ted Tannebaum
- Richard S. Wright
- Ronald M. Bozman
- Andre Lamal
- Gary Lucchesi
- Amy Robinson
- Tom Rosenberg
Principal Cast
Autumn in New York (PG-13)
104 minutes Romantic Drama | Romance - Aug 11, 2000
Opening Weekend: $10,987,006 | Total Domestic Gross: $37,761,682 | Worldwide Gross: $90,726,668 | Total Budget: $60,000,000
- Daily Dom. Gross
| Date | Daily Gross |
|---|---|
| Fri, Oct. 27 - Sun, Oct. 29 | $27,156 |
| Fri, Oct. 20 - Sun, Oct. 22 | $65,414 |
| Fri, Oct. 13 - Sun, Oct. 15 | $101,894 |
| Fri, Oct. 6 - Sun, Oct. 8 | $167,707 |
| Fri, Sep. 29 - Sun, Oct. 1 | $367,007 |
| Fri, Sep. 22 - Sun, Sep. 24 | $689,664 |
| Fri, Sep. 15 - Sun, Sep. 17 | $945,789 |
| Fri, Sep. 8 - Sun, Sep. 10 | $1,409,198 |
| Fri, Sep. 1 - Sun, Sep. 3 | $3,603,172 |
| Fri, Aug. 25 - Sun, Aug. 27 | $3,267,896 |

